Seattle-Tacoma-Bellevue, WA · WA
Franklin Pierce School District — Decoded Rankings
12 of 15 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 4,794
- Free/reduced lunch
- 70.7%
- Avg SES index
- 33.1
- State
- WA
Schools in Franklin Pierce School District
Elementary / Middle Schools (10 ranked)
| James Sales ElementaryNeighborhoodFranklin Pierce School District | #339 | #68 | ★★Outperforming Expectations | High | |
| Midland ElementaryNeighborhoodFranklin Pierce School District | #509 | #272 | Typical Profile | High | |
| Central Avenue ElementaryNeighborhoodFranklin Pierce School District | #560 | #379 | Typical Profile | High | |
| Harvard ElementaryNeighborhoodFranklin Pierce School District | #626 | #387 | Typical Profile | High | |
| Morris Ford Middle SchoolNeighborhoodFranklin Pierce School District | #569 | #423 | Typical Profile | High | |
| Christensen ElementaryNeighborhoodFranklin Pierce School District | #564 | #438 | Typical Profile | High | |
| Elmhurst Elementary SchoolNeighborhoodFranklin Pierce School District | #616 | #482 | Lower by Both Measures | High | |
| Collins ElementaryNeighborhoodFranklin Pierce School District | #463 | #576 | Lower by Both Measures | High | |
| Perry G Keithley Middle SchoolNeighborhoodFranklin Pierce School District | #663 | #638 | Lower by Both Measures | Medium | |
| Brookdale ElementaryNeighborhoodFranklin Pierce School District | #498 | #644 | Lower by Both Measures | High |
High Schools (2 ranked)
| Franklin Pierce High SchoolNeighborhoodFranklin Pierce School District | #72 | #47HS | HS outcome | HS pool | |
| Washington High SchoolNeighborhoodFranklin Pierce School District | #88 | #73HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 5Typical Profile
- 4Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 20.4 | 50 | 29.6 points below the metro median |
| Avg decoded percentile (metro) | 36.6 | 50 | 13.4 points below the metro median |
| Avg rank shift (places gained after context) | 110.0 | 0 | Schools gain 110.0 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →