Richland School District — Decoded Rankings
20 of 23 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 8,592
- Free/reduced lunch
- 42.6%
- Avg SES index
- 62.3
- State
- WA
Schools in Richland School District
Elementary / Middle Schools (17 ranked)
| Tapteal Elementary SchoolNeighborhoodRichland School District | #22 | #1 | ★★Outperforming Expectations | High | |
| Orchard ElementaryNeighborhoodRichland School District | #2 | #5 | ★Strong by Both Measures | High | |
| Leona Libby Middle SchoolNeighborhoodRichland School District | #10 | #16 | ★Strong by Both Measures | Medium | |
| Lewis & Clark Elementary SchoolNeighborhoodRichland School District | #8 | #19 | Typical Profile | High | |
| White Bluffs Elementary SchoolNeighborhoodRichland School District | #12 | #27 | High Scores, Context Matters | High | |
| Chief Joseph Middle SchoolNeighborhoodRichland School District | #35 | #33 | Typical Profile | Medium | |
| William Wiley Elementary SchoolNeighborhoodRichland School District | #9 | #37 | High Scores, Context Matters | High | |
| Desert Sky ElementaryNeighborhoodRichland School District | #6 | #40 | High Scores, Context Matters | Medium | |
| Carmichael Middle SchoolNeighborhoodRichland School District | #34 | #41 | Typical Profile | Medium | |
| Marcus Whitman ElementaryNeighborhoodRichland School District | #18 | #46 | High Scores, Context Matters | High | |
| Jefferson ElementaryNeighborhoodRichland School District | #17 | #49 | High Scores, Context Matters | High | |
| Sacajawea ElementaryNeighborhoodRichland School District | #31 | #56 | Typical Profile | High | |
| Enterprise Middle SchoolNeighborhoodRichland School District | #21 | #60 | Typical Profile | Medium | |
| Jason Lee Elementary SchoolNeighborhoodRichland School District | #27 | #66 | Typical Profile | High | |
| Badger Mountain ElementaryNeighborhoodRichland School District | #15 | #67 | High Scores, Context Matters | High | |
| Pacific Crest Online AcademyVirtualRichland School District | #0 | #0 | — | Typical Profile | Insufficient |
| Three Rivers Home LinkNeighborhoodRichland School District | #0 | #0 | — | Typical Profile | Insufficient |
High Schools (3 ranked)
| Hanford High SchoolNeighborhoodRichland School District | #0 | #0 | — | Typical Profile | Insufficient |
| Richland High SchoolNeighborhoodRichland School District | #0 | #0 | — | Typical Profile | Insufficient |
| Rivers Edge High SchoolNeighborhoodRichland School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 1Outperforming Expectations
- 2Strong by Both Measures
- 6High Scores, Context Matters
- 6Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Kennewick-Richland, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 75.3 | 50 | 25.3 points above the metro median |
| Avg decoded percentile (metro) | 62.8 | 50 | 12.8 points above the metro median |
| Avg rank shift (places gained after context) | -19.7 | 0 | Schools lose 19.7 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →