Richland School District — Decoded Rankings
14 of 23 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 8,063
- Free/reduced lunch
- 45.9%
- Avg SES index
- 60.8
- State
- WA
Schools in Richland School District
Elementary / Middle Schools (15 ranked)
14 official · 1 provisional (Est. #, low confidence) · 1 unranked (N/A — not yet eligible)
| Lewis & Clark Elementary SchoolNeighborhoodRichland School District | #11 | #7 | ★Strong by Both Measures | High | |
| Leona Libby Middle SchoolNeighborhoodRichland School District | #7 | #16 | ★Strong by Both Measures | Medium | |
| Orchard ElementaryNeighborhoodRichland School District | #4 | #18 | ★Strong by Both Measures | High | |
| Desert Sky ElementaryNeighborhoodRichland School District | #5 | #19 | Typical Profile | Medium | |
| Tapteal Elementary SchoolNeighborhoodRichland School District | #26 | #22 | Typical Profile | High | |
| Marcus Whitman ElementaryNeighborhoodRichland School District | #13 | #23 | High Scores, Context Matters | High | |
| White Bluffs Elementary SchoolNeighborhoodRichland School District | #8 | #25 | High Scores, Context Matters | High | |
| Jason Lee Elementary SchoolNeighborhoodRichland School District | #19 | #42 | Typical Profile | High | |
| Sacajawea ElementaryNeighborhoodRichland School District | #22 | #46 | Typical Profile | High | |
| Badger Mountain ElementaryNeighborhoodRichland School District | #15 | #49 | High Scores, Context Matters | High | |
| Chief Joseph Middle SchoolNeighborhoodRichland School District | #37 | #54 | Typical Profile | Medium | |
| Pacific Crest Online AcademyVirtualRichland School District | #47 | Est. #54provisional · low confidence | Typical Profile | Low | |
| Carmichael Middle SchoolNeighborhoodRichland School District | #30 | #55 | Typical Profile | High | |
| Jefferson ElementaryNeighborhoodRichland School District | #20 | #56 | Typical Profile | High | |
| Enterprise Middle SchoolNeighborhoodRichland School District | #18 | #57 | High Scores, Context Matters | Medium | |
| Unranked (1 not yet eligible for a rank) | |||||
| Three Rivers Home Link | N/A | N/A | — | Not enough data to rank | |
Story type breakdown
- 0Outperforming Expectations
- 3Strong by Both Measures
- 4High Scores, Context Matters
- 7Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Kennewick-Richland, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 76.8 | 50 | 26.8 points above the metro median |
| Avg decoded percentile (metro) | 50.1 | 50 | 0.1 points above the metro median |
| Avg rank shift (places gained after context) | -18.1 | 0 | Schools lose 18.1 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →