Seattle-Tacoma-Bellevue, WA · WA
Snohomish School District — Decoded Rankings
12 of 19 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 5,292
- Free/reduced lunch
- —
- Avg SES index
- 80.6
- State
- WA
Schools in Snohomish School District
Elementary / Middle Schools (10 ranked)
| Machias ElementaryNeighborhoodSnohomish School District | #246 | #111 | ★★Outperforming Expectations | High | |
| Little Cedars Elementary SchoolNeighborhoodSnohomish School District | #137 | #175 | Typical Profile | High | |
| Totem FallsNeighborhoodSnohomish School District | #167 | #223 | High Scores, Context Matters | High | |
| Dutch Hill ElementaryNeighborhoodSnohomish School District | #300 | #242 | Typical Profile | High | |
| Seattle Hill ElementaryNeighborhoodSnohomish School District | #226 | #245 | Typical Profile | High | |
| Cascade View ElementaryNeighborhoodSnohomish School District | #381 | #282 | Typical Profile | High | |
| Cathcart ElementaryNeighborhoodSnohomish School District | #266 | #306 | Typical Profile | High | |
| Centennial Middle SchoolNeighborhoodSnohomish School District | #374 | #344 | Typical Profile | High | |
| Central Emerson ElementaryNeighborhoodSnohomish School District | #432 | #401 | Typical Profile | High | |
| Riverview ElementaryNeighborhoodSnohomish School District | #363 | #449 | Typical Profile | High |
High Schools (2 ranked)
| Glacier Peak High SchoolNeighborhoodSnohomish School District | #33 | #39HS | HS outcome | HS pool | |
| Snohomish High SchoolNeighborhoodSnohomish School District | #56 | #54HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 0Strong by Both Measures
- 1High Scores, Context Matters
- 8Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 57.2 | 50 | 7.2 points above the metro median |
| Avg decoded percentile (metro) | 47.8 | 50 | 2.2 points below the metro median |
| Avg rank shift (places gained after context) | 11.4 | 0 | Schools gain 11.4 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →