Seattle-Tacoma-Bellevue, WA · WA
Snohomish School District — Decoded Rankings
13 of 18 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 6,089
- Free/reduced lunch
- 24.2%
- Avg SES index
- 80.2
- State
- WA
Schools in Snohomish School District
Elementary / Middle Schools (11 ranked)
11 official · 1 unranked (N/A — not yet eligible)
| Totem FallsNeighborhoodSnohomish School District | #161 | #107 | ★Strong by Both Measures | High | |
| Little Cedars Elementary SchoolNeighborhoodSnohomish School District | #154 | #213 | High Scores, Context Matters | High | |
| Valley View Middle SchoolNeighborhoodSnohomish School District | #193 | #240 | Typical Profile | High | |
| Dutch Hill ElementaryNeighborhoodSnohomish School District | #272 | #323 | Typical Profile | High | |
| Cathcart ElementaryNeighborhoodSnohomish School District | #240 | #389 | Typical Profile | High | |
| Seattle Hill ElementaryNeighborhoodSnohomish School District | #215 | #406 | Typical Profile | High | |
| Machias ElementaryNeighborhoodSnohomish School District | #321 | #442 | Typical Profile | High | |
| Central Emerson ElementaryNeighborhoodSnohomish School District | #438 | #543 | Typical Profile | Medium | |
| Cascade View ElementaryNeighborhoodSnohomish School District | #394 | #568 | Typical Profile | Medium | |
| Riverview ElementaryNeighborhoodSnohomish School District | #383 | #623 | Typical Profile | High | |
| Centennial Middle SchoolNeighborhoodSnohomish School District | #467 | #676 | Lower by Both Measures | Medium | |
| Unranked (1 not yet eligible for a rank) | |||||
| Parent Partnership | N/A | N/A | — | Not enough data to rank | |
High Schools (2 ranked)
| Glacier Peak High SchoolNeighborhoodSnohomish School District | #31 | #64HS | HS outcome | HS pool | |
| Snohomish High SchoolNeighborhoodSnohomish School District | #57 | #68HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 1Strong by Both Measures
- 1High Scores, Context Matters
- 8Typical Profile
- 1Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 56.7 | 50 | 6.7 points above the metro median |
| Avg decoded percentile (metro) | 39.4 | 50 | 10.6 points below the metro median |
| Avg rank shift (places gained after context) | -117.5 | 0 | Schools lose 117.5 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →