Seattle-Tacoma-Bellevue, WA · WA
Snoqualmie Valley School District — Decoded Rankings
10 of 13 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 4,722
- Free/reduced lunch
- 13.0%
- Avg SES index
- 91.4
- State
- WA
Schools in Snoqualmie Valley School District
Elementary / Middle Schools (9 ranked)
9 official · 1 unranked (N/A — not yet eligible)
| Snoqualmie ElementaryNeighborhoodSnoqualmie Valley School District | #27 | #31 | ★Strong by Both Measures | High | |
| Timber Ridge Elementary SchoolNeighborhoodSnoqualmie Valley School District | #58 | #41 | ★Strong by Both Measures | High | |
| Snoqualmie Middle SchoolNeighborhoodSnoqualmie Valley School District | #81 | #49 | ★Strong by Both Measures | High | |
| Fall City ElementaryNeighborhoodSnoqualmie Valley School District | #56 | #79 | ★Strong by Both Measures | High | |
| Cascade View Elementary SchoolNeighborhoodSnoqualmie Valley School District | #38 | #84 | ★Strong by Both Measures | High | |
| Twin Falls Middle SchoolNeighborhoodSnoqualmie Valley School District | #157 | #98 | ★Strong by Both Measures | High | |
| Edwin R Opstad ElementaryNeighborhoodSnoqualmie Valley School District | #75 | #113 | ★Strong by Both Measures | High | |
| Chief Kanim Middle SchoolNeighborhoodSnoqualmie Valley School District | #150 | #208 | High Scores, Context Matters | High | |
| North Bend Elementary SchoolNeighborhoodSnoqualmie Valley School District | #106 | #222 | High Scores, Context Matters | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Snoqualmie Parent Partnership Program | N/A | N/A | — | Not enough data to rank | |
High Schools (1 ranked)
| Mount Si High SchoolNeighborhoodSnoqualmie Valley School District | #9 | #14HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 7Strong by Both Measures
- 2High Scores, Context Matters
- 0Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 87.9 | 50 | 37.9 points above the metro median |
| Avg decoded percentile (metro) | 85.0 | 50 | 35.0 points above the metro median |
| Avg rank shift (places gained after context) | -19.7 | 0 | Schools lose 19.7 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →