Seattle-Tacoma-Bellevue, WA · WA
Snoqualmie Valley School District — Decoded Rankings
10 of 14 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 4,718
- Free/reduced lunch
- 13.3%
- Avg SES index
- 91.3
- State
- WA
Schools in Snoqualmie Valley School District
Elementary / Middle Schools (9 ranked)
9 official · 1 unranked (N/A — not yet eligible)
| Snoqualmie ElementaryNeighborhoodSnoqualmie Valley School District | #22 | #38 | ★Strong by Both Measures | High | |
| Snoqualmie Middle SchoolNeighborhoodSnoqualmie Valley School District | #137 | #73 | ★Strong by Both Measures | Medium | |
| Edwin R Opstad ElementaryNeighborhoodSnoqualmie Valley School District | #81 | #83 | ★Strong by Both Measures | High | |
| Timber Ridge Elementary SchoolNeighborhoodSnoqualmie Valley School District | #75 | #92 | ★Strong by Both Measures | High | |
| Cascade View Elementary SchoolNeighborhoodSnoqualmie Valley School District | #45 | #95 | ★Strong by Both Measures | High | |
| Twin Falls Middle SchoolNeighborhoodSnoqualmie Valley School District | #219 | #175 | Typical Profile | High | |
| Chief Kanim Middle SchoolNeighborhoodSnoqualmie Valley School District | #173 | #201 | Typical Profile | High | |
| North Bend Elementary SchoolNeighborhoodSnoqualmie Valley School District | #98 | #203 | Typical Profile | High | |
| Fall City ElementaryNeighborhoodSnoqualmie Valley School District | #91 | #265 | High Scores, Context Matters | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Snoqualmie Parent Partnership Program | N/A | N/A | — | Not enough data to rank | |
High Schools (1 ranked)
| Mount Si High SchoolNeighborhoodSnoqualmie Valley School District | #10 | #16HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 5Strong by Both Measures
- 1High Scores, Context Matters
- 3Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 84.7 | 50 | 34.7 points above the metro median |
| Avg decoded percentile (metro) | 80.1 | 50 | 30.1 points above the metro median |
| Avg rank shift (places gained after context) | -31.6 | 0 | Schools lose 31.6 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →