Bremerton-Silverdale-Port Orchard, WA · WA
South Kitsap School District — Decoded Rankings
14 of 18 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 6,252
- Free/reduced lunch
- —
- Avg SES index
- 59.0
- State
- WA
Schools in South Kitsap School District
Elementary / Middle Schools (13 ranked)
| Orchard Heights ElementaryNeighborhoodSouth Kitsap School District | #19 | #10 | ★★Outperforming Expectations | High | |
| Hidden Creek Elementary SchoolNeighborhoodSouth Kitsap School District | #40 | #17 | Typical Profile | High | |
| Mullenix Ridge Elementary SchoolNeighborhoodSouth Kitsap School District | #9 | #18 | High Scores, Context Matters | High | |
| Cedar Heights Middle SchoolNeighborhoodSouth Kitsap School District | #22 | #21 | Typical Profile | High | |
| East Port Orchard ElementaryNeighborhoodSouth Kitsap School District | #44 | #22 | Typical Profile | High | |
| Manchester Elementary SchoolNeighborhoodSouth Kitsap School District | #29 | #28 | Typical Profile | High | |
| John Sedgwick Middle SchoolNeighborhoodSouth Kitsap School District | #18 | #30 | Typical Profile | High | |
| Burley Glenwood ElementaryNeighborhoodSouth Kitsap School District | #21 | #31 | Typical Profile | High | |
| Sunnyslope Elementary SchoolNeighborhoodSouth Kitsap School District | #20 | #32 | Typical Profile | High | |
| South Colby ElementaryNeighborhoodSouth Kitsap School District | #14 | #34 | Typical Profile | Medium | |
| Olalla Elementary SchoolNeighborhoodSouth Kitsap School District | #12 | #38 | High Scores, Context Matters | High | |
| Marcus Whitman Middle SchoolNeighborhoodSouth Kitsap School District | #46 | #46 | Lower by Both Measures | High | |
| Sidney Glen Elementary SchoolNeighborhoodSouth Kitsap School District | #37 | #49 | Lower by Both Measures | High |
High Schools (1 ranked)
| South Kitsap High SchoolNeighborhoodSouth Kitsap School District | #6 | #6HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 0Strong by Both Measures
- 2High Scores, Context Matters
- 8Typical Profile
- 2Lower by Both Measures
How this district compares
District-level averages relative to the Bremerton-Silverdale-Port Orchard, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 52.0 | 50 | 2.0 points above the metro median |
| Avg decoded percentile (metro) | 53.7 | 50 | 3.7 points above the metro median |
| Avg rank shift (places gained after context) | -3.5 | 0 | Schools lose 3.5 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →