Bremerton-Silverdale-Port Orchard, WA · WA
South Kitsap School District — Decoded Rankings
14 of 17 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 6,278
- Free/reduced lunch
- —
- Avg SES index
- 58.9
- State
- WA
Schools in South Kitsap School District
Elementary / Middle Schools (13 ranked)
| Olalla Elementary SchoolEnrollment unknownSouth Kitsap School District | #8 | #8 | ★Strong by Both Measures | Medium | |
| Orchard Heights ElementaryEnrollment unknownSouth Kitsap School District | #16 | #10 | Typical Profile | High | |
| Manchester Elementary SchoolEnrollment unknownSouth Kitsap School District | #18 | #12 | ★★Outperforming Expectations | High | |
| East Port Orchard ElementaryEnrollment unknownSouth Kitsap School District | #44 | #14 | Typical Profile | High | |
| Hidden Creek Elementary SchoolEnrollment unknownSouth Kitsap School District | #40 | #20 | Typical Profile | High | |
| Cedar Heights Middle SchoolEnrollment unknownSouth Kitsap School District | #23 | #24 | Typical Profile | High | |
| Sunnyslope Elementary SchoolEnrollment unknownSouth Kitsap School District | #22 | #27 | Typical Profile | High | |
| South Colby ElementaryEnrollment unknownSouth Kitsap School District | #13 | #32 | High Scores, Context Matters | High | |
| Burley Glenwood ElementaryEnrollment unknownSouth Kitsap School District | #19 | #34 | Typical Profile | High | |
| Mullenix Ridge Elementary SchoolEnrollment unknownSouth Kitsap School District | #11 | #40 | High Scores, Context Matters | High | |
| John Sedgwick Middle SchoolEnrollment unknownSouth Kitsap School District | #20 | #46 | Typical Profile | High | |
| Sidney Glen Elementary SchoolEnrollment unknownSouth Kitsap School District | #34 | #47 | Lower by Both Measures | High | |
| Marcus Whitman Middle SchoolEnrollment unknownSouth Kitsap School District | #47 | #49 | Lower by Both Measures | High |
High Schools (1 ranked)
| South Kitsap High SchoolEnrollment unknownSouth Kitsap School District | #8 | #7HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 1Strong by Both Measures
- 2High Scores, Context Matters
- 7Typical Profile
- 2Lower by Both Measures
How this district compares
District-level averages relative to the Bremerton-Silverdale-Port Orchard, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 53.5 | 50 | 3.5 points above the metro median |
| Avg decoded percentile (metro) | 54.0 | 50 | 4.0 points above the metro median |
| Avg rank shift (places gained after context) | -3.7 | 0 | Schools lose 3.7 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →