Outperforming Expectations
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
No schools fired this story this year.
Metro overview
24 schools ranked · Updated May 29, 2026
These are the schools where raw test performance and decoded performance disagree most. The shift column shows the gap between Achievement Rank and Decoded Rank.
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
No schools fired this story this year.
High raw scores AND high decoded performance — doing more with their context than peer schools at the same level.
Raw scores are high, but the school's advantaged context predicts even higher — raw scores may overstate the school's effect.
No schools fired this story this year.
| Franklin SchoolNeighborhood | Corvallis SD 509J | #1 | #1 | ★Strong by Both Measures | High | |
| North Albany Middle SchoolNeighborhood | Greater Albany Public SD 8J | #6 | #2 | ★Strong by Both Measures | High | |
| Philomath Elementary SchoolNeighborhood | Philomath SD 17J | #7 | #3 | Typical Profile | Medium | |
| North Albany Elementary SchoolNeighborhood | Greater Albany Public SD 8J | #4 | #4 | ★Strong by Both Measures | Medium | |
| Inavale Community Partners dba Muddy Creek Charter SchoolCharter | Corvallis SD 509J | #5 | #5 | ★Strong by Both Measures | Medium | |
| Oak Grove Elementary SchoolNeighborhood | Greater Albany Public SD 8J | #2 | #6 | ★Strong by Both Measures | High | |
| Bessie Coleman Elementary SchoolNeighborhood | Corvallis SD 509J | #3 | #7 | Typical Profile | High | |
| Adams Elementary SchoolNeighborhood | Corvallis SD 509J | #9 | #8 | Typical Profile | High | |
| Cheldelin Middle SchoolNeighborhood | Corvallis SD 509J | #10 | #9 | Typical Profile | Medium | |
| Lincoln Elementary SchoolNeighborhood | Corvallis SD 509J | #11 | #10 | Typical Profile | High |
| Corvallis High SchoolNeighborhood | Corvallis SD 509J | #0 | #0 | — | Typical Profile | Insufficient |
| Crescent Valley High SchoolNeighborhood | Corvallis SD 509J | #0 | #0 | — | Typical Profile | Insufficient |
| Monroe High SchoolNeighborhood | Monroe SD 1J | #0 | #0 | — | Typical Profile | Insufficient |
| Philomath High SchoolNeighborhood | Philomath SD 17J | #0 | #0 | — | Typical Profile | Insufficient |
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →