Best Elementary & Middle Schools in Olympia-Lacey-Tumwater, WA
56 ranked · 66 listed · sorted by Decoded Rank. Click any column header to re-sort, or any school for the full SchoolDecoder Scorecard.
Elementary / Middle Schools (56 ranked)
55 official · 1 provisional (Est. #, low confidence) · 10 unranked (N/A — not yet eligible)
| Rating | |||||||
|---|---|---|---|---|---|---|---|
| Jefferson Middle SchoolNeighborhood | Olympia School District | #289 | #144 (WA)plausibly #124–172#1 (Olympia-Lacey-Tumwater metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Reeves Middle SchoolNeighborhood | Olympia School District | #530 | #154 (WA)plausibly #80–333#2 (Olympia-Lacey-Tumwater metro) | ★★Outperforming Expectations | Medium | ||
| Grand Mound ElementaryNeighborhood | Rochester School District | #724 | #280 (WA)plausibly #163–488#3 (Olympia-Lacey-Tumwater metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Aspire Middle SchoolNeighborhood | North Thurston Public Schools | #311 | #321 (WA)plausibly #205–546#4 (Olympia-Lacey-Tumwater metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Rochester Middle SchoolNeighborhood | Rochester School District | #763 | #323 (WA)plausibly #215–505#5 (Olympia-Lacey-Tumwater metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| George Bush Middle SchoolNeighborhood | Tumwater School District | #619 | #347 (WA)plausibly #203–536#6 (Olympia-Lacey-Tumwater metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Thurgood Marshall Middle SchoolNeighborhood | Olympia School District | #662 | #348 (WA)plausibly #161–541#7 (Olympia-Lacey-Tumwater metro)≈ tied with next | ★★Outperforming Expectations | Medium | ||
| Woodland ElementaryNeighborhood | North Thurston Public Schools | #543 | #370 (WA)plausibly #172–640#8 (Olympia-Lacey-Tumwater metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Littlerock Elementary SchoolNeighborhood | Tumwater School District | #430 | #391 (WA)plausibly #195–622#9 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Washington Middle SchoolNeighborhood | Olympia School District | #334 | #406 (WA)plausibly #253–577#10 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Mill Pond Elementary SchoolNeighborhood | Yelm School District | #423 | #413 (WA)plausibly #197–714#11 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Rainier Elementary SchoolNeighborhood | Rainier School District | #442 | #416 (WA)plausibly #206–694#12 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Griffin SchoolNeighborhood | Griffin School District | #401 | #452 (WA)plausibly #197–679#13 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| South Bay ElementaryNeighborhood | North Thurston Public Schools | #572 | #469 (WA)plausibly #247–695#14 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Boston Harbor ElementaryNeighborhood | Olympia School District | #207 | #518 (WA)plausibly #271–843#15 (Olympia-Lacey-Tumwater metro)≈ tied with next | High Scores, Context Matters | Medium | ||
| Tumwater Middle SchoolNeighborhood | Tumwater School District | #550 | #520 (WA)plausibly #385–722#16 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | Medium | ||
| McKenny ElementaryNeighborhood | Olympia School District | #283 | #532 (WA)plausibly #314–762#17 (Olympia-Lacey-Tumwater metro)≈ tied with next | High Scores, Context Matters | High | ||
| Meadows ElementaryNeighborhood | North Thurston Public Schools | #446 | #545 (WA)plausibly #431–709#18 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Michael T Simmons ElementaryNeighborhood | Tumwater School District | #416 | #589 (WA)plausibly #395–839#19 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Yelm Middle SchoolNeighborhood | Yelm School District | #806 | #617 (WA)plausibly #431–838#20 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Evergreen Forest ElementaryNeighborhood | North Thurston Public Schools | #499 | #619 (WA)plausibly #431–842#21 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Olympic View ElementaryNeighborhood | North Thurston Public Schools | #478 | #722 (WA)plausibly #522–1004#22 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Pioneer Elementary SchoolNeighborhood | Olympia School District | #221 | #729 (WA)plausibly #478–1070#23 (Olympia-Lacey-Tumwater metro)≈ tied with next | High Scores, Context Matters | Medium | ||
| Pleasant Glade ElementaryNeighborhood | North Thurston Public Schools | #569 | #733 (WA)plausibly #518–1000#24 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Komachin Middle SchoolNeighborhood | North Thurston Public Schools | #801 | #751 (WA)plausibly #535–984#25 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Roosevelt Elementary SchoolNeighborhood | Olympia School District | #406 | #766 (WA)plausibly #518–1073#26 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Centennial ElementaryNeighborhood | Olympia School District | #225 | #770 (WA)plausibly #619–1043#27 (Olympia-Lacey-Tumwater metro)≈ tied with next | High Scores, Context Matters | High | ||
| Ridgeline Middle SchoolNeighborhood | Yelm School District | #781 | #798 (WA)plausibly #561–1015#28 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Mountain View ElementaryNeighborhood | North Thurston Public Schools | #896 | #871 (WA)plausibly #641–1131#29 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Tenino Elementary SchoolNeighborhood | Tenino School District | #795 | #890 (WA)plausibly #619–1118#30 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Lincoln Elementary SchoolNeighborhood | Olympia School District | — | #613 | Est. #899 (WA)#30 (Olympia-Lacey-Tumwater metro)provisional · low confidence | Typical Profile | Low | |
| Seven Oaks ElementaryNeighborhood | North Thurston Public Schools | #841 | #921 (WA)plausibly #657–1111#31 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Lydia Hawk ElementaryNeighborhood | North Thurston Public Schools | #1084 | #949 (WA)plausibly #657–1178#32 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Rainier Middle SchoolNeighborhood | Rainier School District | #857 | #1001 (WA)plausibly #781–1200#33 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| East Olympia ElementaryNeighborhood | Tumwater School District | #407 | #1014 (WA)plausibly #803–1163#34 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Leland P Brown ElementaryNeighborhood | Olympia School District | #759 | #1035 (WA)plausibly #806–1181#35 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Lakes Elementary SchoolNeighborhood | North Thurston Public Schools | #378 | #1038 (WA)plausibly #839–1257#36 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Yelm Prairie ElementaryNeighborhood | Yelm School District | #745 | #1081 (WA)plausibly #820–1237#37 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Garfield Elementary SchoolNeighborhood | Olympia School District | #956 | #1109 (WA)plausibly #843–1318#38 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Chambers Prairie Elementary SchoolNeighborhood | North Thurston Public Schools | #855 | #1156 (WA)plausibly #947–1273#39 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Madison Elementary SchoolNeighborhood | Olympia School District | #954 | #1180 (WA)plausibly #802–1345#40 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Peter G Schmidt ElementaryNeighborhood | Tumwater School District | #585 | #1206 (WA)plausibly #954–1344#41 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | Medium | ||
| Chinook Middle SchoolNeighborhood | North Thurston Public Schools | #1003 | #1239 (WA)plausibly #1053–1327#42 (Olympia-Lacey-Tumwater metro)≈ tied with next | Lower by Both Measures | Medium | ||
| Tenino Middle SchoolNeighborhood | Tenino School District | #1164 | #1243 (WA)plausibly #1051–1336#43 (Olympia-Lacey-Tumwater metro) | Lower by Both Measures | High | ||
| Fort Stevens ElementaryNeighborhood | Yelm School District | #532 | #1290 (WA)plausibly #1021–1447#44 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Tumwater Hill ElementaryNeighborhood | Tumwater School District | #681 | #1299 (WA)plausibly #1092–1408#45 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Horizons ElementaryNeighborhood | North Thurston Public Schools | #511 | #1321 (WA)plausibly #1167–1413#46 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| McLane Elementary SchoolNeighborhood | Olympia School District | #962 | #1323 (WA)plausibly #1214–1394#47 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Southworth ElementaryNeighborhood | Yelm School District | #740 | #1338 (WA)plausibly #1229–1399#48 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Lacey ElementaryNeighborhood | North Thurston Public Schools | #1111 | #1356 (WA)plausibly #1174–1436#49 (Olympia-Lacey-Tumwater metro)≈ tied with next | Lower by Both Measures | High | ||
| Julia Butler Hansen ElementaryNeighborhood | Olympia School District | #808 | #1358 (WA)plausibly #1202–1444#50 (Olympia-Lacey-Tumwater metro) | Typical Profile | Medium | ||
| Lackamas ElementaryNeighborhood | Yelm School District | #1147 | #1385 (WA)plausibly #1272–1432#51 (Olympia-Lacey-Tumwater metro)≈ tied with next | Lower by Both Measures | High | ||
| Salish Middle SchoolNeighborhood | North Thurston Public Schools | #1086 | #1399 (WA)plausibly #1263–1458#52 (Olympia-Lacey-Tumwater metro)≈ tied with next | Lower by Both Measures | Medium | ||
| Black Lake ElementaryNeighborhood | Tumwater School District | #484 | #1412 (WA)plausibly #1262–1457#53 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Washington Connections Academy - Mary M. KnightNeighborhood | Mary M Knight School District | #1131 | #1436 (WA)plausibly #1389–1456#54 (Olympia-Lacey-Tumwater metro) | Lower by Both Measures | Medium | ||
| Nisqually Middle SchoolNeighborhood | North Thurston Public Schools | #1288 | #1445 (WA)plausibly #1405–1461#55 (Olympia-Lacey-Tumwater metro) | Lower by Both Measures | Medium | ||
| Unranked (10 not yet eligible for a rank) | |||||||
| Cascadia High School | Tumwater School District | — | N/A | N/A | — | Not enough data to rank | |
| Ignite Family Academy | North Thurston Public Schools | — | N/A | N/A | — | Not enough data to rank | |
| Olympia Regional Learning Academy | Olympia School District | — | N/A | N/A | — | Not enough data to rank | |
| Parkside Elementary | Tenino School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Rochester Primary School | Rochester School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Rochester Virtual Academy | Rochester School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Summit VIrtual Academy | North Thurston Public Schools | — | N/A | N/A | — | Not enough data to rank | |
| Thurs Co Juv Det/Tumwater West E | Tumwater School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Touchstone | Olympia School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Tumwater Virtual Academy | Tumwater School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
Rows marked ≈ are statistically tied with the row below them: on the current data the joint simulation gives the upper school less than a 65% chance of ranking above the lower one. Ties are between adjacent rows only.
View High Schools in Olympia-Lacey-Tumwater, WA →
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- September 4, 2026
- Methodology version
- 0.14.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-09-04)
- ACS 5-year 2020-2024 (accessed 2026-09-04)
- Washington OSPI 2023-24 school-level results (accessed 2026-09-04)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →