Best Elementary & Middle Schools in Olympia-Lacey-Tumwater, WA
56 ranked · 66 listed · sorted by Decoded Rank. Click any column header to re-sort, or any school for the full SchoolDecoder Scorecard.
Elementary / Middle Schools (56 ranked)
55 official · 1 provisional (Est. #, low confidence) · 10 unranked (N/A — not yet eligible)
| Reeves Middle SchoolNeighborhood | Olympia School District | #21 | #1 | ★★Outperforming Expectations | Medium | |
| Rochester Middle SchoolNeighborhood | Rochester School District | #35 | #2 | ★★Outperforming Expectations | High | |
| Jefferson Middle SchoolNeighborhood | Olympia School District | #5 | #3 | ★Strong by Both Measures | High | |
| Aspire Middle SchoolNeighborhood | North Thurston Public Schools | #6 | #4 | ★Strong by Both Measures | High | |
| Woodland ElementaryNeighborhood | North Thurston Public Schools | #23 | #5 | ★★Outperforming Expectations | High | |
| Grand Mound ElementaryNeighborhood | Rochester School District | #31 | #6 | ★★Outperforming Expectations | High | |
| George Bush Middle SchoolNeighborhood | Tumwater School District | #28 | #7 | ★★Outperforming Expectations | High | |
| Boston Harbor ElementaryNeighborhood | Olympia School District | #1 | #8 | ★Strong by Both Measures | Medium | |
| Tumwater Middle SchoolNeighborhood | Tumwater School District | #24 | #9 | ★★Outperforming Expectations | Medium | |
| Washington Middle SchoolNeighborhood | Olympia School District | #7 | #10 | ★Strong by Both Measures | High | |
| South Bay ElementaryNeighborhood | North Thurston Public Schools | #26 | #11 | ★★Outperforming Expectations | High | |
| Michael T Simmons ElementaryNeighborhood | Tumwater School District | #12 | #12 | ★Strong by Both Measures | High | |
| Thurgood Marshall Middle SchoolNeighborhood | Olympia School District | #29 | #13 | ★★Outperforming Expectations | Medium | |
| Komachin Middle SchoolNeighborhood | North Thurston Public Schools | #38 | #14 | ★★Outperforming Expectations | High | |
| Pleasant Glade ElementaryNeighborhood | North Thurston Public Schools | #25 | #15 | Typical Profile | High | |
| Olympic View ElementaryNeighborhood | North Thurston Public Schools | #17 | #16 | Typical Profile | High | |
| Griffin SchoolNeighborhood | Griffin School District | #9 | #17 | Typical Profile | High | |
| Yelm Middle SchoolNeighborhood | Yelm School District | #39 | #18 | Typical Profile | High | |
| Meadows ElementaryNeighborhood | North Thurston Public Schools | #16 | #19 | Typical Profile | High | |
| Littlerock Elementary SchoolNeighborhood | Tumwater School District | #14 | #20 | High Scores, Context Matters | High | |
| McKenny ElementaryNeighborhood | Olympia School District | #4 | #21 | High Scores, Context Matters | High | |
| Centennial ElementaryNeighborhood | Olympia School District | #3 | #22 | High Scores, Context Matters | High | |
| Ridgeline Middle SchoolNeighborhood | Yelm School District | #36 | #23 | Typical Profile | High | |
| Rainier Elementary SchoolNeighborhood | Rainier School District | #15 | #24 | Typical Profile | High | |
| Evergreen Forest ElementaryNeighborhood | North Thurston Public Schools | #19 | #25 | Typical Profile | High | |
| Pioneer Elementary SchoolNeighborhood | Olympia School District | #2 | #26 | High Scores, Context Matters | Medium | |
| Mill Pond Elementary SchoolNeighborhood | Yelm School District | #13 | #27 | High Scores, Context Matters | High | |
| Lydia Hawk ElementaryNeighborhood | North Thurston Public Schools | #49 | #28 | Typical Profile | High | |
| Rainier Middle SchoolNeighborhood | Rainier School District | #43 | #29 | Typical Profile | High | |
| Lincoln Elementary SchoolNeighborhood | Olympia School District | #28 | Est. #30provisional · low confidence | Typical Profile | Low | |
| Seven Oaks ElementaryNeighborhood | North Thurston Public Schools | #41 | #30 | Typical Profile | High | |
| Roosevelt Elementary SchoolNeighborhood | Olympia School District | #10 | #31 | High Scores, Context Matters | High | |
| Chinook Middle SchoolNeighborhood | North Thurston Public Schools | #48 | #32 | Typical Profile | Medium | |
| Mountain View ElementaryNeighborhood | North Thurston Public Schools | #44 | #33 | Typical Profile | High | |
| Yelm Prairie ElementaryNeighborhood | Yelm School District | #33 | #34 | Typical Profile | High | |
| Lakes Elementary SchoolNeighborhood | North Thurston Public Schools | #8 | #35 | High Scores, Context Matters | High | |
| Madison Elementary SchoolNeighborhood | Olympia School District | #45 | #36 | Typical Profile | High | |
| Garfield Elementary SchoolNeighborhood | Olympia School District | #46 | #37 | Lower by Both Measures | High | |
| Tenino Elementary SchoolNeighborhood | Tenino School District | #37 | #38 | Lower by Both Measures | High | |
| Chambers Prairie Elementary SchoolNeighborhood | North Thurston Public Schools | #42 | #39 | Lower by Both Measures | High | |
| Tenino Middle SchoolNeighborhood | Tenino School District | #54 | #40 | Lower by Both Measures | High | |
| Leland P Brown ElementaryNeighborhood | Olympia School District | #34 | #41 | Typical Profile | High | |
| Lacey ElementaryNeighborhood | North Thurston Public Schools | #51 | #42 | Lower by Both Measures | High | |
| Salish Middle SchoolNeighborhood | North Thurston Public Schools | #50 | #43 | Lower by Both Measures | Medium | |
| East Olympia ElementaryNeighborhood | Tumwater School District | #11 | #44 | High Scores, Context Matters | High | |
| Tumwater Hill ElementaryNeighborhood | Tumwater School District | #30 | #45 | Typical Profile | High | |
| Fort Stevens ElementaryNeighborhood | Yelm School District | #22 | #46 | Typical Profile | High | |
| Horizons ElementaryNeighborhood | North Thurston Public Schools | #20 | #47 | Typical Profile | High | |
| Nisqually Middle SchoolNeighborhood | North Thurston Public Schools | #55 | #48 | Lower by Both Measures | Medium | |
| Lackamas ElementaryNeighborhood | Yelm School District | #53 | #49 | Lower by Both Measures | High | |
| Southworth ElementaryNeighborhood | Yelm School District | #32 | #50 | Typical Profile | High | |
| Peter G Schmidt ElementaryNeighborhood | Tumwater School District | #27 | #51 | Typical Profile | Medium | |
| Julia Butler Hansen ElementaryNeighborhood | Olympia School District | #40 | #52 | Lower by Both Measures | Medium | |
| Washington Connections Academy - Mary M. KnightNeighborhood | Mary M Knight School District | #52 | #53 | Lower by Both Measures | Medium | |
| Black Lake ElementaryNeighborhood | Tumwater School District | #18 | #54 | Typical Profile | High | |
| McLane Elementary SchoolNeighborhood | Olympia School District | #47 | #55 | Lower by Both Measures | High | |
| Unranked (10 not yet eligible for a rank) | ||||||
| Cascadia High School | Tumwater School District | N/A | N/A | — | Rankings coming soon · View school details | |
| Ignite Family Academy | North Thurston Public Schools | N/A | N/A | — | Not enough data to rank | |
| Olympia Regional Learning Academy | Olympia School District | N/A | N/A | — | Not enough data to rank | |
| Parkside Elementary | Tenino School District | N/A | N/A | — | Rankings coming soon · View school details | |
| Rochester Primary School | Rochester School District | N/A | N/A | — | Rankings coming soon · View school details | |
| Rochester Virtual Academy | Rochester School District | N/A | N/A | — | Rankings coming soon · View school details | |
| Summit VIrtual Academy | North Thurston Public Schools | N/A | N/A | — | Not enough data to rank | |
| Thurs Co Juv Det/Tumwater West E | Tumwater School District | N/A | N/A | — | Rankings coming soon · View school details | |
| Touchstone | Olympia School District | N/A | N/A | — | Rankings coming soon · View school details | |
| Tumwater Virtual Academy | Tumwater School District | N/A | N/A | — | Rankings coming soon · View school details | |
View High Schools in Olympia-Lacey-Tumwater, WA →
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →