Best Elementary & Middle Schools in Olympia-Lacey-Tumwater, WA
60 ranked · 69 listed · sorted by Decoded Rank. Click any column header to re-sort, or any school for the full SchoolDecoder Scorecard.
Elementary / Middle Schools (60 ranked)
| Aspire Middle SchoolNeighborhood | North Thurston Public Schools | #1 | #1 | ★Strong by Both Measures | High | |
| Washington Middle SchoolNeighborhood | Olympia School District | #5 | #2 | ★Strong by Both Measures | Medium | |
| Rochester Middle SchoolNeighborhood | Rochester School District | #38 | #3 | ★★Outperforming Expectations | High | |
| Jefferson Middle SchoolNeighborhood | Olympia School District | #6 | #4 | ★Strong by Both Measures | High | |
| Rainier Middle SchoolNeighborhood | Rainier School District | #31 | #5 | ★★Outperforming Expectations | High | |
| Madison Elementary SchoolNeighborhood | Olympia School District | #28 | #6 | ★★Outperforming Expectations | High | |
| Ridgeline Middle SchoolNeighborhood | Yelm School District | #35 | #7 | ★★Outperforming Expectations | High | |
| Komachin Middle SchoolNeighborhood | North Thurston Public Schools | #40 | #8 | ★★Outperforming Expectations | High | |
| Tumwater Middle SchoolNeighborhood | Tumwater School District | #24 | #9 | ★★Outperforming Expectations | Medium | |
| Roosevelt Elementary SchoolNeighborhood | Olympia School District | #8 | #10 | ★Strong by Both Measures | High | |
| Meadows ElementaryNeighborhood | North Thurston Public Schools | #16 | #11 | Typical Profile | High | |
| George Bush Middle SchoolNeighborhood | Tumwater School District | #25 | #12 | ★★Outperforming Expectations | High | |
| Reeves Middle SchoolNeighborhood | Olympia School District | #21 | #13 | ★★Outperforming Expectations | Medium | |
| Rainier Elementary SchoolNeighborhood | Rainier School District | #19 | #14 | ★★Outperforming Expectations | High | |
| Olympic View ElementaryNeighborhood | North Thurston Public Schools | #11 | #15 | ★Strong by Both Measures | High | |
| Michael T Simmons ElementaryNeighborhood | Tumwater School District | #14 | #16 | Typical Profile | High | |
| Black Lake ElementaryNeighborhood | Tumwater School District | #13 | #17 | Typical Profile | High | |
| South Bay ElementaryNeighborhood | North Thurston Public Schools | #20 | #18 | Typical Profile | High | |
| Yelm Middle SchoolNeighborhood | Yelm School District | #41 | #19 | Typical Profile | High | |
| Tumwater Hill ElementaryNeighborhood | Tumwater School District | #22 | #20 | Typical Profile | High | |
| Tenino Middle SchoolNeighborhood | Tenino School District | #56 | #21 | Typical Profile | High | |
| Boston Harbor ElementaryNeighborhood | Olympia School District | #3 | #22 | High Scores, Context Matters | Medium | |
| Centennial ElementaryNeighborhood | Olympia School District | #2 | #23 | High Scores, Context Matters | High | |
| Griffin SchoolNeighborhood | Griffin School District | #10 | #24 | High Scores, Context Matters | High | |
| Fort Stevens ElementaryNeighborhood | Yelm School District | #7 | #25 | High Scores, Context Matters | High | |
| Grand Mound ElementaryNeighborhood | Rochester School District | #36 | #26 | Typical Profile | High | |
| Chinook Middle SchoolNeighborhood | North Thurston Public Schools | #49 | #27 | Typical Profile | High | |
| Pleasant Glade ElementaryNeighborhood | North Thurston Public Schools | #29 | #28 | Typical Profile | High | |
| Littlerock Elementary SchoolNeighborhood | Tumwater School District | #9 | #29 | High Scores, Context Matters | High | |
| McKenny ElementaryNeighborhood | Olympia School District | #12 | #30 | High Scores, Context Matters | High | |
| Horizons ElementaryNeighborhood | North Thurston Public Schools | #18 | #31 | Typical Profile | High | |
| Salish Middle SchoolNeighborhood | North Thurston Public Schools | #50 | #32 | Typical Profile | High | |
| Lincoln Elementary SchoolNeighborhood | Olympia School District | #23 | #33 | Typical Profile | Medium | |
| Nisqually Middle SchoolNeighborhood | North Thurston Public Schools | #55 | #34 | Typical Profile | Medium | |
| Lakes Elementary SchoolNeighborhood | North Thurston Public Schools | #17 | #35 | Typical Profile | High | |
| Pioneer Elementary SchoolNeighborhood | Olympia School District | #4 | #36 | High Scores, Context Matters | High | |
| Yelm Prairie ElementaryNeighborhood | Yelm School District | #30 | #37 | Typical Profile | High | |
| Lacey ElementaryNeighborhood | North Thurston Public Schools | #47 | #38 | Typical Profile | High | |
| Thurgood Marshall Middle SchoolNeighborhood | Olympia School District | #33 | #39 | Typical Profile | High | |
| Woodland ElementaryNeighborhood | North Thurston Public Schools | #26 | #40 | Typical Profile | High | |
| Tenino Elementary SchoolNeighborhood | Tenino School District | #48 | #41 | Lower by Both Measures | High | |
| East Olympia ElementaryNeighborhood | Tumwater School District | #15 | #42 | High Scores, Context Matters | High | |
| McLane Elementary SchoolNeighborhood | Olympia School District | #45 | #43 | Lower by Both Measures | High | |
| Chambers Prairie Elementary SchoolNeighborhood | North Thurston Public Schools | #46 | #44 | Lower by Both Measures | High | |
| Lydia Hawk ElementaryNeighborhood | North Thurston Public Schools | #51 | #45 | Lower by Both Measures | Medium | |
| Evergreen Forest ElementaryNeighborhood | North Thurston Public Schools | #27 | #46 | Typical Profile | High | |
| Lackamas ElementaryNeighborhood | Yelm School District | #43 | #47 | Lower by Both Measures | High | |
| Mill Pond Elementary SchoolNeighborhood | Yelm School District | #34 | #48 | Typical Profile | High | |
| Washington Connections Academy - Mary M. KnightNeighborhood | Mary M Knight School District | #57 | #49 | Lower by Both Measures | Medium | |
| Washington Connections Academy GoldendaleNeighborhood | Goldendale School District | #54 | #50 | Lower by Both Measures | Medium | |
| Peter G Schmidt ElementaryNeighborhood | Tumwater School District | #32 | #51 | Typical Profile | High | |
| Garfield Elementary SchoolNeighborhood | Olympia School District | #53 | #52 | Lower by Both Measures | High | |
| Mountain View ElementaryNeighborhood | North Thurston Public Schools | #52 | #53 | Lower by Both Measures | High | |
| Seven Oaks ElementaryNeighborhood | North Thurston Public Schools | #37 | #54 | Typical Profile | High | |
| Leland P Brown ElementaryNeighborhood | Olympia School District | #42 | #55 | Lower by Both Measures | High | |
| Julia Butler Hansen ElementaryNeighborhood | Olympia School District | #44 | #56 | Lower by Both Measures | High | |
| Southworth ElementaryNeighborhood | Yelm School District | #39 | #57 | Lower by Both Measures | High | |
| Summit VIrtual AcademyVirtual | North Thurston Public Schools | #0 | #0 | — | Typical Profile | Insufficient |
| Olympia Regional Learning AcademyNeighborhood | Olympia School District | #0 | #0 | — | Typical Profile | Insufficient |
| Cascadia High SchoolNeighborhood | Tumwater School District | #0 | #0 | — | Typical Profile | Insufficient |
| Ignite Family Academy | North Thurston Public Schools | Rankings coming soon · View school details | ||||
| Summit VIrtual Academy | North Thurston Public Schools | Rankings coming soon · View school details | ||||
| Olympia Regional Learning Academy | Olympia School District | Rankings coming soon · View school details | ||||
| Touchstone | Olympia School District | Rankings coming soon · View school details | ||||
| Rochester Primary School | Rochester School District | Rankings coming soon · View school details | ||||
| Parkside Elementary | Tenino School District | Rankings coming soon · View school details | ||||
| Thurs Co Juv Det/Tumwater West E | Tumwater School District | Rankings coming soon · View school details | ||||
| Cascadia High School | Tumwater School District | Rankings coming soon · View school details | ||||
| Tumwater Virtual Academy | Tumwater School District | Rankings coming soon · View school details | ||||
View High Schools in Olympia-Lacey-Tumwater, WA →
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →