Best Elementary & Middle Schools in Olympia-Lacey-Tumwater, WA
57 ranked · 66 listed · sorted by Decoded Rank. Click any column header to re-sort, or any school for the full SchoolDecoder Scorecard.
Elementary / Middle Schools (57 ranked)
57 official · 9 unranked (N/A — not yet eligible)
| Rating | |||||||
|---|---|---|---|---|---|---|---|
| Aspire Middle SchoolNeighborhood | North Thurston Public Schools | #226 | #102 (WA)plausibly #61–256#1 (Olympia-Lacey-Tumwater metro) | ★Strong by Both Measures | High | ||
| Jefferson Middle SchoolNeighborhood | Olympia School District | #310 | #152 (WA)plausibly #126–211#2 (Olympia-Lacey-Tumwater metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Rochester Middle SchoolNeighborhood | Rochester School District | #799 | #169 (WA)plausibly #73–338#3 (Olympia-Lacey-Tumwater metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Washington Middle SchoolNeighborhood | Olympia School District | #278 | #205 (WA)plausibly #91–381#4 (Olympia-Lacey-Tumwater metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Woodland ElementaryNeighborhood | North Thurston Public Schools | #589 | #253 (WA)plausibly #82–465#5 (Olympia-Lacey-Tumwater metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| South Bay ElementaryNeighborhood | North Thurston Public Schools | #517 | #289 (WA)plausibly #124–508#6 (Olympia-Lacey-Tumwater metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| George Bush Middle SchoolNeighborhood | Tumwater School District | #573 | #324 (WA)plausibly #211–512#7 (Olympia-Lacey-Tumwater metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Tumwater Middle SchoolNeighborhood | Tumwater School District | #571 | #355 (WA)plausibly #228–555#8 (Olympia-Lacey-Tumwater metro)≈ tied with next | ★★Outperforming Expectations | Medium | ||
| Michael T Simmons ElementaryNeighborhood | Tumwater School District | #429 | #371 (WA)plausibly #251–563#9 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Reeves Middle SchoolNeighborhood | Olympia School District | #525 | #396 (WA)plausibly #206–631#10 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | Medium | ||
| Grand Mound ElementaryNeighborhood | Rochester School District | #747 | #408 (WA)plausibly #272–608#11 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Griffin SchoolNeighborhood | Griffin School District | #377 | #478 (WA)plausibly #275–663#12 (Olympia-Lacey-Tumwater metro)≈ tied with next | High Scores, Context Matters | High | ||
| Littlerock Elementary SchoolNeighborhood | Tumwater School District | #374 | #529 (WA)plausibly #326–795#13 (Olympia-Lacey-Tumwater metro)≈ tied with next | High Scores, Context Matters | High | ||
| McKenny ElementaryNeighborhood | Olympia School District | #411 | #543 (WA)plausibly #253–785#14 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Madison Elementary SchoolNeighborhood | Olympia School District | #647 | #556 (WA)plausibly #300–836#15 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Olympic View ElementaryNeighborhood | North Thurston Public Schools | #405 | #566 (WA)plausibly #398–812#16 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Meadows ElementaryNeighborhood | North Thurston Public Schools | #465 | #579 (WA)plausibly #432–855#17 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Yelm Middle SchoolNeighborhood | Yelm School District | #824 | #593 (WA)plausibly #389–803#18 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Rainier Elementary SchoolNeighborhood | Rainier School District | #513 | #600 (WA)plausibly #390–876#19 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Boston Harbor ElementaryNeighborhood | Olympia School District | #242 | #653 (WA)plausibly #384–953#20 (Olympia-Lacey-Tumwater metro)≈ tied with next | High Scores, Context Matters | Medium | ||
| Ridgeline Middle SchoolNeighborhood | Yelm School District | #738 | #672 (WA)plausibly #423–920#21 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Thurgood Marshall Middle SchoolNeighborhood | Olympia School District | #731 | #680 (WA)plausibly #453–865#22 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Lincoln Elementary SchoolNeighborhood | Olympia School District | #561 | #688 (WA)plausibly #419–945#23 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | Medium | ||
| Evergreen Forest ElementaryNeighborhood | North Thurston Public Schools | #603 | #695 (WA)plausibly #483–889#24 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Centennial ElementaryNeighborhood | Olympia School District | #237 | #728 (WA)plausibly #554–1014#25 (Olympia-Lacey-Tumwater metro)≈ tied with next | High Scores, Context Matters | High | ||
| Komachin Middle SchoolNeighborhood | North Thurston Public Schools | #820 | #753 (WA)plausibly #527–931#26 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Rainier Middle SchoolNeighborhood | Rainier School District | #711 | #754 (WA)plausibly #494–1008#27 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Fort Stevens ElementaryNeighborhood | Yelm School District | #332 | #812 (WA)plausibly #647–1112#28 (Olympia-Lacey-Tumwater metro)≈ tied with next | High Scores, Context Matters | High | ||
| Lydia Hawk ElementaryNeighborhood | North Thurston Public Schools | #1044 | #827 (WA)plausibly #584–1083#29 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | Medium | ||
| Mill Pond Elementary SchoolNeighborhood | Yelm School District | #736 | #831 (WA)plausibly #584–1013#30 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Roosevelt Elementary SchoolNeighborhood | Olympia School District | #365 | #837 (WA)plausibly #566–1124#31 (Olympia-Lacey-Tumwater metro)≈ tied with next | High Scores, Context Matters | High | ||
| Seven Oaks ElementaryNeighborhood | North Thurston Public Schools | #761 | #869 (WA)plausibly #605–1077#32 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Pioneer Elementary SchoolNeighborhood | Olympia School District | #247 | #906 (WA)plausibly #597–1197#33 (Olympia-Lacey-Tumwater metro)≈ tied with next | High Scores, Context Matters | High | ||
| Leland P Brown ElementaryNeighborhood | Olympia School District | #826 | #930 (WA)plausibly #774–1073#34 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Tumwater Hill ElementaryNeighborhood | Tumwater School District | #559 | #934 (WA)plausibly #632–1155#35 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Pleasant Glade ElementaryNeighborhood | North Thurston Public Schools | #660 | #936 (WA)plausibly #722–1143#36 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Lacey ElementaryNeighborhood | North Thurston Public Schools | #935 | #1046 (WA)plausibly #799–1240#37 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Yelm Prairie ElementaryNeighborhood | Yelm School District | #684 | #1087 (WA)plausibly #788–1265#38 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Lakes Elementary SchoolNeighborhood | North Thurston Public Schools | #466 | #1107 (WA)plausibly #893–1283#39 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Garfield Elementary SchoolNeighborhood | Olympia School District | #1104 | #1123 (WA)plausibly #757–1355#40 (Olympia-Lacey-Tumwater metro)≈ tied with next | Lower by Both Measures | High | ||
| Tenino Middle SchoolNeighborhood | Tenino School District | #1160 | #1129 (WA)plausibly #904–1255#41 (Olympia-Lacey-Tumwater metro)≈ tied with next | Lower by Both Measures | High | ||
| Chambers Prairie Elementary SchoolNeighborhood | North Thurston Public Schools | #876 | #1145 (WA)plausibly #961–1248#42 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Horizons ElementaryNeighborhood | North Thurston Public Schools | #473 | #1161 (WA)plausibly #947–1292#43 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Mountain View ElementaryNeighborhood | North Thurston Public Schools | #1078 | #1171 (WA)plausibly #926–1313#44 (Olympia-Lacey-Tumwater metro)≈ tied with next | Lower by Both Measures | High | ||
| Tenino Elementary SchoolNeighborhood | Tenino School District | #963 | #1182 (WA)plausibly #969–1325#45 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Chinook Middle SchoolNeighborhood | North Thurston Public Schools | #975 | #1213 (WA)plausibly #1046–1304#46 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Black Lake ElementaryNeighborhood | Tumwater School District | #414 | #1253 (WA)plausibly #959–1395#47 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Southworth ElementaryNeighborhood | Yelm School District | #813 | #1257 (WA)plausibly #1106–1346#48 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| Lackamas ElementaryNeighborhood | Yelm School District | #849 | #1268 (WA)plausibly #1004–1410#49 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| East Olympia ElementaryNeighborhood | Tumwater School District | #446 | #1284 (WA)plausibly #1031–1384#50 (Olympia-Lacey-Tumwater metro)≈ tied with next | Typical Profile | High | ||
| McLane Elementary SchoolNeighborhood | Olympia School District | #871 | #1286 (WA)plausibly #1159–1342#51 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Salish Middle SchoolNeighborhood | North Thurston Public Schools | #1029 | #1324 (WA)plausibly #1172–1418#52 (Olympia-Lacey-Tumwater metro)≈ tied with next | Lower by Both Measures | High | ||
| Nisqually Middle SchoolNeighborhood | North Thurston Public Schools | #1140 | #1327 (WA)plausibly #1195–1392#53 (Olympia-Lacey-Tumwater metro)≈ tied with next | Lower by Both Measures | Medium | ||
| Julia Butler Hansen ElementaryNeighborhood | Olympia School District | #866 | #1334 (WA)plausibly #1153–1427#54 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Washington Connections Academy - Mary M. KnightNeighborhood | Mary M Knight School District | #1172 | #1385 (WA)plausibly #1338–1413#55 (Olympia-Lacey-Tumwater metro) | Lower by Both Measures | Medium | ||
| Peter G Schmidt ElementaryNeighborhood | Tumwater School District | #728 | #1431 (WA)plausibly #1257–1486#56 (Olympia-Lacey-Tumwater metro) | Typical Profile | High | ||
| Washington Connections Academy GoldendaleNeighborhood | Goldendale School District | #1207 | #1451 (WA)plausibly #1423–1465#57 (Olympia-Lacey-Tumwater metro)Also HS #267 | Lower by Both Measures | Medium | ||
| Unranked (9 not yet eligible for a rank) | |||||||
| Cascadia High School | Tumwater School District | — | N/A | N/A | — | Not enough data to rank | |
| Ignite Family Academy | North Thurston Public Schools | — | N/A | N/A | — | Not enough data to rank | |
| Olympia Regional Learning Academy | Olympia School District | — | N/A | N/A | — | Not enough data to rank | |
| Parkside Elementary | Tenino School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Rochester Primary School | Rochester School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Summit VIrtual Academy | North Thurston Public Schools | — | N/A | N/A | — | Not enough data to rank | |
| Thurs Co Juv Det/Tumwater West E | Tumwater School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Touchstone | Olympia School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Tumwater Virtual Academy | Tumwater School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
Rows marked ≈ are statistically tied with the row below them: on the current data the joint simulation gives the upper school less than a 65% chance of ranking above the lower one. Ties are between adjacent rows only.
View High Schools in Olympia-Lacey-Tumwater, WA →
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- September 4, 2026
- Methodology version
- 0.14.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-09-04)
- ACS 5-year 2020-2024 (accessed 2026-09-04)
- Washington OSPI 2024-25 school-level results (accessed 2026-09-04)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →