Outperforming Expectations
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
- Colfax High School #351 → #255
Metro overview
23 schools ranked · Updated September 4, 2026
These are the schools where raw test performance and decoded performance disagree most. The shift column shows the gap between Achievement Rank and Decoded Rank.
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
High raw scores AND high decoded performance — doing more with their context than peer schools at the same level.
Raw scores are high, but the school's advantaged context predicts even higher — raw scores may overstate the school's effect.
| Rating | |||||||
|---|---|---|---|---|---|---|---|
| Franklin ElementaryNeighborhood | Pullman School District | #80 | #11 (WA)#1 (Pullman metro) | ★Strong by Both Measures | High | ||
| St John ElementaryNeighborhood | St. John School District | #176 | #140 (WA)#2 (Pullman metro) | Typical Profile | Low | ||
| Leonard M Jennings ElementaryNeighborhood | Colfax School District | #223 | #160 (WA)#3 (Pullman metro) | ★Strong by Both Measures | High | ||
| Lincoln Middle SchoolNeighborhood | Pullman School District | #302 | #181 (WA)#4 (Pullman metro) | ★Strong by Both Measures | High | ||
| Colfax High SchoolNeighborhood | Colfax School District | #351 | #255 (WA)#5 (Pullman metro)Also HS #3 | ★Strong by Both Measures | Medium | ||
| Kamiak ElementaryNeighborhood | Pullman School District | #338 | #258 (WA)#6 (Pullman metro) | ★Strong by Both Measures | Medium | ||
| Sunnyside ElementaryNeighborhood | Pullman School District | #182 | #305 (WA)#7 (Pullman metro) | ★Strong by Both Measures | High | ||
| Garfield Middle SchoolNeighborhood | Garfield School District | #216 | #396 (WA)#8 (Pullman metro) | Typical Profile | Low | ||
| Endicott/St John Elem and MiddleNeighborhood | Endicott School District | #893 | #452 (WA)#9 (Pullman metro) | Typical Profile | Medium | ||
| Rosalia Elementary & Secondary SchoolNeighborhood | Rosalia School District | #743 | #747 (WA)#10 (Pullman metro)Also HS #123 | Typical Profile | Medium |
| Rating | |||||||
|---|---|---|---|---|---|---|---|
| Colfax High SchoolNeighborhood | Colfax School District | #75 | #3 (WA)HS#1 (Pullman metro) | HS outcome | Low | ||
| Pullman High SchoolNeighborhood | Pullman School District | #39 | #31 (WA)HS#2 (Pullman metro) | HS outcome | Medium | ||
| St John/Endicott HighNeighborhood | St. John School District | #101 | #74 (WA)HS#3 (Pullman metro) | HS outcome | Low | ||
| Oakesdale High SchoolNeighborhood | Oakesdale School District | #69 | #90 (WA)HS#4 (Pullman metro) | HS outcome | Low | ||
| Palouse High SchoolNeighborhood | Palouse School District | #124 | #99 (WA)HS#5 (Pullman metro) | HS outcome | Low | ||
| Rosalia Elementary & Secondary SchoolNeighborhood | Rosalia School District | #64 | #123 (WA)HS#6 (Pullman metro) | HS outcome | Low | ||
| Lacrosse High SchoolNeighborhood | LaCrosse School District | #125 | #296 (WA)HS#7 (Pullman metro) | HS outcome | Low |
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →