Outperforming Expectations
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
- Hawkins Middle School #1075 → #923
Metro overview
15 schools ranked · Updated September 4, 2026
These are the schools where raw test performance and decoded performance disagree most. The shift column shows the gap between Achievement Rank and Decoded Rank.
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
High raw scores AND high decoded performance — doing more with their context than peer schools at the same level.
Raw scores are high, but the school's advantaged context predicts even higher — raw scores may overstate the school's effect.
| Rating | |||||||
|---|---|---|---|---|---|---|---|
| Grapeview Elementary & Middle SchoolNeighborhood | Grapeview School District | #492 | #244 (WA)#1 (Shelton metro) | ★★Outperforming Expectations | High | ||
| Mountain View ElementaryNeighborhood | Shelton School District | #960 | #473 (WA)#2 (Shelton metro) | Typical Profile | High | ||
| Bordeaux Elementary SchoolNeighborhood | Shelton School District | #1054 | #692 (WA)#3 (Shelton metro) | Typical Profile | High | ||
| Hawkins Middle SchoolNeighborhood | North Mason School District | #1075 | #923 (WA)#4 (Shelton metro) | Typical Profile | High | ||
| Southside ElementaryNeighborhood | Southside School District | #744 | #957 (WA)#5 (Shelton metro) | Typical Profile | High | ||
| Sand Hill ElementaryNeighborhood | North Mason School District | #1175 | #977 (WA)#6 (Shelton metro) | Typical Profile | High | ||
| Oakland Bay Junior High SchoolNeighborhood | Shelton School District | #1318 | #1064 (WA)#7 (Shelton metro) | Lower by Both Measures | High | ||
| Evergreen Elementary SchoolNeighborhood | Shelton School District | #1491 | #1311 (WA)#8 (Shelton metro) | Lower by Both Measures | High | ||
| Pioneer Elementary SchoolNeighborhood | Pioneer School District | #1404 | #1339 (WA)#9 (Shelton metro) | Lower by Both Measures | Medium | ||
| Hood Canal Elementary SchoolNeighborhood | Hood Canal School District | #1347 | #1365 (WA)#10 (Shelton metro) | Lower by Both Measures | High |
3 official · 1 unranked (N/A — not yet eligible)
| Rating | |||||||
|---|---|---|---|---|---|---|---|
| Shelton High SchoolNeighborhood | Shelton School District | #278 | #268 (WA)HS#1 (Shelton metro) | HS outcome | Medium | ||
| North Mason Senior High SchoolNeighborhood | North Mason School District | #285 | #300 (WA)HS#2 (Shelton metro) | HS outcome | Medium | ||
| Cedar High SchoolNeighborhood | Shelton School District | #244 | #311 (WA)HS#3 (Shelton metro) | HS outcome | Low | ||
| Unranked (1 not yet eligible for a rank) | |||||||
| James A. Taylor High School | North Mason School District | — | N/A | N/A | — | Not enough data to rank | |
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →