Outperforming Expectations
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
- Hood Canal Elementary School #1123 → #491
- Mountain View Elementary #1008 → #661
Metro overview
16 schools ranked · Updated September 4, 2026
These are the schools where raw test performance and decoded performance disagree most. The shift column shows the gap between Achievement Rank and Decoded Rank.
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
High raw scores AND high decoded performance — doing more with their context than peer schools at the same level.
Raw scores are high, but the school's advantaged context predicts even higher — raw scores may overstate the school's effect.
| Rating | |||||||
|---|---|---|---|---|---|---|---|
| Grapeview Elementary & Middle SchoolNeighborhood | Grapeview School District | #579 | #351 (WA)plausibly #121–696#1 (Shelton metro) | ★★Outperforming Expectations | High | ||
| Hood Canal Elementary SchoolNeighborhood | Hood Canal School District | #1123 | #491 (WA)plausibly #269–759#2 (Shelton metro) | Typical Profile | High | ||
| Mountain View ElementaryNeighborhood | Shelton School District | #1008 | #661 (WA)plausibly #443–992#3 (Shelton metro)≈ tied with next | Typical Profile | High | ||
| Southside ElementaryNeighborhood | Southside School District | #683 | #734 (WA)plausibly #423–1023#4 (Shelton metro)≈ tied with next | Typical Profile | High | ||
| Bordeaux Elementary SchoolNeighborhood | Shelton School District | #766 | #762 (WA)plausibly #418–1212#5 (Shelton metro) | Typical Profile | High | ||
| Sand Hill ElementaryNeighborhood | North Mason School District | #1193 | #1020 (WA)plausibly #769–1166#6 (Shelton metro)≈ tied with next | Lower by Both Measures | High | ||
| Pioneer Middle SchoolNeighborhood | Pioneer School District | #1343 | #1065 (WA)plausibly #712–1243#7 (Shelton metro)≈ tied with next | Lower by Both Measures | High | ||
| Pioneer Elementary SchoolNeighborhood | Pioneer School District | #1431 | #1079 (WA)plausibly #719–1213#8 (Shelton metro) | Lower by Both Measures | High | ||
| Belfair ElementaryNeighborhood | North Mason School District | #987 | #1236 (WA)plausibly #901–1393#9 (Shelton metro) | Lower by Both Measures | High | ||
| Evergreen Elementary SchoolNeighborhood | Shelton School District | #1494 | #1355 (WA)plausibly #1160–1463#10 (Shelton metro)≈ tied with next | Lower by Both Measures | High |
Rows marked ≈ are statistically tied with the row below them: on the current data the joint simulation gives the upper school less than a 65% chance of ranking above the lower one. Ties are between adjacent rows only.
4 official · 1 unranked (N/A — not yet eligible)
| Rating | |||||||
|---|---|---|---|---|---|---|---|
| Cedar High SchoolNeighborhood | Shelton School District | #123 | #18 (WA)HS#1 (Shelton metro) | HS outcome | Low | ||
| Shelton High SchoolNeighborhood | Shelton School District | #282 | #255 (WA)HS#2 (Shelton metro) | HS outcome | High | ||
| North Mason Senior High SchoolNeighborhood | North Mason School District | #294 | #297 (WA)HS#3 (Shelton metro) | HS outcome | Medium | ||
| Mary M. Knight SchoolNeighborhood | Mary M Knight School District | #267 | #300 (WA)HS#4 (Shelton metro) | HS outcome | Low | ||
| Unranked (1 not yet eligible for a rank) | |||||||
| James A. Taylor High School | North Mason School District | — | N/A | N/A | — | Not enough data to rank | |
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →