Outperforming Expectations
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
- Green Park Elementary School #13 → #4
- Sharpstein Elementary School #6 → #2
Metro overview
23 schools ranked · Updated May 29, 2026
These are the schools where raw test performance and decoded performance disagree most. The shift column shows the gap between Achievement Rank and Decoded Rank.
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
High raw scores AND high decoded performance — doing more with their context than peer schools at the same level.
Raw scores are high, but the school's advantaged context predicts even higher — raw scores may overstate the school's effect.
| John Sager Middle SchoolNeighborhood | College Place School District | #5 | #1 | Typical Profile | High | |
| Sharpstein Elementary SchoolNeighborhood | Walla Walla Public Schools | #6 | #2 | ★★Outperforming Expectations | High | |
| Waitsburg Elementary SchoolNeighborhood | Waitsburg School District | #1 | #3 | ★Strong by Both Measures | Medium | |
| Green Park Elementary SchoolNeighborhood | Walla Walla Public Schools | #13 | #4 | ★★Outperforming Expectations | High | |
| Prospect Point ElementaryNeighborhood | Walla Walla Public Schools | #2 | #5 | Typical Profile | High | |
| Garrison Middle SchoolNeighborhood | Walla Walla Public Schools | #8 | #6 | Typical Profile | Medium | |
| Columbia Middle SchoolNeighborhood | Columbia (Walla Walla) School District | #14 | #7 | Typical Profile | High | |
| Davis ElementaryNeighborhood | College Place School District | #4 | #8 | High Scores, Context Matters | High | |
| Edison Elementary SchoolNeighborhood | Walla Walla Public Schools | #7 | #9 | Typical Profile | High | |
| Prescott Elementary SchoolNeighborhood | Prescott School District | #3 | #10 | High Scores, Context Matters | Medium |
| College Place High SchoolNeighborhood | College Place School District | #0 | #0 | — | Typical Profile | Insufficient |
| Columbia High SchoolNeighborhood | Columbia (Walla Walla) School District | #0 | #0 | — | Typical Profile | Insufficient |
| Prescott High SchoolNeighborhood | Prescott School District | #0 | #0 | — | Typical Profile | Insufficient |
| Waitsburg High SchoolNeighborhood | Waitsburg School District | #0 | #0 | — | Typical Profile | Insufficient |
| Walla Walla High SchoolNeighborhood | Walla Walla Public Schools | #0 | #0 | — | Typical Profile | Insufficient |
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →