Outperforming Expectations
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
- John Sager Middle School #6 → #2
Metro overview
20 schools ranked · Updated May 29, 2026
These are the schools where raw test performance and decoded performance disagree most. The shift column shows the gap between Achievement Rank and Decoded Rank.
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
High raw scores AND high decoded performance — doing more with their context than peer schools at the same level.
Raw scores are high, but the school's advantaged context predicts even higher — raw scores may overstate the school's effect.
| Waitsburg Elementary SchoolEnrollment unknown | Waitsburg School District | #1 | #1 | ★Strong by Both Measures | Medium | |
| John Sager Middle SchoolEnrollment unknown | College Place School District | #6 | #2 | ★★Outperforming Expectations | High | |
| Sharpstein Elementary SchoolEnrollment unknown | Walla Walla Public Schools | #5 | #3 | Typical Profile | High | |
| Davis ElementaryEnrollment unknown | College Place School District | #3 | #4 | ★Strong by Both Measures | High | |
| Prospect Point ElementaryEnrollment unknown | Walla Walla Public Schools | #2 | #5 | Typical Profile | High | |
| Columbia Middle SchoolEnrollment unknown | Columbia (Walla Walla) School District | #14 | #6 | Typical Profile | High | |
| Green Park Elementary SchoolEnrollment unknown | Walla Walla Public Schools | #12 | #7 | Typical Profile | High | |
| Garrison Middle SchoolEnrollment unknown | Walla Walla Public Schools | #10 | #8 | Typical Profile | Medium | |
| Prescott Elementary SchoolEnrollment unknown | Prescott School District | #4 | #9 | High Scores, Context Matters | Medium | |
| Pioneer Middle SchoolEnrollment unknown | Walla Walla Public Schools | #8 | #10 | Typical Profile | High |
| Walla Walla High SchoolEnrollment unknown | Walla Walla Public Schools | #1 | #1HS | HS outcome | HS pool | |
| Prescott High SchoolEnrollment unknown | Prescott School District | #3 | #2HS | HS outcome | HS pool | |
| Waitsburg High SchoolEnrollment unknown | Waitsburg School District | #2 | #3HS | HS outcome | HS pool | |
| Columbia High SchoolEnrollment unknown | Columbia (Walla Walla) School District | #5 | #4HS | HS outcome | HS pool | |
| College Place High SchoolEnrollment unknown | College Place School District | #4 | #5HS | HS outcome | HS pool |
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →