Portland-Vancouver-Hillsboro, OR-WA · OR
Hillsboro SD 1J — Decoded Rankings
35 of 36 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 12,368
- Free/reduced lunch
- 49.0%
- Avg SES index
- 72.4
- State
- OR
Schools in Hillsboro SD 1J
Elementary / Middle Schools (31 ranked)
31 official · 1 unranked (N/A — not yet eligible)
| W L Henry Elementary SchoolNeighborhoodHillsboro SD 1J | #378 | #32 | ★★Outperforming Expectations | High | |
| Jackson Elementary SchoolNeighborhoodHillsboro SD 1J | #63 | #35 | ★Strong by Both Measures | Medium | |
| Paul L Patterson Elementary SchoolNeighborhoodHillsboro SD 1J | #70 | #38 | ★Strong by Both Measures | High | |
| Indian Hills Elementary SchoolNeighborhoodHillsboro SD 1J | #152 | #76 | ★★Outperforming Expectations | High | |
| Imlay Elementary SchoolNeighborhoodHillsboro SD 1J | #121 | #88 | Typical Profile | High | |
| North Plains Elementary SchoolNeighborhoodHillsboro SD 1J | #116 | #89 | Typical Profile | Medium | |
| Ladd Acres Elementary SchoolNeighborhoodHillsboro SD 1J | #92 | #91 | ★Strong by Both Measures | High | |
| Atfalati RidgeNeighborhoodHillsboro SD 1J | #53 | #106 | Typical Profile | Low | |
| West Union Elementary SchoolNeighborhoodHillsboro SD 1J | #187 | #131 | Typical Profile | Medium | |
| Groner K-8NeighborhoodHillsboro SD 1J | #173 | #133 | Typical Profile | Medium | |
| W Verne McKinney Elementary SchoolNeighborhoodHillsboro SD 1J | #271 | #134 | Typical Profile | High | |
| Eastwood Elementary SchoolNeighborhoodHillsboro SD 1J | #389 | #143 | Typical Profile | High | |
| Farmington View Elementary SchoolNeighborhoodHillsboro SD 1J | #102 | #153 | High Scores, Context Matters | Medium | |
| Lenox Elementary SchoolNeighborhoodHillsboro SD 1J | #111 | #164 | Typical Profile | High | |
| Brookwood Elementary SchoolNeighborhoodHillsboro SD 1J | #253 | #179 | Typical Profile | High | |
| Reedville Elementary SchoolNeighborhoodHillsboro SD 1J | #398 | #183 | Typical Profile | High | |
| Rosedale Elementary SchoolNeighborhoodHillsboro SD 1J | #256 | #234 | Typical Profile | High | |
| Quatama Elementary SchoolNeighborhoodHillsboro SD 1J | #143 | #255 | Typical Profile | High | |
| Witch Hazel Elementary SchoolNeighborhoodHillsboro SD 1J | #332 | #258 | Typical Profile | High | |
| Minter Bridge Elementary SchoolNeighborhoodHillsboro SD 1J | #325 | #260 | Typical Profile | High | |
| Butternut Creek Elementary SchoolNeighborhoodHillsboro SD 1J | #274 | #264 | Typical Profile | High | |
| Free Orchards Elementary SchoolNeighborhoodHillsboro SD 1J | #357 | #272 | Typical Profile | High | |
| Mooberry Elementary SchoolNeighborhoodHillsboro SD 1J | #405 | #308 | Lower by Both Measures | High | |
| Lincoln Street Elementary SchoolNeighborhoodHillsboro SD 1J | #388 | #310 | Lower by Both Measures | High | |
| R A Brown Middle SchoolNeighborhoodHillsboro SD 1J | #226 | #326 | Typical Profile | Medium | |
| J W Poynter Middle SchoolNeighborhoodHillsboro SD 1J | #237 | #328 | Typical Profile | Medium | |
| South Meadows Middle SchoolNeighborhoodHillsboro SD 1J | #323 | #334 | Lower by Both Measures | Medium | |
| Orenco Elementary SchoolNeighborhoodHillsboro SD 1J | #158 | #356 | Typical Profile | High | |
| City View Charter SchoolCharterHillsboro SD 1J | #146 | #365 | Typical Profile | High | |
| Evergreen Jr High SchoolNeighborhoodHillsboro SD 1J | #296 | #385 | Lower by Both Measures | Medium | |
| Tobias Elementary SchoolNeighborhoodHillsboro SD 1J | #239 | #390 | Typical Profile | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Hillsboro Online Academy | N/A | N/A | — | Not enough data to rank | |
High Schools (4 ranked)
| Century High SchoolNeighborhoodHillsboro SD 1J | #36 | #24HS | HS outcome | HS pool | |
| Liberty High SchoolNeighborhoodHillsboro SD 1J | #37 | #27HS | HS outcome | HS pool | |
| Glencoe High SchoolNeighborhoodHillsboro SD 1J | #40 | #31HS | HS outcome | HS pool | |
| Hillsboro High SchoolNeighborhoodHillsboro SD 1J | #46 | #33HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 3Strong by Both Measures
- 1High Scores, Context Matters
- 21Typical Profile
- 4Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 46.6 | 50 | 3.4 points below the metro median |
| Avg decoded percentile (metro) | 51.3 | 50 | 1.3 points above the metro median |
| Avg rank shift (places gained after context) | 19.8 | 0 | Schools gain 19.8 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →