Portland-Vancouver-Hillsboro, OR-WA · OR
Hillsboro SD 1J — Decoded Rankings
35 of 37 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 12,266
- Free/reduced lunch
- 53.1%
- Avg SES index
- 72.5
- State
- OR
Schools in Hillsboro SD 1J
Elementary / Middle Schools (33 ranked)
32 official · 1 provisional (Est. #, low confidence)
| Jackson Elementary SchoolNeighborhoodHillsboro SD 1J | #49 | #28 | ★Strong by Both Measures | Medium | |
| W L Henry Elementary SchoolNeighborhoodHillsboro SD 1J | #374 | #35 | ★★Outperforming Expectations | High | |
| W Verne McKinney Elementary SchoolNeighborhoodHillsboro SD 1J | #248 | #58 | ★★Outperforming Expectations | High | |
| Paul L Patterson Elementary SchoolNeighborhoodHillsboro SD 1J | #85 | #76 | ★Strong by Both Measures | High | |
| Indian Hills Elementary SchoolNeighborhoodHillsboro SD 1J | #145 | #78 | ★★Outperforming Expectations | High | |
| Ladd Acres Elementary SchoolNeighborhoodHillsboro SD 1J | #101 | #95 | ★Strong by Both Measures | High | |
| Atfalati RidgeNeighborhoodHillsboro SD 1J | #55 | #99 | ★Strong by Both Measures | Medium | |
| North Plains Elementary SchoolNeighborhoodHillsboro SD 1J | #104 | #112 | Typical Profile | Medium | |
| Reedville Elementary SchoolNeighborhoodHillsboro SD 1J | #371 | #114 | Typical Profile | High | |
| Lenox Elementary SchoolNeighborhoodHillsboro SD 1J | #113 | #116 | Typical Profile | High | |
| Brookwood Elementary SchoolNeighborhoodHillsboro SD 1J | #250 | #130 | Typical Profile | High | |
| Butternut Creek Elementary SchoolNeighborhoodHillsboro SD 1J | #280 | #158 | Typical Profile | High | |
| Imlay Elementary SchoolNeighborhoodHillsboro SD 1J | #140 | #179 | Typical Profile | High | |
| City View Charter SchoolCharterHillsboro SD 1J | #126 | #192 | Typical Profile | High | |
| Farmington View Elementary SchoolNeighborhoodHillsboro SD 1J | #114 | #210 | Typical Profile | High | |
| Groner K-8NeighborhoodHillsboro SD 1J | #240 | #227 | Typical Profile | Medium | |
| West Union Elementary SchoolNeighborhoodHillsboro SD 1J | #236 | #230 | Typical Profile | Medium | |
| Eastwood Elementary SchoolNeighborhoodHillsboro SD 1J | #410 | #238 | Typical Profile | High | |
| Hillsboro Online AcademyVirtualHillsboro SD 1J | #177 | Est. #243provisional · low confidence | Typical Profile | Low | |
| Free Orchards Elementary SchoolNeighborhoodHillsboro SD 1J | #383 | #260 | Typical Profile | High | |
| Witch Hazel Elementary SchoolNeighborhoodHillsboro SD 1J | #365 | #284 | Lower by Both Measures | High | |
| Tamarack Elementary SchoolNeighborhoodHillsboro SD 1J | #170 | #320 | Typical Profile | Low | |
| Mooberry Elementary SchoolNeighborhoodHillsboro SD 1J | #418 | #324 | Lower by Both Measures | High | |
| Rosedale Elementary SchoolNeighborhoodHillsboro SD 1J | #254 | #334 | Typical Profile | High | |
| South Meadows Middle SchoolNeighborhoodHillsboro SD 1J | #313 | #335 | Lower by Both Measures | Medium | |
| Lincoln Street Elementary SchoolNeighborhoodHillsboro SD 1J | #413 | #374 | Lower by Both Measures | High | |
| Minter Bridge Elementary SchoolNeighborhoodHillsboro SD 1J | #387 | #375 | Lower by Both Measures | High | |
| R A Brown Middle SchoolNeighborhoodHillsboro SD 1J | #224 | #389 | Typical Profile | Medium | |
| Quatama Elementary SchoolNeighborhoodHillsboro SD 1J | #228 | #403 | Typical Profile | Medium | |
| Evergreen Jr High SchoolNeighborhoodHillsboro SD 1J | #306 | #408 | Lower by Both Measures | Medium | |
| J W Poynter Middle SchoolNeighborhoodHillsboro SD 1J | #278 | #413 | Typical Profile | High | |
| Tobias Elementary SchoolNeighborhoodHillsboro SD 1J | #289 | #419 | Lower by Both Measures | Medium | |
| Orenco Elementary SchoolNeighborhoodHillsboro SD 1J | #190 | #422 | Typical Profile | Medium |
High Schools (3 ranked)
| Liberty High SchoolNeighborhoodHillsboro SD 1J | #26 | #19HS | HS outcome | HS pool | |
| Glencoe High SchoolNeighborhoodHillsboro SD 1J | #42 | #42HS | HS outcome | HS pool | |
| Hillsboro High SchoolNeighborhoodHillsboro SD 1J | #52 | #45HS | HS outcome | HS pool |
Story type breakdown
- 3Outperforming Expectations
- 4Strong by Both Measures
- 0High Scores, Context Matters
- 18Typical Profile
- 7Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 44.6 | 50 | 5.4 points below the metro median |
| Avg decoded percentile (metro) | 46.2 | 50 | 3.8 points below the metro median |
| Avg rank shift (places gained after context) | 7.0 | 0 | Schools gain 7.0 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →