Portland-Vancouver-Hillsboro, OR-WA · OR
David Douglas SD 40 — Decoded Rankings
14 of 14 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 5,882
- Free/reduced lunch
- 77.6%
- Avg SES index
- 26.6
- State
- OR
Schools in David Douglas SD 40
Elementary / Middle Schools (13 ranked)
| Ron Russell Middle SchoolNeighborhoodDavid Douglas SD 40 | #351 | #31 | ★★Outperforming Expectations | High | |
| Mill Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #383 | #40 | ★★Outperforming Expectations | High | |
| West Powellhurst Elementary SchoolNeighborhoodDavid Douglas SD 40 | #366 | #61 | ★★Outperforming Expectations | High | |
| Lincoln Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #349 | #98 | ★★Outperforming Expectations | High | |
| Floyd Light Middle SchoolNeighborhoodDavid Douglas SD 40 | #306 | #116 | Typical Profile | Medium | |
| Alice Ott Middle SchoolNeighborhoodDavid Douglas SD 40 | #264 | #122 | Typical Profile | High | |
| Cherry Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #104 | #163 | High Scores, Context Matters | High | |
| Gilbert Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #367 | #174 | Typical Profile | High | |
| Earl Boyles ElementaryNeighborhoodDavid Douglas SD 40 | #301 | #177 | Typical Profile | High | |
| Arthur AcademyCharterDavid Douglas SD 40 | #155 | #181 | Typical Profile | Medium | |
| Menlo Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #260 | #223 | Typical Profile | High | |
| Ventura Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #373 | #271 | Typical Profile | High | |
| Gilbert Heights Elementary SchoolNeighborhoodDavid Douglas SD 40 | #326 | #322 | Lower by Both Measures | High |
High Schools (1 ranked)
| David Douglas High SchoolNeighborhoodDavid Douglas SD 40 | #41 | #34HS | HS outcome | HS pool |
Story type breakdown
- 4Outperforming Expectations
- 0Strong by Both Measures
- 1High Scores, Context Matters
- 7Typical Profile
- 1Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 29.2 | 50 | 20.8 points below the metro median |
| Avg decoded percentile (metro) | 64.2 | 50 | 14.2 points above the metro median |
| Avg rank shift (places gained after context) | 148.2 | 0 | Schools gain 148.2 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →