Portland-Vancouver-Hillsboro, OR-WA · OR
David Douglas SD 40 — Decoded Rankings
14 of 14 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 5,882
- Free/reduced lunch
- —
- Avg SES index
- 23.7
- State
- OR
Schools in David Douglas SD 40
Elementary / Middle Schools (13 ranked)
| West Powellhurst Elementary SchoolNeighborhoodDavid Douglas SD 40 | #397 | #115 | Typical Profile | High | |
| Ron Russell Middle SchoolNeighborhoodDavid Douglas SD 40 | #383 | #120 | Typical Profile | High | |
| Arthur AcademyCharterDavid Douglas SD 40 | #178 | #151 | Typical Profile | Medium | |
| Mill Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #418 | #159 | Typical Profile | High | |
| Alice Ott Middle SchoolNeighborhoodDavid Douglas SD 40 | #292 | #161 | Typical Profile | High | |
| Gilbert Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #398 | #167 | Typical Profile | High | |
| Floyd Light Middle SchoolNeighborhoodDavid Douglas SD 40 | #339 | #176 | Typical Profile | Medium | |
| Cherry Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #123 | #188 | Typical Profile | High | |
| Lincoln Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #381 | #215 | Typical Profile | High | |
| Menlo Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #288 | #267 | Typical Profile | High | |
| Earl Boyles ElementaryNeighborhoodDavid Douglas SD 40 | #334 | #279 | Typical Profile | High | |
| Gilbert Heights Elementary SchoolNeighborhoodDavid Douglas SD 40 | #357 | #384 | Lower by Both Measures | High | |
| Ventura Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #406 | #390 | Lower by Both Measures | High |
High Schools (1 ranked)
| David Douglas High SchoolNeighborhoodDavid Douglas SD 40 | #46 | #43HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 11Typical Profile
- 2Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 27.6 | 50 | 22.4 points below the metro median |
| Avg decoded percentile (metro) | 39.5 | 50 | 10.5 points below the metro median |
| Avg rank shift (places gained after context) | 117.1 | 0 | Schools gain 117.1 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →