Portland-Vancouver-Hillsboro, OR-WA · OR
David Douglas SD 40 — Decoded Rankings
14 of 14 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 5,850
- Free/reduced lunch
- —
- Avg SES index
- 23.7
- State
- OR
Schools in David Douglas SD 40
Elementary / Middle Schools (13 ranked)
| Mill Park Elementary SchoolEnrollment unknownDavid Douglas SD 40 | #383 | #66 | ★★Outperforming Expectations | Medium | |
| Alice Ott Middle SchoolEnrollment unknownDavid Douglas SD 40 | #249 | #93 | ★★Outperforming Expectations | Medium | |
| Floyd Light Middle SchoolEnrollment unknownDavid Douglas SD 40 | #301 | #100 | ★★Outperforming Expectations | Medium | |
| Gilbert Park Elementary SchoolEnrollment unknownDavid Douglas SD 40 | #369 | #109 | ★★Outperforming Expectations | Medium | |
| Ron Russell Middle SchoolEnrollment unknownDavid Douglas SD 40 | #365 | #114 | ★★Outperforming Expectations | Medium | |
| West Powellhurst Elementary SchoolEnrollment unknownDavid Douglas SD 40 | #403 | #130 | Typical Profile | High | |
| Arthur AcademyEnrollment unknownDavid Douglas SD 40 | #149 | #141 | Typical Profile | Medium | |
| Lincoln Park Elementary SchoolEnrollment unknownDavid Douglas SD 40 | #388 | #213 | Typical Profile | High | |
| Menlo Park Elementary SchoolEnrollment unknownDavid Douglas SD 40 | #314 | #300 | Lower by Both Measures | High | |
| Gilbert Heights Elementary SchoolEnrollment unknownDavid Douglas SD 40 | #324 | #306 | Lower by Both Measures | High | |
| Ventura Park Elementary SchoolEnrollment unknownDavid Douglas SD 40 | #348 | #319 | Lower by Both Measures | High | |
| Cherry Park Elementary SchoolEnrollment unknownDavid Douglas SD 40 | #181 | #356 | Typical Profile | High | |
| Earl Boyles ElementaryEnrollment unknownDavid Douglas SD 40 | #373 | #380 | Lower by Both Measures | High |
High Schools (1 ranked)
| David Douglas High SchoolEnrollment unknownDavid Douglas SD 40 | #49 | #45HS | HS outcome | HS pool |
Story type breakdown
- 5Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 4Typical Profile
- 4Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 30.0 | 50 | 20.0 points below the metro median |
| Avg decoded percentile (metro) | 44.7 | 50 | 5.3 points below the metro median |
| Avg rank shift (places gained after context) | 116.9 | 0 | Schools gain 116.9 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →