Portland-Vancouver-Hillsboro, OR-WA · OR
David Douglas SD 40 — Decoded Rankings
14 of 14 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 5,850
- Free/reduced lunch
- 78.8%
- Avg SES index
- 25.7
- State
- OR
Schools in David Douglas SD 40
Elementary / Middle Schools (13 ranked)
| Mill Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #357 | #11 | ★★Outperforming Expectations | Medium | |
| Ron Russell Middle SchoolNeighborhoodDavid Douglas SD 40 | #341 | #37 | ★★Outperforming Expectations | Medium | |
| West Powellhurst Elementary SchoolNeighborhoodDavid Douglas SD 40 | #379 | #40 | ★★Outperforming Expectations | High | |
| Floyd Light Middle SchoolNeighborhoodDavid Douglas SD 40 | #283 | #48 | ★★Outperforming Expectations | Medium | |
| Alice Ott Middle SchoolNeighborhoodDavid Douglas SD 40 | #232 | #53 | ★★Outperforming Expectations | Medium | |
| Lincoln Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #363 | #89 | ★★Outperforming Expectations | High | |
| Arthur AcademyCharterDavid Douglas SD 40 | #137 | #92 | ★★Outperforming Expectations | Medium | |
| Gilbert Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #346 | #98 | ★★Outperforming Expectations | Medium | |
| Ventura Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #328 | #160 | Typical Profile | High | |
| Menlo Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #295 | #231 | Typical Profile | High | |
| Gilbert Heights Elementary SchoolNeighborhoodDavid Douglas SD 40 | #304 | #236 | Typical Profile | High | |
| Cherry Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #166 | #251 | Typical Profile | High | |
| Earl Boyles ElementaryNeighborhoodDavid Douglas SD 40 | #350 | #278 | Typical Profile | High |
High Schools (1 ranked)
| David Douglas High SchoolNeighborhoodDavid Douglas SD 40 | #45 | #32HS | HS outcome | HS pool |
Story type breakdown
- 8Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 5Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 30.8 | 50 | 19.2 points below the metro median |
| Avg decoded percentile (metro) | 71.2 | 50 | 21.2 points above the metro median |
| Avg rank shift (places gained after context) | 173.6 | 0 | Schools gain 173.6 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →