Portland-Vancouver-Hillsboro, OR-WA · OR
Portland SD 1J — Decoded Rankings
74 of 86 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 28,045
- Free/reduced lunch
- —
- Avg SES index
- 69.3
- State
- OR
Schools in Portland SD 1J
Elementary / Middle Schools (72 ranked)
| Winterhaven SchoolNeighborhoodPortland SD 1J | #8 | #2 | ★Strong by Both Measures | High | |
| Bridlemile Elementary SchoolNeighborhoodPortland SD 1J | #15 | #4 | ★Strong by Both Measures | High | |
| Le Monde French Immersion Public Charter SchoolCharterPortland SD 1J | #6 | #6 | ★Strong by Both Measures | High | |
| Hayhurst Elementary SchoolNeighborhoodPortland SD 1J | #46 | #10 | ★Strong by Both Measures | High | |
| Forest Park Elementary SchoolNeighborhoodPortland SD 1J | #11 | #14 | ★Strong by Both Measures | High | |
| Glencoe Elementary SchoolNeighborhoodPortland SD 1J | #52 | #15 | ★Strong by Both Measures | High | |
| Skyline Elementary SchoolNeighborhoodPortland SD 1J | #54 | #18 | ★Strong by Both Measures | High | |
| Abernethy Elementary SchoolNeighborhoodPortland SD 1J | #12 | #19 | ★Strong by Both Measures | High | |
| Alameda Elementary SchoolNeighborhoodPortland SD 1J | #4 | #31 | ★Strong by Both Measures | Medium | |
| Jackson Middle SchoolNeighborhoodPortland SD 1J | #100 | #33 | ★Strong by Both Measures | Medium | |
| Laurelhurst Elementary SchoolNeighborhoodPortland SD 1J | #34 | #46 | ★Strong by Both Measures | High | |
| Capitol Hill Elementary SchoolNeighborhoodPortland SD 1J | #62 | #47 | ★Strong by Both Measures | High | |
| Ainsworth Elementary SchoolNeighborhoodPortland SD 1J | #24 | #53 | ★Strong by Both Measures | High | |
| Portland Arthur Academy Charter SchoolCharterPortland SD 1J | #86 | #60 | ★Strong by Both Measures | Medium | |
| Beverly Cleary SchoolNeighborhoodPortland SD 1J | #35 | #63 | ★Strong by Both Measures | High | |
| Creston Elementary SchoolNeighborhoodPortland SD 1J | #93 | #66 | ★Strong by Both Measures | High | |
| Maplewood Elementary SchoolNeighborhoodPortland SD 1J | #49 | #69 | ★Strong by Both Measures | High | |
| Richmond Elementary SchoolNeighborhoodPortland SD 1J | #26 | #89 | ★Strong by Both Measures | High | |
| Emerson SchoolCharterPortland SD 1J | #103 | #98 | ★Strong by Both Measures | Medium | |
| West Sylvan Middle SchoolNeighborhoodPortland SD 1J | #56 | #105 | ★Strong by Both Measures | Medium | |
| Stephenson Elementary SchoolNeighborhoodPortland SD 1J | #5 | #111 | ★Strong by Both Measures | High | |
| Llewellyn Elementary SchoolNeighborhoodPortland SD 1J | #13 | #117 | Typical Profile | High | |
| Gray Middle SchoolNeighborhoodPortland SD 1J | #81 | #119 | Typical Profile | Medium | |
| Sellwood Middle SchoolNeighborhoodPortland SD 1J | #69 | #121 | Typical Profile | Medium | |
| Whitman Elementary SchoolNeighborhoodPortland SD 1J | #294 | #130 | Typical Profile | Medium | |
| Rieke Elementary SchoolNeighborhoodPortland SD 1J | #7 | #139 | High Scores, Context Matters | High | |
| Lewis Elementary SchoolNeighborhoodPortland SD 1J | #48 | #143 | High Scores, Context Matters | High | |
| Lane Middle SchoolNeighborhoodPortland SD 1J | #414 | #170 | Typical Profile | Medium | |
| Duniway Elementary SchoolNeighborhoodPortland SD 1J | #27 | #174 | High Scores, Context Matters | High | |
| Mt Tabor Middle SchoolNeighborhoodPortland SD 1J | #101 | #179 | High Scores, Context Matters | High | |
| Atkinson Elementary SchoolNeighborhoodPortland SD 1J | #71 | #186 | High Scores, Context Matters | Medium | |
| Rose City ParkNeighborhoodPortland SD 1J | #102 | #204 | High Scores, Context Matters | Medium | |
| Arleta Elementary SchoolNeighborhoodPortland SD 1J | #97 | #205 | High Scores, Context Matters | High | |
| Portland Village SchoolCharterPortland SD 1J | #184 | #206 | Typical Profile | High | |
| Sunnyside Environmental SchoolNeighborhoodPortland SD 1J | #113 | #214 | High Scores, Context Matters | Medium | |
| Woodstock Elementary SchoolNeighborhoodPortland SD 1J | #91 | #223 | High Scores, Context Matters | High | |
| Woodlawn Elementary SchoolNeighborhoodPortland SD 1J | #189 | #229 | Typical Profile | High | |
| Hosford Middle SchoolNeighborhoodPortland SD 1J | #125 | #236 | Typical Profile | Medium | |
| Lee Elementary SchoolNeighborhoodPortland SD 1J | #224 | #246 | Typical Profile | High | |
| Sabin Elementary SchoolNeighborhoodPortland SD 1J | #37 | #248 | High Scores, Context Matters | High | |
| Harrison Park SchoolNeighborhoodPortland SD 1J | #342 | #253 | Typical Profile | High | |
| Buckman Elementary SchoolNeighborhoodPortland SD 1J | #129 | #255 | Typical Profile | High | |
| Grout Elementary SchoolNeighborhoodPortland SD 1J | #153 | #256 | Typical Profile | High | |
| Astor Elementary SchoolNeighborhoodPortland SD 1J | #151 | #272 | Typical Profile | High | |
| da Vinci Middle SchoolNeighborhoodPortland SD 1J | #185 | #276 | Typical Profile | Medium | |
| George Middle SchoolNeighborhoodPortland SD 1J | #438 | #290 | Typical Profile | Medium | |
| Vernon Elementary SchoolNeighborhoodPortland SD 1J | #165 | #295 | Typical Profile | Medium | |
| Beach Elementary SchoolNeighborhoodPortland SD 1J | #126 | #306 | Typical Profile | Medium | |
| Beaumont Middle SchoolNeighborhoodPortland SD 1J | #131 | #308 | Typical Profile | High | |
| Sitton Elementary SchoolNeighborhoodPortland SD 1J | #209 | #313 | Typical Profile | High | |
| Rosa Parks Elementary SchoolNeighborhoodPortland SD 1J | #443 | #324 | Lower by Both Measures | Medium | |
| Marysville Elementary SchoolNeighborhoodPortland SD 1J | #330 | #337 | Lower by Both Measures | High | |
| Kellogg Middle SchoolNeighborhoodPortland SD 1J | #271 | #352 | Typical Profile | Low | |
| Lent Elementary SchoolNeighborhoodPortland SD 1J | #348 | #353 | Lower by Both Measures | High | |
| Dr. Martin Luther King Jr. SchoolNeighborhoodPortland SD 1J | #204 | #358 | Typical Profile | High | |
| Woodmere Elementary SchoolNeighborhoodPortland SD 1J | #395 | #369 | Lower by Both Measures | High | |
| Bridger Elementary SchoolNeighborhoodPortland SD 1J | #183 | #376 | Typical Profile | High | |
| Chief Joseph Elementary SchoolNeighborhoodPortland SD 1J | #111 | #378 | High Scores, Context Matters | Medium | |
| Chapman Elementary SchoolNeighborhoodPortland SD 1J | #173 | #380 | Typical Profile | High | |
| Irvington Elementary SchoolNeighborhoodPortland SD 1J | #104 | #395 | High Scores, Context Matters | High | |
| Kelly Elementary SchoolNeighborhoodPortland SD 1J | #379 | #400 | Lower by Both Measures | High | |
| Markham Elementary SchoolNeighborhoodPortland SD 1J | #132 | #404 | Typical Profile | High | |
| Vestal Elementary SchoolNeighborhoodPortland SD 1J | #318 | #408 | Lower by Both Measures | Medium | |
| Kairos PDXCharterPortland SD 1J | #221 | #409 | Typical Profile | High | |
| Cesar Chavez K-8 SchoolNeighborhoodPortland SD 1J | #425 | #415 | Lower by Both Measures | High | |
| Boise-Eliot Elementary SchoolNeighborhoodPortland SD 1J | #363 | #438 | Lower by Both Measures | High | |
| Faubion Elementary SchoolNeighborhoodPortland SD 1J | #389 | #439 | Lower by Both Measures | High | |
| Peninsula Elementary SchoolNeighborhoodPortland SD 1J | #272 | #444 | Typical Profile | Medium | |
| James John Elementary SchoolNeighborhoodPortland SD 1J | #323 | #447 | Lower by Both Measures | High | |
| Ockley Green Middle SchoolNeighborhoodPortland SD 1J | #290 | #449 | Typical Profile | Medium | |
| Rigler Elementary SchoolNeighborhoodPortland SD 1J | #340 | #454 | Lower by Both Measures | Medium | |
| Scott Elementary SchoolNeighborhoodPortland SD 1J | #301 | #455 | Lower by Both Measures | High |
High Schools (2 ranked)
| Grant High SchoolNeighborhoodPortland SD 1J | #19 | #14HS | HS outcome | HS pool | |
| Roosevelt High SchoolNeighborhoodPortland SD 1J | #58 | #60HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 21Strong by Both Measures
- 12High Scores, Context Matters
- 27Typical Profile
- 12Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 65.1 | 50 | 15.1 points above the metro median |
| Avg decoded percentile (metro) | 63.1 | 50 | 13.1 points above the metro median |
| Avg rank shift (places gained after context) | -63.1 | 0 | Schools lose 63.1 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →