Portland-Vancouver-Hillsboro, OR-WA · OR
Portland SD 1J — Decoded Rankings
65 of 86 schools ranked · Updated 2026-09-04
District profile
- Total enrollment
- 24,879
- Free/reduced lunch
- 46.8%
- Avg SES index
- 70.9
- State
- OR
Schools in Portland SD 1J
Elementary / Middle Schools (65 ranked)
63 official · 2 provisional (Est. #, low confidence)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Winterhaven SchoolNeighborhoodPortland SD 1J | #5 | #1 (OR)#1 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | High | ||
| Hayhurst Elementary SchoolNeighborhoodPortland SD 1J | #39 | #11 (OR)#4 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | High | ||
| Bridlemile Elementary SchoolNeighborhoodPortland SD 1J | #12 | #18 (OR)#6 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | High | ||
| Creative Science SchoolNeighborhoodPortland SD 1J | #116 | #30 (OR)#12 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | Medium | ||
| Glencoe Elementary SchoolNeighborhoodPortland SD 1J | #45 | #31 (OR)#13 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | High | ||
| Forest Park Elementary SchoolNeighborhoodPortland SD 1J | #9 | #52 (OR)#24 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | High | ||
| Jackson Middle SchoolNeighborhoodPortland SD 1J | #96 | #64 (OR)#32 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | Medium | ||
| Creston Elementary SchoolNeighborhoodPortland SD 1J | #87 | #75 (OR)#36 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | High | ||
| Whitman Elementary SchoolNeighborhoodPortland SD 1J | #381 | #87 (OR)#43 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★★Outperforming Expectations | Medium | ||
| Beverly Cleary SchoolNeighborhoodPortland SD 1J | #31 | #92 (OR)#45 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | High | ||
| Richmond Elementary SchoolNeighborhoodPortland SD 1J | #22 | #95 (OR)#46 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | High | ||
| Arleta Elementary SchoolNeighborhoodPortland SD 1J | #91 | #142 (OR)#67 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | High | ||
| Ainsworth Elementary SchoolNeighborhoodPortland SD 1J | #20 | #144 (OR)#68 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | High | ||
| Portland Arthur Academy Charter SchoolCharterPortland SD 1J | #80 | #166 (OR)#78 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | Medium | ||
| Maplewood Elementary SchoolNeighborhoodPortland SD 1J | #42 | #167 (OR)#79 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | High | ||
| Stephenson Elementary SchoolNeighborhoodPortland SD 1J | #4 | #176 (OR)#84 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | High | ||
| Capitol Hill Elementary SchoolNeighborhoodPortland SD 1J | #54 | #186 (OR)#89 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | High | ||
| Grout Elementary SchoolNeighborhoodPortland SD 1J | #156 | #191 (OR)#92 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | High | ||
| Gray Middle SchoolNeighborhoodPortland SD 1J | #76 | #213 (OR)#101 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | Medium | ||
| West Sylvan Middle SchoolNeighborhoodPortland SD 1J | #48 | #217 (OR)#102 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | Medium | ||
| Lee Elementary SchoolNeighborhoodPortland SD 1J | #274 | #221 (OR)#105 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | High | ||
| Lane Middle SchoolNeighborhoodPortland SD 1J | #608 | #230 (OR)#112 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | Medium | ||
| Astor Elementary SchoolNeighborhoodPortland SD 1J | #154 | #233 (OR)#113 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | High | ||
| Lewis Elementary SchoolNeighborhoodPortland SD 1J | #41 | #234 (OR)#114 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | High | ||
| Kellogg Middle SchoolNeighborhoodPortland SD 1J | #342 | #236 (OR)#115 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | Medium | ||
| Duniway Elementary SchoolNeighborhoodPortland SD 1J | #23 | #237 (OR)#116 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | High | ||
| Sellwood Middle SchoolNeighborhoodPortland SD 1J | #61 | #241 (OR)#119 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | Medium | ||
| Atkinson Elementary SchoolNeighborhoodPortland SD 1J | #64 | #249 (OR)#123 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | Medium | ||
| Harrison Park SchoolNeighborhoodPortland SD 1J | #470 | #261 (OR)#127 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | High | ||
| Portland Village SchoolCharterPortland SD 1J | #199 | #269 (OR)#130 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | High | ||
| Sitton Elementary SchoolNeighborhoodPortland SD 1J | #239 | #279 (OR)#136 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | High | ||
| Llewellyn Elementary SchoolNeighborhoodPortland SD 1J | #10 | #283 (OR)#138 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | High | ||
| Buckman Elementary SchoolNeighborhoodPortland SD 1J | #124 | #287 (OR)#142 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | High | ||
| Mt Tabor Middle SchoolNeighborhoodPortland SD 1J | #98 | #302 (OR)#151 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | High | ||
| Lent Elementary SchoolNeighborhoodPortland SD 1J | #481 | #321 (OR)#156 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | High | ||
| Woodstock Elementary SchoolNeighborhoodPortland SD 1J | #85 | #338 (OR)#164 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | High | ||
| Harriet Tubman Middle SchoolNeighborhoodPortland SD 1J | — | #388 | Est. #339 (OR)#175 (Portland-Vancouver-Hillsboro metro — Oregon side)provisional · low confidence | Typical Profile | Low | |
| Woodlawn Elementary SchoolNeighborhoodPortland SD 1J | #204 | #343 (OR)#167 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | High | ||
| Beaumont Middle SchoolNeighborhoodPortland SD 1J | #129 | #345 (OR)#169 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | High | ||
| Rose City ParkNeighborhoodPortland SD 1J | #99 | #437 (OR)#213 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | High | ||
| Woodmere Elementary SchoolNeighborhoodPortland SD 1J | #577 | #445 (OR)#215 (Portland-Vancouver-Hillsboro metro — Oregon side) | Lower by Both Measures | High | ||
| da Vinci Middle SchoolNeighborhoodPortland SD 1J | #200 | #458 (OR)#223 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | Medium | ||
| Kelly Elementary SchoolNeighborhoodPortland SD 1J | #535 | #465 (OR)#228 (Portland-Vancouver-Hillsboro metro — Oregon side) | Lower by Both Measures | High | ||
| Hosford Middle SchoolNeighborhoodPortland SD 1J | #120 | #478 (OR)#234 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | Medium | ||
| Markham Elementary SchoolNeighborhoodPortland SD 1J | #131 | #485 (OR)#237 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | High | ||
| Bridger Elementary SchoolNeighborhoodPortland SD 1J | #197 | #492 (OR)#241 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | High | ||
| Roseway Heights SchoolNeighborhoodPortland SD 1J | — | #463 | Est. #493 (OR)#250 (Portland-Vancouver-Hillsboro metro — Oregon side)provisional · low confidence | Typical Profile | Low | |
| Beach Elementary SchoolNeighborhoodPortland SD 1J | #121 | #495 (OR)#242 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | Medium | ||
| George Middle SchoolNeighborhoodPortland SD 1J | #645 | #500 (OR)#246 (Portland-Vancouver-Hillsboro metro — Oregon side) | Lower by Both Measures | Medium | ||
| Marysville Elementary SchoolNeighborhoodPortland SD 1J | #441 | #507 (OR)#252 (Portland-Vancouver-Hillsboro metro — Oregon side) | Lower by Both Measures | High | ||
| Chief Joseph Elementary SchoolNeighborhoodPortland SD 1J | #107 | #537 (OR)#265 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | Medium | ||
| Vernon Elementary SchoolNeighborhoodPortland SD 1J | #174 | #551 (OR)#274 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | Medium | ||
| Chapman Elementary SchoolNeighborhoodPortland SD 1J | #184 | #570 (OR)#284 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | High | ||
| Irvington Elementary SchoolNeighborhoodPortland SD 1J | #100 | #589 (OR)#290 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | High | ||
| Cesar Chavez K-8 SchoolNeighborhoodPortland SD 1J | #623 | #596 (OR)#293 (Portland-Vancouver-Hillsboro metro — Oregon side) | Lower by Both Measures | High | ||
| Vestal Elementary SchoolNeighborhoodPortland SD 1J | #422 | #612 (OR)#299 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | Medium | ||
| Rosa Parks Elementary SchoolNeighborhoodPortland SD 1J | #651 | #616 (OR)#300 (Portland-Vancouver-Hillsboro metro — Oregon side) | Lower by Both Measures | Medium | ||
| Dr. Martin Luther King Jr. SchoolNeighborhoodPortland SD 1J | #229 | #619 (OR)#302 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | High | ||
| Peninsula Elementary SchoolNeighborhoodPortland SD 1J | #343 | #624 (OR)#303 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | Medium | ||
| James John Elementary SchoolNeighborhoodPortland SD 1J | #432 | #625 (OR)#304 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | High | ||
| Rigler Elementary SchoolNeighborhoodPortland SD 1J | #461 | #633 (OR)#310 (Portland-Vancouver-Hillsboro metro — Oregon side) | Lower by Both Measures | Medium | ||
| Scott Elementary SchoolNeighborhoodPortland SD 1J | #391 | #657 (OR)#322 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | High | ||
| Faubion Elementary SchoolNeighborhoodPortland SD 1J | #563 | #662 (OR)#326 (Portland-Vancouver-Hillsboro metro — Oregon side) | Lower by Both Measures | High | ||
| Boise-Eliot Elementary SchoolNeighborhoodPortland SD 1J | #506 | #667 (OR)#329 (Portland-Vancouver-Hillsboro metro — Oregon side) | Lower by Both Measures | High | ||
| Ockley Green Middle SchoolNeighborhoodPortland SD 1J | #376 | #669 (OR)#330 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | Medium |
High Schools (2 ranked)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Grant High SchoolNeighborhoodPortland SD 1J | #23 | #36 (OR)HS#14 (Portland-Vancouver-Hillsboro metro — Oregon side) | HS outcome | Low | ||
| Roosevelt High SchoolNeighborhoodPortland SD 1J | #98 | #81 (OR)HS#28 (Portland-Vancouver-Hillsboro metro — Oregon side) | HS outcome | Low |
Story type breakdown
- 1Outperforming Expectations
- 17Strong by Both Measures
- 23High Scores, Context Matters
- 11Typical Profile
- 11Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 61.1 | 50 | 11.1 points above the metro median |
| Avg decoded percentile (metro) | 50.9 | 50 | 0.9 points above the metro median |
| Avg rank shift (places gained after context) | -34.0 | 0 | Schools lose 34.0 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- September 4, 2026
- Methodology version
- 0.14.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-09-04)
- ACS 5-year 2020-2024 (accessed 2026-09-04)
- Oregon OSAS 2022-23 school-level results (accessed 2026-09-04)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →