Portland-Vancouver-Hillsboro, OR-WA · OR
Portland SD 1J — Decoded Rankings
65 of 86 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 24,879
- Free/reduced lunch
- 46.8%
- Avg SES index
- 70.9
- State
- OR
Schools in Portland SD 1J
Elementary / Middle Schools (65 ranked)
63 official · 2 provisional (Est. #, low confidence)
| Winterhaven SchoolNeighborhoodPortland SD 1J | #5 | #2 | ★Strong by Both Measures | High | |
| Bridlemile Elementary SchoolNeighborhoodPortland SD 1J | #11 | #3 | ★Strong by Both Measures | High | |
| Hayhurst Elementary SchoolNeighborhoodPortland SD 1J | #37 | #8 | ★Strong by Both Measures | High | |
| Forest Park Elementary SchoolNeighborhoodPortland SD 1J | #8 | #11 | ★Strong by Both Measures | High | |
| Glencoe Elementary SchoolNeighborhoodPortland SD 1J | #43 | #12 | ★Strong by Both Measures | High | |
| Beverly Cleary SchoolNeighborhoodPortland SD 1J | #29 | #17 | ★Strong by Both Measures | High | |
| Creative Science SchoolNeighborhoodPortland SD 1J | #103 | #21 | ★Strong by Both Measures | Medium | |
| Jackson Middle SchoolNeighborhoodPortland SD 1J | #84 | #30 | ★Strong by Both Measures | Medium | |
| Creston Elementary SchoolNeighborhoodPortland SD 1J | #79 | #39 | ★Strong by Both Measures | High | |
| Ainsworth Elementary SchoolNeighborhoodPortland SD 1J | #19 | #51 | ★Strong by Both Measures | High | |
| Whitman Elementary SchoolNeighborhoodPortland SD 1J | #265 | #56 | ★★Outperforming Expectations | Medium | |
| Lane Middle SchoolNeighborhoodPortland SD 1J | #379 | #59 | ★★Outperforming Expectations | Medium | |
| Stephenson Elementary SchoolNeighborhoodPortland SD 1J | #4 | #63 | ★Strong by Both Measures | High | |
| Richmond Elementary SchoolNeighborhoodPortland SD 1J | #21 | #82 | ★Strong by Both Measures | High | |
| Harrison Park SchoolNeighborhoodPortland SD 1J | #312 | #85 | ★★Outperforming Expectations | High | |
| Lewis Elementary SchoolNeighborhoodPortland SD 1J | #38 | #107 | Typical Profile | High | |
| Portland Arthur Academy Charter SchoolCharterPortland SD 1J | #72 | #108 | Typical Profile | Medium | |
| Gray Middle SchoolNeighborhoodPortland SD 1J | #69 | #112 | Typical Profile | Medium | |
| Llewellyn Elementary SchoolNeighborhoodPortland SD 1J | #9 | #113 | Typical Profile | High | |
| Capitol Hill Elementary SchoolNeighborhoodPortland SD 1J | #51 | #115 | Typical Profile | High | |
| West Sylvan Middle SchoolNeighborhoodPortland SD 1J | #46 | #124 | Typical Profile | Medium | |
| Sellwood Middle SchoolNeighborhoodPortland SD 1J | #58 | #130 | High Scores, Context Matters | Medium | |
| Maplewood Elementary SchoolNeighborhoodPortland SD 1J | #40 | #137 | High Scores, Context Matters | High | |
| Arleta Elementary SchoolNeighborhoodPortland SD 1J | #81 | #148 | High Scores, Context Matters | High | |
| Lee Elementary SchoolNeighborhoodPortland SD 1J | #199 | #154 | Typical Profile | High | |
| Atkinson Elementary SchoolNeighborhoodPortland SD 1J | #60 | #155 | High Scores, Context Matters | Medium | |
| Rose City ParkNeighborhoodPortland SD 1J | #86 | #167 | High Scores, Context Matters | Medium | |
| Grout Elementary SchoolNeighborhoodPortland SD 1J | #131 | #175 | Typical Profile | High | |
| Duniway Elementary SchoolNeighborhoodPortland SD 1J | #22 | #188 | High Scores, Context Matters | High | |
| Woodlawn Elementary SchoolNeighborhoodPortland SD 1J | #168 | #189 | Typical Profile | High | |
| Woodstock Elementary SchoolNeighborhoodPortland SD 1J | #77 | #190 | High Scores, Context Matters | High | |
| Astor Elementary SchoolNeighborhoodPortland SD 1J | #130 | #195 | Typical Profile | High | |
| Sitton Elementary SchoolNeighborhoodPortland SD 1J | #186 | #201 | Typical Profile | High | |
| Kelly Elementary SchoolNeighborhoodPortland SD 1J | #347 | #202 | Typical Profile | High | |
| Harriet Tubman Middle SchoolNeighborhoodPortland SD 1J | #267 | Est. #205provisional · low confidence | Typical Profile | Low | |
| Portland Village SchoolCharterPortland SD 1J | #161 | #220 | Typical Profile | High | |
| Mt Tabor Middle SchoolNeighborhoodPortland SD 1J | #85 | #222 | High Scores, Context Matters | High | |
| George Middle SchoolNeighborhoodPortland SD 1J | #406 | #232 | Typical Profile | Medium | |
| Woodmere Elementary SchoolNeighborhoodPortland SD 1J | #365 | #235 | Typical Profile | High | |
| Lent Elementary SchoolNeighborhoodPortland SD 1J | #319 | #237 | Typical Profile | High | |
| da Vinci Middle SchoolNeighborhoodPortland SD 1J | #162 | #246 | Typical Profile | Medium | |
| Kellogg Middle SchoolNeighborhoodPortland SD 1J | #240 | #252 | Typical Profile | Low | |
| Buckman Elementary SchoolNeighborhoodPortland SD 1J | #110 | #253 | Typical Profile | High | |
| Beaumont Middle SchoolNeighborhoodPortland SD 1J | #114 | #265 | Typical Profile | High | |
| Hosford Middle SchoolNeighborhoodPortland SD 1J | #106 | #277 | High Scores, Context Matters | Medium | |
| Marysville Elementary SchoolNeighborhoodPortland SD 1J | #297 | #288 | Lower by Both Measures | High | |
| Rosa Parks Elementary SchoolNeighborhoodPortland SD 1J | #410 | #292 | Lower by Both Measures | Medium | |
| Beach Elementary SchoolNeighborhoodPortland SD 1J | #108 | #297 | Typical Profile | Medium | |
| Vernon Elementary SchoolNeighborhoodPortland SD 1J | #142 | #302 | Typical Profile | Medium | |
| Roseway Heights SchoolNeighborhoodPortland SD 1J | #310 | Est. #315provisional · low confidence | Typical Profile | Low | |
| Chief Joseph Elementary SchoolNeighborhoodPortland SD 1J | #94 | #321 | High Scores, Context Matters | Medium | |
| Cesar Chavez K-8 SchoolNeighborhoodPortland SD 1J | #393 | #323 | Lower by Both Measures | High | |
| Markham Elementary SchoolNeighborhoodPortland SD 1J | #115 | #333 | Typical Profile | High | |
| Bridger Elementary SchoolNeighborhoodPortland SD 1J | #160 | #369 | Typical Profile | High | |
| Vestal Elementary SchoolNeighborhoodPortland SD 1J | #286 | #380 | Lower by Both Measures | Medium | |
| Irvington Elementary SchoolNeighborhoodPortland SD 1J | #87 | #386 | High Scores, Context Matters | High | |
| James John Elementary SchoolNeighborhoodPortland SD 1J | #290 | #387 | Lower by Both Measures | High | |
| Chapman Elementary SchoolNeighborhoodPortland SD 1J | #150 | #396 | Typical Profile | High | |
| Peninsula Elementary SchoolNeighborhoodPortland SD 1J | #241 | #401 | Typical Profile | Medium | |
| Dr. Martin Luther King Jr. SchoolNeighborhoodPortland SD 1J | #178 | #403 | Typical Profile | High | |
| Rigler Elementary SchoolNeighborhoodPortland SD 1J | #308 | #406 | Lower by Both Measures | Medium | |
| Faubion Elementary SchoolNeighborhoodPortland SD 1J | #360 | #411 | Lower by Both Measures | High | |
| Boise-Eliot Elementary SchoolNeighborhoodPortland SD 1J | #331 | #421 | Lower by Both Measures | High | |
| Scott Elementary SchoolNeighborhoodPortland SD 1J | #268 | #422 | Typical Profile | High | |
| Ockley Green Middle SchoolNeighborhoodPortland SD 1J | #262 | #423 | Typical Profile | Medium |
High Schools (2 ranked)
| Grant High SchoolNeighborhoodPortland SD 1J | #15 | #19HS | HS outcome | HS pool | |
| Roosevelt High SchoolNeighborhoodPortland SD 1J | #52 | #41HS | HS outcome | HS pool |
Story type breakdown
- 3Outperforming Expectations
- 12Strong by Both Measures
- 11High Scores, Context Matters
- 29Typical Profile
- 8Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 63.4 | 50 | 13.4 points above the metro median |
| Avg decoded percentile (metro) | 52.0 | 50 | 2.0 points above the metro median |
| Avg rank shift (places gained after context) | -48.1 | 0 | Schools lose 48.1 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →