Portland-Vancouver-Hillsboro, OR-WA · OR
Portland SD 1J — Decoded Rankings
77 of 87 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 27,981
- Free/reduced lunch
- —
- Avg SES index
- 69.2
- State
- OR
Schools in Portland SD 1J
Elementary / Middle Schools (73 ranked)
| Winterhaven SchoolEnrollment unknownPortland SD 1J | #5 | #2 | ★Strong by Both Measures | High | |
| Skyline Elementary SchoolEnrollment unknownPortland SD 1J | #47 | #7 | ★Strong by Both Measures | High | |
| Abernethy Elementary SchoolEnrollment unknownPortland SD 1J | #8 | #8 | ★Strong by Both Measures | High | |
| Bridlemile Elementary SchoolEnrollment unknownPortland SD 1J | #21 | #9 | ★Strong by Both Measures | High | |
| Ainsworth Elementary SchoolEnrollment unknownPortland SD 1J | #18 | #13 | ★Strong by Both Measures | High | |
| Forest Park Elementary SchoolEnrollment unknownPortland SD 1J | #9 | #14 | ★Strong by Both Measures | High | |
| Portland Arthur Academy Charter SchoolEnrollment unknownPortland SD 1J | #90 | #20 | ★Strong by Both Measures | Medium | |
| Laurelhurst Elementary SchoolEnrollment unknownPortland SD 1J | #25 | #24 | ★Strong by Both Measures | High | |
| Mt Tabor Middle SchoolEnrollment unknownPortland SD 1J | #48 | #28 | ★Strong by Both Measures | High | |
| Hayhurst Elementary SchoolEnrollment unknownPortland SD 1J | #54 | #29 | ★Strong by Both Measures | High | |
| Le Monde French Immersion Public Charter SchoolEnrollment unknownPortland SD 1J | #14 | #38 | ★Strong by Both Measures | High | |
| Beverly Cleary SchoolEnrollment unknownPortland SD 1J | #26 | #42 | ★Strong by Both Measures | High | |
| Glencoe Elementary SchoolEnrollment unknownPortland SD 1J | #41 | #44 | ★Strong by Both Measures | High | |
| Jackson Middle SchoolEnrollment unknownPortland SD 1J | #88 | #49 | ★Strong by Both Measures | Medium | |
| Alameda Elementary SchoolEnrollment unknownPortland SD 1J | #10 | #55 | ★Strong by Both Measures | Medium | |
| Creston Elementary SchoolEnrollment unknownPortland SD 1J | #76 | #59 | ★Strong by Both Measures | High | |
| Capitol Hill Elementary SchoolEnrollment unknownPortland SD 1J | #52 | #60 | ★Strong by Both Measures | High | |
| Portland Village SchoolEnrollment unknownPortland SD 1J | #139 | #72 | ★★Outperforming Expectations | High | |
| Harrison Park SchoolEnrollment unknownPortland SD 1J | #201 | #87 | ★★Outperforming Expectations | High | |
| Lane Middle SchoolEnrollment unknownPortland SD 1J | #339 | #88 | ★★Outperforming Expectations | Medium | |
| Emerson SchoolEnrollment unknownPortland SD 1J | #106 | #92 | ★Strong by Both Measures | Medium | |
| West Sylvan Middle SchoolEnrollment unknownPortland SD 1J | #68 | #103 | ★Strong by Both Measures | High | |
| Whitman Elementary SchoolEnrollment unknownPortland SD 1J | #288 | #111 | ★★Outperforming Expectations | Medium | |
| Rieke Elementary SchoolEnrollment unknownPortland SD 1J | #3 | #118 | Typical Profile | High | |
| Richmond Elementary SchoolEnrollment unknownPortland SD 1J | #30 | #125 | Typical Profile | High | |
| Sellwood Middle SchoolEnrollment unknownPortland SD 1J | #66 | #139 | High Scores, Context Matters | Medium | |
| Gray Middle SchoolEnrollment unknownPortland SD 1J | #77 | #146 | High Scores, Context Matters | High | |
| Woodlawn Elementary SchoolEnrollment unknownPortland SD 1J | #153 | #149 | Typical Profile | High | |
| Llewellyn Elementary SchoolEnrollment unknownPortland SD 1J | #17 | #155 | High Scores, Context Matters | High | |
| Maplewood Elementary SchoolEnrollment unknownPortland SD 1J | #65 | #156 | High Scores, Context Matters | Medium | |
| Stephenson Elementary SchoolEnrollment unknownPortland SD 1J | #16 | #161 | High Scores, Context Matters | High | |
| Lent Elementary SchoolEnrollment unknownPortland SD 1J | #191 | #176 | Typical Profile | High | |
| Woodstock Elementary SchoolEnrollment unknownPortland SD 1J | #80 | #190 | High Scores, Context Matters | High | |
| Sunnyside Environmental SchoolEnrollment unknownPortland SD 1J | #100 | #199 | High Scores, Context Matters | Medium | |
| Lewis Elementary SchoolEnrollment unknownPortland SD 1J | #51 | #200 | High Scores, Context Matters | High | |
| Duniway Elementary SchoolEnrollment unknownPortland SD 1J | #42 | #203 | High Scores, Context Matters | High | |
| Atkinson Elementary SchoolEnrollment unknownPortland SD 1J | #74 | #229 | High Scores, Context Matters | Medium | |
| Beaumont Middle SchoolEnrollment unknownPortland SD 1J | #112 | #234 | High Scores, Context Matters | High | |
| da Vinci Middle SchoolEnrollment unknownPortland SD 1J | #165 | #236 | Typical Profile | Medium | |
| Grout Elementary SchoolEnrollment unknownPortland SD 1J | #134 | #241 | Typical Profile | High | |
| Woodmere Elementary SchoolEnrollment unknownPortland SD 1J | #331 | #246 | Typical Profile | High | |
| Beach Elementary SchoolEnrollment unknownPortland SD 1J | #116 | #254 | Typical Profile | High | |
| George Middle SchoolEnrollment unknownPortland SD 1J | #424 | #266 | Typical Profile | Medium | |
| Sabin Elementary SchoolEnrollment unknownPortland SD 1J | #55 | #269 | High Scores, Context Matters | High | |
| Vernon Elementary SchoolEnrollment unknownPortland SD 1J | #151 | #272 | Typical Profile | Medium | |
| Vestal Elementary SchoolEnrollment unknownPortland SD 1J | #237 | #276 | Typical Profile | Medium | |
| Rosa Parks Elementary SchoolEnrollment unknownPortland SD 1J | #429 | #282 | Typical Profile | Medium | |
| Buckman Elementary SchoolEnrollment unknownPortland SD 1J | #126 | #285 | Typical Profile | Medium | |
| Astor Elementary SchoolEnrollment unknownPortland SD 1J | #148 | #287 | Typical Profile | High | |
| Sitton Elementary SchoolEnrollment unknownPortland SD 1J | #222 | #299 | Typical Profile | High | |
| Lee Elementary SchoolEnrollment unknownPortland SD 1J | #270 | #311 | Typical Profile | Medium | |
| Chapman Elementary SchoolEnrollment unknownPortland SD 1J | #179 | #313 | Typical Profile | Medium | |
| Marysville Elementary SchoolEnrollment unknownPortland SD 1J | #334 | #314 | Lower by Both Measures | Medium | |
| Peninsula Elementary SchoolEnrollment unknownPortland SD 1J | #180 | #315 | Typical Profile | Medium | |
| Bridger Creative Science SchoolEnrollment unknownPortland SD 1J | #178 | #325 | Typical Profile | Medium | |
| Rose City ParkEnrollment unknownPortland SD 1J | #95 | #327 | High Scores, Context Matters | High | |
| Clark Elementary SchoolEnrollment unknownPortland SD 1J | #377 | #337 | Typical Profile | Low | |
| Arleta Elementary SchoolEnrollment unknownPortland SD 1J | #146 | #347 | Typical Profile | High | |
| Chief Joseph Elementary SchoolEnrollment unknownPortland SD 1J | #105 | #349 | High Scores, Context Matters | Medium | |
| Kelly Elementary SchoolEnrollment unknownPortland SD 1J | #358 | #360 | Lower by Both Measures | High | |
| Markham Elementary SchoolEnrollment unknownPortland SD 1J | #120 | #372 | Typical Profile | High | |
| Irvington Elementary SchoolEnrollment unknownPortland SD 1J | #93 | #374 | High Scores, Context Matters | High | |
| Hosford Middle SchoolEnrollment unknownPortland SD 1J | #137 | #376 | Typical Profile | Medium | |
| Cesar Chavez K-8 SchoolEnrollment unknownPortland SD 1J | #425 | #388 | Lower by Both Measures | High | |
| Dr. Martin Luther King Jr. SchoolEnrollment unknownPortland SD 1J | #223 | #390 | Typical Profile | High | |
| Kairos PDXEnrollment unknownPortland SD 1J | #303 | #400 | Lower by Both Measures | Medium | |
| Boise-Eliot Elementary SchoolEnrollment unknownPortland SD 1J | #389 | #411 | Lower by Both Measures | High | |
| Scott Elementary SchoolEnrollment unknownPortland SD 1J | #228 | #418 | Typical Profile | High | |
| Kellogg Middle SchoolEnrollment unknownPortland SD 1J | #268 | #424 | Typical Profile | Medium | |
| Faubion Elementary SchoolEnrollment unknownPortland SD 1J | #404 | #431 | Lower by Both Measures | High | |
| Rigler Elementary SchoolEnrollment unknownPortland SD 1J | #320 | #434 | Lower by Both Measures | High | |
| Ockley Green Middle SchoolEnrollment unknownPortland SD 1J | #295 | #439 | Typical Profile | High | |
| James John Elementary SchoolEnrollment unknownPortland SD 1J | #350 | #451 | Lower by Both Measures | Medium |
High Schools (4 ranked)
| Grant High SchoolEnrollment unknownPortland SD 1J | #6 | #5HS | HS outcome | HS pool | |
| Ida B. Wells-Barnett High SchoolEnrollment unknownPortland SD 1J | #45 | #44HS | HS outcome | HS pool | |
| Roosevelt High SchoolEnrollment unknownPortland SD 1J | #50 | #60HS | HS outcome | HS pool | |
| Jefferson High SchoolEnrollment unknownPortland SD 1J | #69 | #69HS | HS outcome | HS pool |
Story type breakdown
- 4Outperforming Expectations
- 19Strong by Both Measures
- 15High Scores, Context Matters
- 27Typical Profile
- 8Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 66.5 | 50 | 16.5 points above the metro median |
| Avg decoded percentile (metro) | 65.0 | 50 | 15.0 points above the metro median |
| Avg rank shift (places gained after context) | -58.7 | 0 | Schools lose 58.7 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →