Portland-Vancouver-Hillsboro, OR-WA · OR
Portland SD 1J — Decoded Rankings
74 of 87 schools ranked · Updated 2026-09-04
District profile
- Total enrollment
- 27,387
- Free/reduced lunch
- 46.8%
- Avg SES index
- 72.6
- State
- OR
Schools in Portland SD 1J
Elementary / Middle Schools (72 ranked)
70 official · 2 provisional (Est. #, low confidence)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Winterhaven SchoolNeighborhoodPortland SD 1J | #5 | #1 (OR)plausibly #1–3#1 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | High | ||
| Le Monde French Immersion Public Charter SchoolCharterPortland SD 1J | #13 | #2 (OR)plausibly #1–29#2 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | High | ||
| Laurelhurst Elementary SchoolNeighborhoodPortland SD 1J | #25 | #27 (OR)plausibly #16–81#9 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Hayhurst Elementary SchoolNeighborhoodPortland SD 1J | #54 | #30 (OR)plausibly #15–113#11 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Abernethy Elementary SchoolNeighborhoodPortland SD 1J | #7 | #31 (OR)plausibly #14–104#12 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Bridlemile Elementary SchoolNeighborhoodPortland SD 1J | #21 | #35 (OR)plausibly #28–90#14 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Beverly Cleary SchoolNeighborhoodPortland SD 1J | #26 | #42 (OR)plausibly #22–97#17 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Forest Park Elementary SchoolNeighborhoodPortland SD 1J | #8 | #47 (OR)plausibly #15–134#22 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Portland Arthur Academy Charter SchoolCharterPortland SD 1J | #90 | #50 (OR)plausibly #9–295#23 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Lane Middle SchoolNeighborhoodPortland SD 1J | #478 | #51 (OR)plausibly #24–137#24 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★★Outperforming Expectations | Medium | ||
| Creston Elementary SchoolNeighborhoodPortland SD 1J | #78 | #68 (OR)plausibly #36–210#36 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Ainsworth Elementary SchoolNeighborhoodPortland SD 1J | #18 | #76 (OR)plausibly #26–285#38 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Whitman Elementary SchoolNeighborhoodPortland SD 1J | #386 | #90 (OR)plausibly #44–283#47 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | Medium | ||
| Jackson Middle SchoolNeighborhoodPortland SD 1J | #88 | #94 (OR)plausibly #64–194#48 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Harrison Park SchoolNeighborhoodPortland SD 1J | #231 | #97 (OR)plausibly #67–217#49 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | High | ||
| Mt Tabor Middle SchoolNeighborhoodPortland SD 1J | #47 | #98 (OR)plausibly #20–248#50 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Glencoe Elementary SchoolNeighborhoodPortland SD 1J | #40 | #101 (OR)plausibly #34–331#52 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Alameda Elementary SchoolNeighborhoodPortland SD 1J | #9 | #144 (OR)plausibly #33–268#73 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Richmond Elementary SchoolNeighborhoodPortland SD 1J | #29 | #160 (OR)plausibly #25–337#81 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Lent Elementary SchoolNeighborhoodPortland SD 1J | #218 | #162 (OR)plausibly #41–393#82 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | High | ||
| Portland Village SchoolCharterPortland SD 1J | #155 | #174 (OR)plausibly #66–413#89 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Capitol Hill Elementary SchoolNeighborhoodPortland SD 1J | #52 | #188 (OR)plausibly #85–456#96 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Grout Elementary SchoolNeighborhoodPortland SD 1J | #149 | #210 (OR)plausibly #74–417#107 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Woodstock Elementary SchoolNeighborhoodPortland SD 1J | #82 | #220 (OR)plausibly #61–345#111 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Rieke Elementary SchoolNeighborhoodPortland SD 1J | #3 | #225 (OR)plausibly #78–265#115 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Lewis Elementary SchoolNeighborhoodPortland SD 1J | #50 | #227 (OR)plausibly #76–360#117 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Gray Middle SchoolNeighborhoodPortland SD 1J | #79 | #231 (OR)plausibly #95–392#120 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Sunnyside Environmental SchoolNeighborhoodPortland SD 1J | #103 | #235 (OR)plausibly #101–356#122 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | Medium | ||
| Beaumont Middle SchoolNeighborhoodPortland SD 1J | #114 | #252 (OR)plausibly #85–419#129 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | High | ||
| Kellogg Middle SchoolNeighborhoodPortland SD 1J | #342 | #272 (OR)plausibly #148–537#139 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Sellwood Middle SchoolNeighborhoodPortland SD 1J | #66 | #273 (OR)plausibly #121–424#140 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | Medium | ||
| Harriet Tubman Middle SchoolNeighborhoodPortland SD 1J | — | #372 | Est. #280 (OR)#162 (Portland-Vancouver-Hillsboro metro — Oregon side)provisional · low confidence | Typical Profile | Low | |
| West Sylvan Middle SchoolNeighborhoodPortland SD 1J | #68 | #282 (OR)plausibly #169–443#147 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Woodmere Elementary SchoolNeighborhoodPortland SD 1J | #466 | #286 (OR)plausibly #82–489#150 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Stephenson Elementary SchoolNeighborhoodPortland SD 1J | #16 | #288 (OR)plausibly #81–369#151 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | High | ||
| Woodlawn Elementary SchoolNeighborhoodPortland SD 1J | #172 | #298 (OR)plausibly #142–504#154 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Maplewood Elementary SchoolNeighborhoodPortland SD 1J | #65 | #304 (OR)plausibly #136–529#157 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | Medium | ||
| Arleta Elementary SchoolNeighborhoodPortland SD 1J | #163 | #309 (OR)plausibly #139–497#161 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Sitton Elementary SchoolNeighborhoodPortland SD 1J | #264 | #314 (OR)plausibly #94–426#165 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Astor Elementary SchoolNeighborhoodPortland SD 1J | #165 | #317 (OR)plausibly #199–411#167 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Atkinson Elementary SchoolNeighborhoodPortland SD 1J | #76 | #353 (OR)plausibly #135–500#180 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | Medium | ||
| Llewellyn Elementary SchoolNeighborhoodPortland SD 1J | #17 | #382 (OR)plausibly #286–399#196 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| da Vinci Middle SchoolNeighborhoodPortland SD 1J | #185 | #394 (OR)plausibly #182–525#200 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Buckman Elementary SchoolNeighborhoodPortland SD 1J | #135 | #400 (OR)plausibly #151–533#203 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | Medium | ||
| Lee Elementary SchoolNeighborhoodPortland SD 1J | #346 | #408 (OR)plausibly #184–556#210 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Duniway Elementary SchoolNeighborhoodPortland SD 1J | #41 | #411 (OR)plausibly #178–526#211 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Rose City ParkNeighborhoodPortland SD 1J | #99 | #425 (OR)plausibly #188–513#216 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Kelly Elementary SchoolNeighborhoodPortland SD 1J | #514 | #430 (OR)plausibly #276–490#219 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Peninsula Elementary SchoolNeighborhoodPortland SD 1J | #201 | #433 (OR)plausibly #233–538#220 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Bridger Creative Science SchoolNeighborhoodPortland SD 1J | #199 | #440 (OR)plausibly #232–587#225 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| George Middle SchoolNeighborhoodPortland SD 1J | #621 | #459 (OR)plausibly #334–616#234 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Lower by Both Measures | Medium | ||
| Beach Elementary SchoolNeighborhoodPortland SD 1J | #118 | #461 (OR)plausibly #266–561#235 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Sabin Elementary SchoolNeighborhoodPortland SD 1J | #55 | #466 (OR)plausibly #280–579#238 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Roseway Heights SchoolNeighborhoodPortland SD 1J | — | #465 | Est. #474 (OR)#245 (Portland-Vancouver-Hillsboro metro — Oregon side)provisional · low confidence | Typical Profile | Low | |
| Vestal Elementary SchoolNeighborhoodPortland SD 1J | #283 | #478 (OR)plausibly #233–603#244 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Markham Elementary SchoolNeighborhoodPortland SD 1J | #125 | #484 (OR)plausibly #251–591#249 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Rosa Parks Elementary SchoolNeighborhoodPortland SD 1J | #634 | #485 (OR)plausibly #279–640#250 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Lower by Both Measures | Medium | ||
| Chief Joseph Elementary SchoolNeighborhoodPortland SD 1J | #107 | #527 (OR)plausibly #324–642#267 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | Medium | ||
| Chapman Elementary SchoolNeighborhoodPortland SD 1J | #200 | #537 (OR)plausibly #228–641#272 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Vernon Elementary SchoolNeighborhoodPortland SD 1J | #168 | #563 (OR)plausibly #372–658#281 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Marysville Elementary SchoolNeighborhoodPortland SD 1J | #469 | #565 (OR)plausibly #475–656#282 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Lower by Both Measures | Medium | ||
| Clark Elementary SchoolNeighborhoodPortland SD 1J | #538 | #572 (OR)plausibly #507–604#287 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Low | ||
| Irvington Elementary SchoolNeighborhoodPortland SD 1J | #96 | #584 (OR)plausibly #472–649#290 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Cesar Chavez K-8 SchoolNeighborhoodPortland SD 1J | #623 | #591 (OR)plausibly #444–633#293 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Lower by Both Measures | High | ||
| Hosford Middle SchoolNeighborhoodPortland SD 1J | #151 | #600 (OR)plausibly #463–646#298 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | Medium | ||
| Dr. Martin Luther King Jr. SchoolNeighborhoodPortland SD 1J | #269 | #631 (OR)plausibly #447–664#311 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Scott Elementary SchoolNeighborhoodPortland SD 1J | #274 | #632 (OR)plausibly #524–661#312 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Rigler Elementary SchoolNeighborhoodPortland SD 1J | #439 | #643 (OR)plausibly #518–662#317 (Portland-Vancouver-Hillsboro metro — Oregon side) | Lower by Both Measures | High | ||
| James John Elementary SchoolNeighborhoodPortland SD 1J | #500 | #662 (OR)plausibly #638–666#331 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Lower by Both Measures | Medium | ||
| Boise-Eliot Elementary SchoolNeighborhoodPortland SD 1J | #557 | #664 (OR)plausibly #597–667#333 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Lower by Both Measures | High | ||
| Faubion Elementary SchoolNeighborhoodPortland SD 1J | #574 | #665 (OR)plausibly #632–667#334 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Lower by Both Measures | High | ||
| Ockley Green Middle SchoolNeighborhoodPortland SD 1J | #397 | #667 (OR)plausibly #655–667#335 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | High |
Rows marked ≈ are statistically tied with the row below them: on the current data the joint simulation gives the upper school less than a 65% chance of ranking above the lower one. Ties are between adjacent rows only.
High Schools (4 ranked)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Grant High SchoolNeighborhoodPortland SD 1J | #5 | #15 (OR)HS#6 (Portland-Vancouver-Hillsboro metro — Oregon side) | HS outcome | Low | ||
| Roosevelt High SchoolNeighborhoodPortland SD 1J | #84 | #102 (OR)HS#36 (Portland-Vancouver-Hillsboro metro — Oregon side) | HS outcome | Low | ||
| Ida B. Wells-Barnett High SchoolNeighborhoodPortland SD 1J | #75 | #106 (OR)HS#38 (Portland-Vancouver-Hillsboro metro — Oregon side) | HS outcome | Low | ||
| Jefferson High SchoolNeighborhoodPortland SD 1J | #118 | #118 (OR)HS#44 (Portland-Vancouver-Hillsboro metro — Oregon side) | HS outcome | Low |
Story type breakdown
- 4Outperforming Expectations
- 18Strong by Both Measures
- 30High Scores, Context Matters
- 8Typical Profile
- 10Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 64.3 | 50 | 14.3 points above the metro median |
| Avg decoded percentile (metro) | 52.1 | 50 | 2.1 points above the metro median |
| Avg rank shift (places gained after context) | -41.0 | 0 | Schools lose 41.0 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- September 4, 2026
- Methodology version
- 0.14.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-09-04)
- ACS 5-year 2020-2024 (accessed 2026-09-04)
- Oregon OSAS 2023-24 school-level results (accessed 2026-09-04)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →