Portland-Vancouver-Hillsboro, OR-WA · OR
Portland SD 1J — Decoded Rankings
74 of 87 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 27,387
- Free/reduced lunch
- 46.8%
- Avg SES index
- 72.6
- State
- OR
Schools in Portland SD 1J
Elementary / Middle Schools (72 ranked)
70 official · 2 provisional (Est. #, low confidence)
| Winterhaven SchoolNeighborhoodPortland SD 1J | #5 | #1 | ★Strong by Both Measures | High | |
| Le Monde French Immersion Public Charter SchoolCharterPortland SD 1J | #13 | #7 | ★Strong by Both Measures | High | |
| Lane Middle SchoolNeighborhoodPortland SD 1J | #319 | #8 | ★★Outperforming Expectations | Medium | |
| Laurelhurst Elementary SchoolNeighborhoodPortland SD 1J | #23 | #10 | ★Strong by Both Measures | High | |
| Abernethy Elementary SchoolNeighborhoodPortland SD 1J | #7 | #12 | ★Strong by Both Measures | High | |
| Bridlemile Elementary SchoolNeighborhoodPortland SD 1J | #20 | #14 | ★Strong by Both Measures | High | |
| Beverly Cleary SchoolNeighborhoodPortland SD 1J | #24 | #15 | ★Strong by Both Measures | High | |
| Portland Arthur Academy Charter SchoolCharterPortland SD 1J | #83 | #16 | ★Strong by Both Measures | Medium | |
| Hayhurst Elementary SchoolNeighborhoodPortland SD 1J | #50 | #19 | ★Strong by Both Measures | High | |
| Forest Park Elementary SchoolNeighborhoodPortland SD 1J | #8 | #20 | ★Strong by Both Measures | High | |
| Ainsworth Elementary SchoolNeighborhoodPortland SD 1J | #17 | #21 | ★Strong by Both Measures | High | |
| Harrison Park SchoolNeighborhoodPortland SD 1J | #185 | #36 | ★★Outperforming Expectations | High | |
| Mt Tabor Middle SchoolNeighborhoodPortland SD 1J | #45 | #41 | ★Strong by Both Measures | High | |
| Creston Elementary SchoolNeighborhoodPortland SD 1J | #70 | #44 | ★Strong by Both Measures | High | |
| Jackson Middle SchoolNeighborhoodPortland SD 1J | #81 | #52 | ★Strong by Both Measures | Medium | |
| Whitman Elementary SchoolNeighborhoodPortland SD 1J | #270 | #63 | ★★Outperforming Expectations | Medium | |
| Alameda Elementary SchoolNeighborhoodPortland SD 1J | #9 | #66 | ★Strong by Both Measures | Medium | |
| Glencoe Elementary SchoolNeighborhoodPortland SD 1J | #38 | #69 | ★Strong by Both Measures | High | |
| Lent Elementary SchoolNeighborhoodPortland SD 1J | #175 | #107 | ★★Outperforming Expectations | High | |
| Woodmere Elementary SchoolNeighborhoodPortland SD 1J | #309 | #113 | Typical Profile | High | |
| George Middle SchoolNeighborhoodPortland SD 1J | #400 | #118 | Typical Profile | Medium | |
| Rieke Elementary SchoolNeighborhoodPortland SD 1J | #3 | #121 | Typical Profile | High | |
| Portland Village SchoolCharterPortland SD 1J | #127 | #122 | Typical Profile | High | |
| Gray Middle SchoolNeighborhoodPortland SD 1J | #71 | #126 | Typical Profile | High | |
| Stephenson Elementary SchoolNeighborhoodPortland SD 1J | #15 | #137 | High Scores, Context Matters | High | |
| Richmond Elementary SchoolNeighborhoodPortland SD 1J | #28 | #141 | High Scores, Context Matters | High | |
| Sunnyside Environmental SchoolNeighborhoodPortland SD 1J | #94 | #143 | High Scores, Context Matters | Medium | |
| Woodstock Elementary SchoolNeighborhoodPortland SD 1J | #75 | #149 | High Scores, Context Matters | High | |
| Llewellyn Elementary SchoolNeighborhoodPortland SD 1J | #16 | #150 | High Scores, Context Matters | High | |
| Capitol Hill Elementary SchoolNeighborhoodPortland SD 1J | #48 | #152 | High Scores, Context Matters | High | |
| Rosa Parks Elementary SchoolNeighborhoodPortland SD 1J | #405 | #161 | Typical Profile | Medium | |
| Grout Elementary SchoolNeighborhoodPortland SD 1J | #122 | #163 | Typical Profile | High | |
| Woodlawn Elementary SchoolNeighborhoodPortland SD 1J | #139 | #164 | Typical Profile | High | |
| Kelly Elementary SchoolNeighborhoodPortland SD 1J | #336 | #167 | Typical Profile | High | |
| Beaumont Middle SchoolNeighborhoodPortland SD 1J | #103 | #168 | High Scores, Context Matters | High | |
| Sellwood Middle SchoolNeighborhoodPortland SD 1J | #60 | #171 | High Scores, Context Matters | Medium | |
| Harriet Tubman Middle SchoolNeighborhoodPortland SD 1J | #265 | Est. #176provisional · low confidence | Typical Profile | Low | |
| Lewis Elementary SchoolNeighborhoodPortland SD 1J | #47 | #176 | High Scores, Context Matters | High | |
| West Sylvan Middle SchoolNeighborhoodPortland SD 1J | #62 | #177 | High Scores, Context Matters | High | |
| Atkinson Elementary SchoolNeighborhoodPortland SD 1J | #68 | #202 | High Scores, Context Matters | Medium | |
| Maplewood Elementary SchoolNeighborhoodPortland SD 1J | #59 | #209 | High Scores, Context Matters | Medium | |
| da Vinci Middle SchoolNeighborhoodPortland SD 1J | #150 | #213 | Typical Profile | Medium | |
| Vestal Elementary SchoolNeighborhoodPortland SD 1J | #221 | #219 | Typical Profile | Medium | |
| Sitton Elementary SchoolNeighborhoodPortland SD 1J | #205 | #222 | Typical Profile | High | |
| Rose City ParkNeighborhoodPortland SD 1J | #88 | #246 | High Scores, Context Matters | High | |
| Astor Elementary SchoolNeighborhoodPortland SD 1J | #136 | #249 | Typical Profile | High | |
| Peninsula Elementary SchoolNeighborhoodPortland SD 1J | #165 | #259 | Typical Profile | Medium | |
| Buckman Elementary SchoolNeighborhoodPortland SD 1J | #116 | #265 | Typical Profile | Medium | |
| Beach Elementary SchoolNeighborhoodPortland SD 1J | #107 | #269 | High Scores, Context Matters | High | |
| Lee Elementary SchoolNeighborhoodPortland SD 1J | #252 | #272 | Typical Profile | Medium | |
| Kellogg Middle SchoolNeighborhoodPortland SD 1J | #249 | #285 | Typical Profile | Medium | |
| Duniway Elementary SchoolNeighborhoodPortland SD 1J | #39 | #296 | High Scores, Context Matters | High | |
| Arleta Elementary SchoolNeighborhoodPortland SD 1J | #134 | #297 | Typical Profile | High | |
| Roseway Heights SchoolNeighborhoodPortland SD 1J | #309 | Est. #297provisional · low confidence | Typical Profile | Low | |
| Clark Elementary SchoolNeighborhoodPortland SD 1J | #354 | #301 | Typical Profile | Low | |
| Sabin Elementary SchoolNeighborhoodPortland SD 1J | #51 | #306 | High Scores, Context Matters | High | |
| Vernon Elementary SchoolNeighborhoodPortland SD 1J | #138 | #314 | Typical Profile | Medium | |
| Cesar Chavez K-8 SchoolNeighborhoodPortland SD 1J | #402 | #326 | Lower by Both Measures | High | |
| Bridger Creative Science SchoolNeighborhoodPortland SD 1J | #162 | #330 | Typical Profile | Medium | |
| Chief Joseph Elementary SchoolNeighborhoodPortland SD 1J | #97 | #331 | High Scores, Context Matters | Medium | |
| Markham Elementary SchoolNeighborhoodPortland SD 1J | #111 | #336 | Typical Profile | High | |
| Marysville Elementary SchoolNeighborhoodPortland SD 1J | #311 | #340 | Lower by Both Measures | Medium | |
| Scott Elementary SchoolNeighborhoodPortland SD 1J | #212 | #369 | Typical Profile | High | |
| Irvington Elementary SchoolNeighborhoodPortland SD 1J | #86 | #379 | High Scores, Context Matters | High | |
| Chapman Elementary SchoolNeighborhoodPortland SD 1J | #164 | #380 | Typical Profile | Medium | |
| Rigler Elementary SchoolNeighborhoodPortland SD 1J | #300 | #390 | Lower by Both Measures | High | |
| Hosford Middle SchoolNeighborhoodPortland SD 1J | #125 | #397 | Typical Profile | Medium | |
| Boise-Eliot Elementary SchoolNeighborhoodPortland SD 1J | #364 | #399 | Lower by Both Measures | High | |
| Dr. Martin Luther King Jr. SchoolNeighborhoodPortland SD 1J | #207 | #404 | Typical Profile | High | |
| Faubion Elementary SchoolNeighborhoodPortland SD 1J | #380 | #405 | Lower by Both Measures | High | |
| James John Elementary SchoolNeighborhoodPortland SD 1J | #329 | #427 | Lower by Both Measures | Medium | |
| Ockley Green Middle SchoolNeighborhoodPortland SD 1J | #276 | #429 | Typical Profile | High |
High Schools (4 ranked)
| Grant High SchoolNeighborhoodPortland SD 1J | #4 | #7HS | HS outcome | HS pool | |
| Roosevelt High SchoolNeighborhoodPortland SD 1J | #46 | #51HS | HS outcome | HS pool | |
| Ida B. Wells-Barnett High SchoolNeighborhoodPortland SD 1J | #40 | #56HS | HS outcome | HS pool | |
| Jefferson High SchoolNeighborhoodPortland SD 1J | #63 | #64HS | HS outcome | HS pool |
Story type breakdown
- 4Outperforming Expectations
- 15Strong by Both Measures
- 18High Scores, Context Matters
- 27Typical Profile
- 6Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 67.1 | 50 | 17.1 points above the metro median |
| Avg decoded percentile (metro) | 55.4 | 50 | 5.4 points above the metro median |
| Avg rank shift (places gained after context) | -50.7 | 0 | Schools lose 50.7 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →