Salem-Keizer SD 24J — Decoded Rankings
61 of 65 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 25,833
- Free/reduced lunch
- 76.4%
- Avg SES index
- 42.6
- State
- OR
Schools in Salem-Keizer SD 24J
Elementary / Middle Schools (55 ranked)
55 official · 1 unranked (N/A — not yet eligible)
| Howard Street CharterCharterSalem-Keizer SD 24J | #2 | #3 | ★Strong by Both Measures | High | |
| Waldo Middle SchoolNeighborhoodSalem-Keizer SD 24J | #79 | #4 | ★★Outperforming Expectations | High | |
| Hallman Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #66 | #5 | ★★Outperforming Expectations | Medium | |
| Wright Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #8 | #7 | ★Strong by Both Measures | High | |
| Parrish Middle SchoolNeighborhoodSalem-Keizer SD 24J | #54 | #9 | ★★Outperforming Expectations | High | |
| Grant Community SchoolNeighborhoodSalem-Keizer SD 24J | #32 | #13 | ★★Outperforming Expectations | High | |
| Valley Inquiry Charter SchoolCharterSalem-Keizer SD 24J | #18 | #14 | ★Strong by Both Measures | High | |
| Kalapuya Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #3 | #15 | ★Strong by Both Measures | High | |
| Whiteaker Middle SchoolNeighborhoodSalem-Keizer SD 24J | #36 | #17 | ★★Outperforming Expectations | High | |
| Judson Middle SchoolNeighborhoodSalem-Keizer SD 24J | #17 | #18 | ★Strong by Both Measures | High | |
| Claggett Creek Middle SchoolNeighborhoodSalem-Keizer SD 24J | #58 | #19 | ★★Outperforming Expectations | High | |
| Straub Middle SchoolNeighborhoodSalem-Keizer SD 24J | #16 | #22 | ★Strong by Both Measures | High | |
| Englewood Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #22 | #24 | Typical Profile | Medium | |
| Schirle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #10 | #26 | Typical Profile | High | |
| Walker Middle SchoolNeighborhoodSalem-Keizer SD 24J | #34 | #27 | Typical Profile | High | |
| Highland Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #64 | #28 | Typical Profile | Medium | |
| Washington Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #82 | #31 | Typical Profile | High | |
| Hayesville Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #77 | #33 | Typical Profile | High | |
| Myers Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #15 | #35 | High Scores, Context Matters | High | |
| Kennedy Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #75 | #37 | Typical Profile | High | |
| Leslie Middle SchoolNeighborhoodSalem-Keizer SD 24J | #50 | #40 | Typical Profile | High | |
| Sumpter Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #12 | #42 | High Scores, Context Matters | High | |
| Lamb Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #70 | #44 | Typical Profile | High | |
| Four Corners Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #80 | #45 | Typical Profile | Medium | |
| Morningside Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #6 | #46 | High Scores, Context Matters | High | |
| Cesar E Chavez ElementaryNeighborhoodSalem-Keizer SD 24J | #62 | #47 | Typical Profile | High | |
| Houck Middle SchoolNeighborhoodSalem-Keizer SD 24J | #89 | #49 | Typical Profile | High | |
| Richmond Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #63 | #50 | Typical Profile | Medium | |
| Bush Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #78 | #51 | Typical Profile | Medium | |
| Scott Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #84 | #53 | Typical Profile | High | |
| Brush College Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #14 | #55 | High Scores, Context Matters | High | |
| Crossler Middle SchoolNeighborhoodSalem-Keizer SD 24J | #35 | #57 | Typical Profile | Medium | |
| Hoover Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #76 | #58 | Typical Profile | High | |
| Auburn Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #85 | #60 | Lower by Both Measures | High | |
| Stephens Middle SchoolNeighborhoodSalem-Keizer SD 24J | #73 | #61 | Lower by Both Measures | High | |
| Lee Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #45 | #62 | Typical Profile | High | |
| Harritt Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #46 | #64 | Typical Profile | High | |
| Clear Lake Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #19 | #65 | High Scores, Context Matters | High | |
| Miller Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #42 | #67 | Typical Profile | High | |
| Chapman Hill Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #13 | #70 | High Scores, Context Matters | High | |
| Swegle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #87 | #71 | Lower by Both Measures | High | |
| Forest Ridge Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #43 | #73 | Typical Profile | High | |
| Candalaria Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #20 | #74 | High Scores, Context Matters | High | |
| Keizer Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #60 | #76 | Lower by Both Measures | High | |
| Salem Heights Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #57 | #77 | Typical Profile | High | |
| McKinley Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #29 | #78 | Typical Profile | Medium | |
| Eyre Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #83 | #79 | Lower by Both Measures | High | |
| Hammond Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #56 | #80 | Typical Profile | High | |
| Gubser Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #33 | #81 | Typical Profile | High | |
| Yoshikai Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #49 | #83 | Typical Profile | High | |
| Cummings Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #65 | #85 | Lower by Both Measures | High | |
| Weddle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #88 | #86 | Lower by Both Measures | High | |
| Battle Creek Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #39 | #87 | Typical Profile | Medium | |
| Liberty Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #37 | #88 | Typical Profile | Medium | |
| Pringle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #27 | #90 | Typical Profile | Medium | |
| Unranked (1 not yet eligible for a rank) | |||||
| Roberts High School | N/A | N/A | — | Not enough data to rank | |
High Schools (6 ranked)
| South Salem High SchoolNeighborhoodSalem-Keizer SD 24J | #7 | #5HS | HS outcome | HS pool | |
| West Salem High SchoolNeighborhoodSalem-Keizer SD 24J | #5 | #8HS | HS outcome | HS pool | |
| North Salem High SchoolNeighborhoodSalem-Keizer SD 24J | #12 | #9HS | HS outcome | HS pool | |
| McNary High SchoolNeighborhoodSalem-Keizer SD 24J | #10 | #10HS | HS outcome | HS pool | |
| Sprague High SchoolNeighborhoodSalem-Keizer SD 24J | #11 | #12HS | HS outcome | HS pool | |
| McKay High SchoolNeighborhoodSalem-Keizer SD 24J | #14 | #14HS | HS outcome | HS pool |
Story type breakdown
- 6Outperforming Expectations
- 6Strong by Both Measures
- 7High Scores, Context Matters
- 29Typical Profile
- 7Lower by Both Measures
How this district compares
District-level averages relative to the Salem, OR metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 48.9 | 50 | 1.1 points below the metro median |
| Avg decoded percentile (metro) | 46.9 | 50 | 3.1 points below the metro median |
| Avg rank shift (places gained after context) | -1.8 | 0 | Schools lose 1.8 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →