Salem-Keizer SD 24J — Decoded Rankings
63 of 65 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 26,060
- Free/reduced lunch
- —
- Avg SES index
- 50.3
- State
- OR
Schools in Salem-Keizer SD 24J
Elementary / Middle Schools (57 ranked)
| Howard Street CharterCharterSalem-Keizer SD 24J | #2 | #2 | ★Strong by Both Measures | High | |
| Wright Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #13 | #3 | ★Strong by Both Measures | High | |
| Jane Goodall Environmental Middle Charter SchoolCharterSalem-Keizer SD 24J | #4 | #5 | ★Strong by Both Measures | Medium | |
| Hallman Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #76 | #8 | ★★Outperforming Expectations | Medium | |
| Kalapuya Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #7 | #9 | ★Strong by Both Measures | High | |
| Valley Inquiry Charter SchoolCharterSalem-Keizer SD 24J | #25 | #14 | ★Strong by Both Measures | High | |
| Straub Middle SchoolNeighborhoodSalem-Keizer SD 24J | #22 | #18 | ★Strong by Both Measures | High | |
| Whiteaker Middle SchoolNeighborhoodSalem-Keizer SD 24J | #45 | #19 | ★★Outperforming Expectations | High | |
| Judson Middle SchoolNeighborhoodSalem-Keizer SD 24J | #24 | #20 | ★Strong by Both Measures | High | |
| Englewood Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #29 | #22 | Typical Profile | Medium | |
| Highland Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #74 | #23 | ★★Outperforming Expectations | Medium | |
| Grant Community SchoolNeighborhoodSalem-Keizer SD 24J | #40 | #24 | ★★Outperforming Expectations | High | |
| Sumpter Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #18 | #31 | Typical Profile | High | |
| Myers Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #21 | #34 | High Scores, Context Matters | High | |
| Schirle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #16 | #36 | High Scores, Context Matters | High | |
| Claggett Creek Middle SchoolNeighborhoodSalem-Keizer SD 24J | #68 | #37 | Typical Profile | High | |
| Waldo Middle SchoolNeighborhoodSalem-Keizer SD 24J | #89 | #40 | Typical Profile | High | |
| Clear Lake Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #26 | #41 | High Scores, Context Matters | High | |
| Brush College Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #20 | #42 | High Scores, Context Matters | High | |
| Kennedy Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #85 | #44 | Typical Profile | High | |
| Parrish Middle SchoolNeighborhoodSalem-Keizer SD 24J | #64 | #45 | Typical Profile | High | |
| Washington Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #92 | #46 | Typical Profile | High | |
| Walker Middle SchoolNeighborhoodSalem-Keizer SD 24J | #43 | #49 | Typical Profile | High | |
| Morningside Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #11 | #52 | High Scores, Context Matters | High | |
| Richmond Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #73 | #53 | Typical Profile | Medium | |
| Harritt Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #55 | #54 | Typical Profile | High | |
| Hayesville Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #87 | #55 | Typical Profile | High | |
| Crossler Middle SchoolNeighborhoodSalem-Keizer SD 24J | #44 | #56 | Typical Profile | Medium | |
| Scott Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #94 | #58 | Typical Profile | High | |
| Houck Middle SchoolNeighborhoodSalem-Keizer SD 24J | #99 | #59 | Typical Profile | High | |
| Optimum Learning Environment Charter SchoolCharterSalem-Keizer SD 24J | #14 | #61 | High Scores, Context Matters | Medium | |
| Bush Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #88 | #63 | Typical Profile | Medium | |
| Four Corners Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #90 | #67 | Lower by Both Measures | Medium | |
| Liberty Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #46 | #68 | Typical Profile | Medium | |
| Lamb Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #80 | #69 | Lower by Both Measures | High | |
| Forest Ridge Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #52 | #71 | Typical Profile | High | |
| Leslie Middle SchoolNeighborhoodSalem-Keizer SD 24J | #59 | #72 | Typical Profile | High | |
| Candalaria Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #27 | #74 | Typical Profile | High | |
| Gubser Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #41 | #75 | Typical Profile | High | |
| Miller Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #51 | #76 | Typical Profile | High | |
| McKinley Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #37 | #79 | Typical Profile | Medium | |
| Keizer Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #70 | #80 | Lower by Both Measures | High | |
| Chapman Hill Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #19 | #83 | High Scores, Context Matters | High | |
| Cummings Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #75 | #85 | Lower by Both Measures | High | |
| Hoover Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #86 | #86 | Lower by Both Measures | High | |
| Auburn Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #95 | #87 | Lower by Both Measures | High | |
| Stephens Middle SchoolNeighborhoodSalem-Keizer SD 24J | #83 | #89 | Lower by Both Measures | High | |
| Lee Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #54 | #90 | Typical Profile | High | |
| Swegle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #97 | #91 | Lower by Both Measures | High | |
| Battle Creek Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #48 | #92 | Typical Profile | Medium | |
| Salem Heights Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #67 | #94 | Lower by Both Measures | High | |
| Eyre Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #93 | #95 | Lower by Both Measures | High | |
| Weddle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #98 | #96 | Lower by Both Measures | High | |
| Cesar E Chavez ElementaryNeighborhoodSalem-Keizer SD 24J | #72 | #97 | Lower by Both Measures | High | |
| Hammond Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #66 | #98 | Lower by Both Measures | High | |
| Pringle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #35 | #99 | Typical Profile | Medium | |
| Yoshikai Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #58 | #100 | Typical Profile | High |
High Schools (6 ranked)
| South Salem High SchoolNeighborhoodSalem-Keizer SD 24J | #9 | #8HS | HS outcome | HS pool | |
| West Salem High SchoolNeighborhoodSalem-Keizer SD 24J | #7 | #9HS | HS outcome | HS pool | |
| Sprague High SchoolNeighborhoodSalem-Keizer SD 24J | #13 | #12HS | HS outcome | HS pool | |
| McNary High SchoolNeighborhoodSalem-Keizer SD 24J | #12 | #13HS | HS outcome | HS pool | |
| North Salem High SchoolNeighborhoodSalem-Keizer SD 24J | #14 | #14HS | HS outcome | HS pool | |
| McKay High SchoolNeighborhoodSalem-Keizer SD 24J | #16 | #16HS | HS outcome | HS pool |
Story type breakdown
- 4Outperforming Expectations
- 7Strong by Both Measures
- 7High Scores, Context Matters
- 26Typical Profile
- 13Lower by Both Measures
How this district compares
District-level averages relative to the Salem, OR metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 47.2 | 50 | 2.8 points below the metro median |
| Avg decoded percentile (metro) | 45.7 | 50 | 4.3 points below the metro median |
| Avg rank shift (places gained after context) | -3.0 | 0 | Schools lose 3.0 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →