Salem-Keizer SD 24J — Decoded Rankings
61 of 65 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 24,780
- Free/reduced lunch
- —
- Avg SES index
- 50.0
- State
- OR
Schools in Salem-Keizer SD 24J
Elementary / Middle Schools (56 ranked)
| Jane Goodall Environmental Middle Charter SchoolEnrollment unknownSalem-Keizer SD 24J | #8 | #1 | ★Strong by Both Measures | Medium | |
| Howard Street CharterEnrollment unknownSalem-Keizer SD 24J | #3 | #7 | ★Strong by Both Measures | High | |
| Hallman Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #83 | #9 | ★★Outperforming Expectations | Medium | |
| Forest Ridge Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #29 | #12 | Typical Profile | Medium | |
| Wright Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #25 | #15 | ★Strong by Both Measures | High | |
| Kalapuya Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #12 | #18 | ★Strong by Both Measures | High | |
| Kennedy Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #78 | #23 | ★★Outperforming Expectations | High | |
| Whiteaker Middle SchoolEnrollment unknownSalem-Keizer SD 24J | #45 | #24 | ★★Outperforming Expectations | High | |
| Bush Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #75 | #27 | Typical Profile | High | |
| Grant Community SchoolEnrollment unknownSalem-Keizer SD 24J | #50 | #28 | Typical Profile | High | |
| Washington Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #86 | #29 | Typical Profile | High | |
| Englewood Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #35 | #30 | Typical Profile | High | |
| Clear Lake Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #21 | #31 | Typical Profile | High | |
| Highland Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #85 | #34 | Typical Profile | High | |
| Valley Inquiry Charter SchoolEnrollment unknownSalem-Keizer SD 24J | #23 | #37 | High Scores, Context Matters | Medium | |
| Cummings Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #69 | #38 | Typical Profile | High | |
| Straub Middle SchoolEnrollment unknownSalem-Keizer SD 24J | #28 | #41 | Typical Profile | Medium | |
| Judson Middle SchoolEnrollment unknownSalem-Keizer SD 24J | #27 | #42 | Typical Profile | High | |
| Myers Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #26 | #45 | High Scores, Context Matters | High | |
| Morningside Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #9 | #47 | High Scores, Context Matters | High | |
| Waldo Middle SchoolEnrollment unknownSalem-Keizer SD 24J | #93 | #49 | Typical Profile | High | |
| Claggett Creek Middle SchoolEnrollment unknownSalem-Keizer SD 24J | #76 | #50 | Typical Profile | High | |
| Schirle Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #18 | #51 | High Scores, Context Matters | High | |
| Candalaria Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #15 | #52 | High Scores, Context Matters | High | |
| Scott Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #94 | #55 | Typical Profile | High | |
| Brush College Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #20 | #58 | High Scores, Context Matters | High | |
| Leslie Middle SchoolEnrollment unknownSalem-Keizer SD 24J | #56 | #59 | Typical Profile | High | |
| Keizer Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #65 | #60 | Typical Profile | High | |
| Walker Middle SchoolEnrollment unknownSalem-Keizer SD 24J | #41 | #61 | Typical Profile | Medium | |
| Parrish Middle SchoolEnrollment unknownSalem-Keizer SD 24J | #72 | #62 | Typical Profile | High | |
| Harritt Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #54 | #63 | Typical Profile | High | |
| Swegle Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #88 | #65 | Typical Profile | High | |
| Houck Middle SchoolEnrollment unknownSalem-Keizer SD 24J | #98 | #67 | Typical Profile | High | |
| Optimum Learning Environment Charter SchoolEnrollment unknownSalem-Keizer SD 24J | #17 | #71 | High Scores, Context Matters | Medium | |
| Hoover Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #74 | #72 | Lower by Both Measures | High | |
| Liberty Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #55 | #73 | Typical Profile | High | |
| Sumpter Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #31 | #74 | Typical Profile | High | |
| Hayesville Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #87 | #76 | Lower by Both Measures | High | |
| Auburn Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #92 | #80 | Lower by Both Measures | High | |
| Richmond Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #91 | #81 | Lower by Both Measures | Medium | |
| Four Corners Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #99 | #82 | Lower by Both Measures | High | |
| Lamb Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #89 | #83 | Lower by Both Measures | High | |
| Stephens Middle SchoolEnrollment unknownSalem-Keizer SD 24J | #77 | #85 | Lower by Both Measures | High | |
| McKinley Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #39 | #86 | Typical Profile | High | |
| Hammond Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #64 | #87 | Typical Profile | High | |
| Gubser Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #48 | #88 | Typical Profile | High | |
| Cesar E Chavez ElementaryEnrollment unknownSalem-Keizer SD 24J | #80 | #90 | Lower by Both Measures | High | |
| Lee Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #58 | #91 | Typical Profile | High | |
| Miller Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #71 | #93 | Lower by Both Measures | High | |
| Weddle Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #100 | #95 | Lower by Both Measures | High | |
| Eyre Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #97 | #96 | Lower by Both Measures | High | |
| Battle Creek Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #61 | #98 | Typical Profile | Medium | |
| Salem Heights Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #79 | #99 | Lower by Both Measures | High | |
| Yoshikai Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #53 | #100 | Typical Profile | High | |
| Chapman Hill Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #34 | #101 | Typical Profile | High | |
| Pringle Elementary SchoolEnrollment unknownSalem-Keizer SD 24J | #44 | #102 | Typical Profile | High |
High Schools (5 ranked)
| Sprague High SchoolEnrollment unknownSalem-Keizer SD 24J | #9 | #9HS | HS outcome | HS pool | |
| South Salem High SchoolEnrollment unknownSalem-Keizer SD 24J | #10 | #10HS | HS outcome | HS pool | |
| North Salem High SchoolEnrollment unknownSalem-Keizer SD 24J | #14 | #13HS | HS outcome | HS pool | |
| McNary High SchoolEnrollment unknownSalem-Keizer SD 24J | #11 | #14HS | HS outcome | HS pool | |
| McKay High SchoolEnrollment unknownSalem-Keizer SD 24J | #15 | #15HS | HS outcome | HS pool |
Story type breakdown
- 3Outperforming Expectations
- 4Strong by Both Measures
- 7High Scores, Context Matters
- 30Typical Profile
- 12Lower by Both Measures
How this district compares
District-level averages relative to the Salem, OR metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 45.9 | 50 | 4.1 points below the metro median |
| Avg decoded percentile (metro) | 44.4 | 50 | 5.6 points below the metro median |
| Avg rank shift (places gained after context) | -2.6 | 0 | Schools lose 2.6 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →