Salem-Keizer SD 24J — Decoded Rankings
58 of 65 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 24,371
- Free/reduced lunch
- 66.9%
- Avg SES index
- 47.2
- State
- OR
Schools in Salem-Keizer SD 24J
Elementary / Middle Schools (54 ranked)
53 official · 1 provisional (Est. #, low confidence) · 1 unranked (N/A — not yet eligible)
| Hallman Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #70 | #5 | ★★Outperforming Expectations | Medium | |
| Waldo Middle SchoolNeighborhoodSalem-Keizer SD 24J | #79 | #6 | ★★Outperforming Expectations | High | |
| Whiteaker Middle SchoolNeighborhoodSalem-Keizer SD 24J | #34 | #8 | ★★Outperforming Expectations | High | |
| Washington Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #72 | #9 | ★★Outperforming Expectations | High | |
| Judson Middle SchoolNeighborhoodSalem-Keizer SD 24J | #18 | #14 | ★Strong by Both Measures | High | |
| Bush Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #62 | #15 | ★★Outperforming Expectations | High | |
| Kalapuya Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #6 | #16 | ★Strong by Both Measures | High | |
| Grant Community SchoolNeighborhoodSalem-Keizer SD 24J | #38 | #17 | ★★Outperforming Expectations | High | |
| Kennedy Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #65 | #18 | ★★Outperforming Expectations | High | |
| Forest Ridge Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #20 | #20 | ★Strong by Both Measures | Medium | |
| Wright Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #16 | #21 | ★Strong by Both Measures | High | |
| Scott Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #80 | #25 | Typical Profile | High | |
| Valley Inquiry Charter SchoolCharterSalem-Keizer SD 24J | #14 | #26 | Typical Profile | Medium | |
| Leslie Middle SchoolNeighborhoodSalem-Keizer SD 24J | #43 | #27 | Typical Profile | High | |
| Schirle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #9 | #28 | High Scores, Context Matters | High | |
| Englewood Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #25 | #31 | Typical Profile | High | |
| Morningside Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #4 | #33 | High Scores, Context Matters | High | |
| Stephens Middle SchoolNeighborhoodSalem-Keizer SD 24J | #64 | #34 | Typical Profile | High | |
| Parrish Middle SchoolNeighborhoodSalem-Keizer SD 24J | #59 | #36 | Typical Profile | High | |
| Four Corners Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #85 | #37 | Typical Profile | High | |
| Hoover Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #61 | #40 | Typical Profile | High | |
| Highland Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #71 | #42 | Typical Profile | High | |
| Claggett Creek Middle SchoolNeighborhoodSalem-Keizer SD 24J | #63 | #47 | Typical Profile | High | |
| Lee Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #45 | #48 | Typical Profile | High | |
| Brush College Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #11 | #51 | High Scores, Context Matters | High | |
| Hayesville Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #73 | #53 | Typical Profile | High | |
| Houck Middle SchoolNeighborhoodSalem-Keizer SD 24J | #84 | #54 | Typical Profile | High | |
| Swegle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #74 | #55 | Typical Profile | High | |
| Candalaria Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #8 | #56 | High Scores, Context Matters | High | |
| Myers Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #17 | #58 | High Scores, Context Matters | High | |
| Walker Middle SchoolNeighborhoodSalem-Keizer SD 24J | #30 | #60 | Typical Profile | Medium | |
| Yoshikai Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #40 | #61 | Typical Profile | High | |
| Keizer Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #52 | #62 | Typical Profile | High | |
| Straub Middle SchoolNeighborhoodSalem-Keizer SD 24J | #19 | #63 | High Scores, Context Matters | Medium | |
| Clear Lake Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #12 | #64 | High Scores, Context Matters | High | |
| Auburn Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #78 | #65 | Lower by Both Measures | High | |
| Lamb Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #75 | #66 | Lower by Both Measures | High | |
| Weddle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #86 | #68 | Lower by Both Measures | High | |
| Harritt Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #41 | #70 | Typical Profile | High | |
| Cummings Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #56 | #71 | Typical Profile | High | |
| Cesar E Chavez ElementaryNeighborhoodSalem-Keizer SD 24J | #67 | #72 | Lower by Both Measures | High | |
| Sumpter Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #21 | #73 | High Scores, Context Matters | High | |
| Richmond Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #77 | #74 | Lower by Both Measures | Medium | |
| Crossler Middle SchoolNeighborhoodSalem-Keizer SD 24J | #40 | Est. #75provisional · low confidence | Typical Profile | Low | |
| Liberty Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #42 | #76 | Typical Profile | High | |
| Salem Heights Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #66 | #78 | Lower by Both Measures | High | |
| Hammond Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #51 | #79 | Typical Profile | High | |
| Eyre Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #83 | #80 | Lower by Both Measures | High | |
| Miller Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #58 | #81 | Typical Profile | High | |
| Battle Creek Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #48 | #83 | Typical Profile | Medium | |
| McKinley Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #28 | #85 | Typical Profile | High | |
| Gubser Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #36 | #86 | Typical Profile | High | |
| Chapman Hill Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #24 | #87 | Typical Profile | High | |
| Pringle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #33 | #88 | Typical Profile | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Roberts High School | N/A | N/A | — | Not enough data to rank | |
High Schools (5 ranked)
| North Salem High SchoolNeighborhoodSalem-Keizer SD 24J | #13 | #7HS | HS outcome | HS pool | |
| McNary High SchoolNeighborhoodSalem-Keizer SD 24J | #10 | #11HS | HS outcome | HS pool | |
| South Salem High SchoolNeighborhoodSalem-Keizer SD 24J | #9 | #12HS | HS outcome | HS pool | |
| McKay High SchoolNeighborhoodSalem-Keizer SD 24J | #14 | #13HS | HS outcome | HS pool | |
| Sprague High SchoolNeighborhoodSalem-Keizer SD 24J | #8 | #14HS | HS outcome | HS pool |
Story type breakdown
- 7Outperforming Expectations
- 4Strong by Both Measures
- 8High Scores, Context Matters
- 27Typical Profile
- 7Lower by Both Measures
How this district compares
District-level averages relative to the Salem, OR metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 47.7 | 50 | 2.3 points below the metro median |
| Avg decoded percentile (metro) | 44.9 | 50 | 5.1 points below the metro median |
| Avg rank shift (places gained after context) | -2.4 | 0 | Schools lose 2.4 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →