Salem-Keizer SD 24J — Decoded Rankings
60 of 65 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 24,794
- Free/reduced lunch
- 88.9%
- Avg SES index
- 44.7
- State
- OR
Schools in Salem-Keizer SD 24J
Elementary / Middle Schools (55 ranked)
55 official · 1 unranked (N/A — not yet eligible)
| Waldo Middle SchoolNeighborhoodSalem-Keizer SD 24J | #63 | #4 | ★★Outperforming Expectations | High | |
| Claggett Creek Middle SchoolNeighborhoodSalem-Keizer SD 24J | #49 | #6 | ★★Outperforming Expectations | High | |
| Grant Community SchoolNeighborhoodSalem-Keizer SD 24J | #46 | #9 | ★★Outperforming Expectations | High | |
| Kennedy Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #60 | #10 | ★★Outperforming Expectations | Medium | |
| Washington Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #84 | #11 | ★★Outperforming Expectations | High | |
| Clear Lake Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #10 | #12 | ★Strong by Both Measures | High | |
| Bush Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #61 | #15 | ★★Outperforming Expectations | High | |
| Scott Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #64 | #16 | ★★Outperforming Expectations | High | |
| Judson Middle SchoolNeighborhoodSalem-Keizer SD 24J | #19 | #19 | ★Strong by Both Measures | High | |
| Hallman Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #88 | #22 | ★★Outperforming Expectations | High | |
| Forest Ridge Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #39 | #23 | ★★Outperforming Expectations | High | |
| Myers Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #9 | #25 | Typical Profile | High | |
| Parrish Middle SchoolNeighborhoodSalem-Keizer SD 24J | #57 | #26 | Typical Profile | High | |
| Leslie Middle SchoolNeighborhoodSalem-Keizer SD 24J | #42 | #29 | Typical Profile | High | |
| Richmond Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #70 | #30 | Typical Profile | High | |
| Highland Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #67 | #32 | Typical Profile | High | |
| Schirle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #16 | #33 | High Scores, Context Matters | High | |
| Candalaria Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #4 | #35 | High Scores, Context Matters | High | |
| Lamb Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #77 | #36 | Typical Profile | High | |
| Hoover Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #65 | #38 | Typical Profile | High | |
| Kalapuya Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #7 | #43 | High Scores, Context Matters | High | |
| Whiteaker Middle SchoolNeighborhoodSalem-Keizer SD 24J | #32 | #44 | Typical Profile | Medium | |
| Wright Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #30 | #45 | Typical Profile | Medium | |
| Auburn Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #73 | #46 | Typical Profile | High | |
| Houck Middle SchoolNeighborhoodSalem-Keizer SD 24J | #78 | #47 | Typical Profile | High | |
| Brush College Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #12 | #48 | High Scores, Context Matters | High | |
| Morningside Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #8 | #49 | High Scores, Context Matters | High | |
| Walker Middle SchoolNeighborhoodSalem-Keizer SD 24J | #23 | #50 | High Scores, Context Matters | High | |
| Englewood Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #40 | #51 | Typical Profile | High | |
| Yoshikai Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #47 | #54 | Typical Profile | High | |
| Straub Middle SchoolNeighborhoodSalem-Keizer SD 24J | #17 | #55 | High Scores, Context Matters | Medium | |
| Weddle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #79 | #56 | Typical Profile | High | |
| Optimum Learning Environment Charter SchoolCharterSalem-Keizer SD 24J | #11 | #57 | High Scores, Context Matters | Medium | |
| Hammond Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #53 | #58 | Typical Profile | High | |
| Four Corners Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #87 | #59 | Lower by Both Measures | High | |
| Hayesville Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #72 | #60 | Lower by Both Measures | High | |
| Valley Inquiry Charter SchoolCharterSalem-Keizer SD 24J | #29 | #62 | Typical Profile | Medium | |
| Miller Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #59 | #64 | Lower by Both Measures | High | |
| Swegle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #81 | #66 | Lower by Both Measures | High | |
| Harritt Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #54 | #67 | Typical Profile | High | |
| Stephens Middle SchoolNeighborhoodSalem-Keizer SD 24J | #71 | #68 | Lower by Both Measures | High | |
| Keizer Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #69 | #69 | Lower by Both Measures | High | |
| Liberty Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #33 | #70 | Typical Profile | High | |
| Sumpter Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #20 | #72 | High Scores, Context Matters | High | |
| Cesar E Chavez ElementaryNeighborhoodSalem-Keizer SD 24J | #75 | #75 | Lower by Both Measures | High | |
| Cummings Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #66 | #76 | Lower by Both Measures | High | |
| Lee Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #58 | #78 | Typical Profile | High | |
| Chapman Hill Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #18 | #80 | High Scores, Context Matters | High | |
| Salem Heights Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #52 | #81 | Typical Profile | High | |
| Crossler Middle SchoolNeighborhoodSalem-Keizer SD 24J | #37 | #82 | Typical Profile | High | |
| Battle Creek Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #45 | #83 | Typical Profile | High | |
| Eyre Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #83 | #85 | Lower by Both Measures | High | |
| Pringle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #55 | #86 | Typical Profile | High | |
| McKinley Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #41 | #87 | Typical Profile | High | |
| Gubser Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #38 | #88 | Typical Profile | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Roberts High School | N/A | N/A | — | Not enough data to rank | |
High Schools (5 ranked)
| McNary High SchoolNeighborhoodSalem-Keizer SD 24J | #3 | #2HS | HS outcome | HS pool | |
| North Salem High SchoolNeighborhoodSalem-Keizer SD 24J | #12 | #6HS | HS outcome | HS pool | |
| South Salem High SchoolNeighborhoodSalem-Keizer SD 24J | #9 | #10HS | HS outcome | HS pool | |
| Sprague High SchoolNeighborhoodSalem-Keizer SD 24J | #7 | #12HS | HS outcome | HS pool | |
| McKay High SchoolNeighborhoodSalem-Keizer SD 24J | #14 | #14HS | HS outcome | HS pool |
Story type breakdown
- 9Outperforming Expectations
- 2Strong by Both Measures
- 10High Scores, Context Matters
- 25Typical Profile
- 9Lower by Both Measures
How this district compares
District-level averages relative to the Salem, OR metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 47.1 | 50 | 2.9 points below the metro median |
| Avg decoded percentile (metro) | 46.1 | 50 | 3.9 points below the metro median |
| Avg rank shift (places gained after context) | -0.9 | 0 | Schools lose 0.9 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →