Salem-Keizer SD 24J — Decoded Rankings
64 of 65 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 25,073
- Free/reduced lunch
- 87.9%
- Avg SES index
- 44.2
- State
- OR
Schools in Salem-Keizer SD 24J
Elementary / Middle Schools (57 ranked)
| Howard Street CharterCharterSalem-Keizer SD 24J | #3 | #6 | ★Strong by Both Measures | High | |
| Jane Goodall Environmental Middle Charter SchoolCharterSalem-Keizer SD 24J | #12 | #7 | ★Strong by Both Measures | Medium | |
| Myers Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #16 | #13 | ★Strong by Both Measures | High | |
| Clear Lake Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #17 | #16 | ★Strong by Both Measures | High | |
| Waldo Middle SchoolNeighborhoodSalem-Keizer SD 24J | #75 | #17 | ★★Outperforming Expectations | High | |
| Claggett Creek Middle SchoolNeighborhoodSalem-Keizer SD 24J | #60 | #18 | ★★Outperforming Expectations | High | |
| Kennedy Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #72 | #19 | ★★Outperforming Expectations | Medium | |
| Highland Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #79 | #21 | ★★Outperforming Expectations | High | |
| Forest Ridge Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #50 | #22 | ★★Outperforming Expectations | High | |
| Kalapuya Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #14 | #23 | ★Strong by Both Measures | High | |
| Candalaria Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #8 | #25 | ★Strong by Both Measures | High | |
| Scott Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #76 | #27 | Typical Profile | High | |
| Grant Community SchoolNeighborhoodSalem-Keizer SD 24J | #57 | #29 | Typical Profile | High | |
| Straub Middle SchoolNeighborhoodSalem-Keizer SD 24J | #26 | #30 | Typical Profile | Medium | |
| Judson Middle SchoolNeighborhoodSalem-Keizer SD 24J | #28 | #31 | Typical Profile | High | |
| Hallman Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #101 | #32 | Typical Profile | High | |
| Wright Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #40 | #34 | Typical Profile | Medium | |
| Whiteaker Middle SchoolNeighborhoodSalem-Keizer SD 24J | #43 | #35 | Typical Profile | Medium | |
| Washington Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #97 | #37 | Typical Profile | High | |
| Bush Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #73 | #43 | Typical Profile | High | |
| Walker Middle SchoolNeighborhoodSalem-Keizer SD 24J | #32 | #44 | Typical Profile | High | |
| Schirle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #23 | #45 | High Scores, Context Matters | High | |
| Sumpter Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #29 | #46 | Typical Profile | High | |
| Leslie Middle SchoolNeighborhoodSalem-Keizer SD 24J | #53 | #48 | Typical Profile | High | |
| Brush College Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #19 | #49 | High Scores, Context Matters | High | |
| Englewood Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #51 | #50 | Typical Profile | High | |
| Liberty Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #44 | #51 | Typical Profile | High | |
| Hoover Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #77 | #55 | Typical Profile | High | |
| Swegle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #94 | #56 | Typical Profile | High | |
| Richmond Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #82 | #57 | Typical Profile | High | |
| Parrish Middle SchoolNeighborhoodSalem-Keizer SD 24J | #68 | #58 | Typical Profile | High | |
| Optimum Learning Environment Charter SchoolCharterSalem-Keizer SD 24J | #18 | #59 | High Scores, Context Matters | Medium | |
| Hayesville Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #84 | #60 | Typical Profile | High | |
| Morningside Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #15 | #63 | High Scores, Context Matters | High | |
| Houck Middle SchoolNeighborhoodSalem-Keizer SD 24J | #90 | #64 | Typical Profile | High | |
| Valley Inquiry Charter SchoolCharterSalem-Keizer SD 24J | #38 | #65 | Typical Profile | Medium | |
| Auburn Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #85 | #67 | Typical Profile | High | |
| Hammond Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #64 | #69 | Typical Profile | High | |
| Cummings Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #78 | #70 | Lower by Both Measures | High | |
| Four Corners Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #100 | #71 | Lower by Both Measures | High | |
| Lamb Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #89 | #72 | Lower by Both Measures | High | |
| Miller Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #71 | #73 | Lower by Both Measures | High | |
| Keizer Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #81 | #75 | Lower by Both Measures | High | |
| Crossler Middle SchoolNeighborhoodSalem-Keizer SD 24J | #48 | #76 | Typical Profile | High | |
| Harritt Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #65 | #77 | Typical Profile | High | |
| Chapman Hill Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #27 | #81 | Typical Profile | High | |
| Salem Heights Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #63 | #83 | Typical Profile | High | |
| Stephens Middle SchoolNeighborhoodSalem-Keizer SD 24J | #83 | #85 | Lower by Both Measures | High | |
| Gubser Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #49 | #86 | Typical Profile | High | |
| Cesar E Chavez ElementaryNeighborhoodSalem-Keizer SD 24J | #87 | #88 | Lower by Both Measures | High | |
| Eyre Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #96 | #91 | Lower by Both Measures | High | |
| Weddle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #92 | #92 | Lower by Both Measures | High | |
| Yoshikai Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #58 | #93 | Typical Profile | High | |
| Battle Creek Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #56 | #94 | Typical Profile | High | |
| McKinley Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #52 | #99 | Typical Profile | High | |
| Lee Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #70 | #101 | Lower by Both Measures | High | |
| Pringle Elementary SchoolNeighborhoodSalem-Keizer SD 24J | #66 | #102 | Typical Profile | High |
High Schools (7 ranked)
| Early College High SchoolNeighborhoodSalem-Keizer SD 24J | #0 | #0 | — | Typical Profile | Insufficient |
| McKay High SchoolNeighborhoodSalem-Keizer SD 24J | #0 | #0 | — | Typical Profile | Insufficient |
| McNary High SchoolNeighborhoodSalem-Keizer SD 24J | #0 | #0 | — | Typical Profile | Insufficient |
| North Salem High SchoolNeighborhoodSalem-Keizer SD 24J | #0 | #0 | — | Typical Profile | Insufficient |
| South Salem High SchoolNeighborhoodSalem-Keizer SD 24J | #0 | #0 | — | Typical Profile | Insufficient |
| Sprague High SchoolNeighborhoodSalem-Keizer SD 24J | #0 | #0 | — | Typical Profile | Insufficient |
| West Salem High SchoolNeighborhoodSalem-Keizer SD 24J | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 5Outperforming Expectations
- 6Strong by Both Measures
- 4High Scores, Context Matters
- 32Typical Profile
- 10Lower by Both Measures
How this district compares
District-level averages relative to the Salem, OR metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 45.2 | 50 | 4.8 points below the metro median |
| Avg decoded percentile (metro) | 47.2 | 50 | 2.8 points below the metro median |
| Avg rank shift (places gained after context) | 2.5 | 0 | Schools gain 2.5 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →