Portland-Vancouver-Hillsboro, OR-WA · OR
West Linn-Wilsonville SD 3J — Decoded Rankings
14 of 17 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 5,414
- Free/reduced lunch
- 18.5%
- Avg SES index
- 83.8
- State
- OR
Schools in West Linn-Wilsonville SD 3J
Elementary / Middle Schools (12 ranked)
| Cedaroak Park Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #34 | #25 | ★Strong by Both Measures | Medium | |
| Boeckman Creek Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #164 | #72 | ★★Outperforming Expectations | High | |
| Meridian Creek Middle SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #184 | #78 | ★★Outperforming Expectations | Medium | |
| Bolton Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #25 | #86 | ★Strong by Both Measures | High | |
| Rosemont Ridge Middle SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #61 | #132 | High Scores, Context Matters | Medium | |
| Trillium Creek Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #52 | #136 | High Scores, Context Matters | High | |
| Sunset Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #64 | #170 | High Scores, Context Matters | High | |
| Athey Creek Middle SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #141 | #211 | Typical Profile | Medium | |
| Lowrie Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #99 | #215 | High Scores, Context Matters | High | |
| Inza R Wood Middle SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #207 | #312 | Typical Profile | Medium | |
| Boones Ferry Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #159 | #359 | Typical Profile | High | |
| Willamette Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #91 | #364 | High Scores, Context Matters | High |
High Schools (2 ranked)
| Wilsonville High SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #11 | #5HS | HS outcome | HS pool | |
| West Linn High SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #9 | #7HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 2Strong by Both Measures
- 5High Scores, Context Matters
- 3Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 75.0 | 50 | 25.0 points above the metro median |
| Avg decoded percentile (metro) | 57.7 | 50 | 7.7 points above the metro median |
| Avg rank shift (places gained after context) | -73.3 | 0 | Schools lose 73.3 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →