Portland-Vancouver-Hillsboro, OR-WA · OR
West Linn-Wilsonville SD 3J — Decoded Rankings
14 of 17 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 5,334
- Free/reduced lunch
- 24.4%
- Avg SES index
- 83.7
- State
- OR
Schools in West Linn-Wilsonville SD 3J
Elementary / Middle Schools (12 ranked)
| Cedaroak Park Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #27 | #25 | ★Strong by Both Measures | High | |
| Boeckman Creek Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #124 | #27 | Typical Profile | High | |
| Bolton Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #18 | #65 | ★Strong by Both Measures | High | |
| Willamette Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #35 | #83 | ★Strong by Both Measures | High | |
| Meridian Creek Middle SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #223 | #131 | Typical Profile | Medium | |
| Rosemont Ridge Middle SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #66 | #147 | High Scores, Context Matters | Medium | |
| Sunset Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #72 | #162 | High Scores, Context Matters | High | |
| Inza R Wood Middle SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #182 | #178 | Typical Profile | High | |
| Athey Creek Middle SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #130 | #180 | Typical Profile | Medium | |
| Lowrie Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #99 | #181 | High Scores, Context Matters | High | |
| Trillium Creek Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #67 | #199 | High Scores, Context Matters | High | |
| Boones Ferry Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #199 | #421 | Typical Profile | High |
High Schools (2 ranked)
| West Linn High SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #9 | #10HS | HS outcome | HS pool | |
| Wilsonville High SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #14 | #11HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 3Strong by Both Measures
- 4High Scores, Context Matters
- 5Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 76.2 | 50 | 26.2 points above the metro median |
| Avg decoded percentile (metro) | 65.4 | 50 | 15.4 points above the metro median |
| Avg rank shift (places gained after context) | -46.4 | 0 | Schools lose 46.4 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →