Seattle-Tacoma-Bellevue, WA · WA
Auburn School District — Decoded Rankings
23 of 26 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 12,211
- Free/reduced lunch
- 60.7%
- Avg SES index
- 47.9
- State
- WA
Schools in Auburn School District
Elementary / Middle Schools (20 ranked)
| Lea Hill Elementary SchoolNeighborhoodAuburn School District | #289 | #52 | ★★Outperforming Expectations | High | |
| Alpac Elementary SchoolNeighborhoodAuburn School District | #410 | #144 | ★★Outperforming Expectations | High | |
| Hazelwood Elementary SchoolNeighborhoodAuburn School District | #384 | #183 | Typical Profile | High | |
| Evergreen Heights ElementaryNeighborhoodAuburn School District | #351 | #285 | Typical Profile | High | |
| Gildo Rey Elementary SchoolNeighborhoodAuburn School District | #494 | #304 | Typical Profile | High | |
| Pioneer Elementary SchoolNeighborhoodAuburn School District | #571 | #310 | Typical Profile | High | |
| Washington Elementary SchoolNeighborhoodAuburn School District | #496 | #330 | Typical Profile | High | |
| Lakeland Hills ElementaryNeighborhoodAuburn School District | #243 | #351 | Typical Profile | High | |
| Terminal Park Elementary SchoolNeighborhoodAuburn School District | #405 | #413 | Typical Profile | High | |
| Olympic Middle SchoolNeighborhoodAuburn School District | #618 | #455 | Lower by Both Measures | High | |
| Willow Crest ElementaryNeighborhoodAuburn School District | #334 | #474 | Typical Profile | High | |
| Chinook Elementary SchoolNeighborhoodAuburn School District | #544 | #475 | Lower by Both Measures | High | |
| Dick Scobee Elementary SchoolNeighborhoodAuburn School District | #630 | #481 | Lower by Both Measures | High | |
| Bowman Creek ElementaryNeighborhoodAuburn School District | #338 | #493 | Typical Profile | High | |
| Mt Baker Middle SchoolNeighborhoodAuburn School District | #502 | #520 | Lower by Both Measures | High | |
| Ilalko Elementary SchoolNeighborhoodAuburn School District | #453 | #523 | Lower by Both Measures | High | |
| Cascade Middle SchoolNeighborhoodAuburn School District | #612 | #535 | Lower by Both Measures | High | |
| Rainier Middle SchoolNeighborhoodAuburn School District | #577 | #592 | Lower by Both Measures | Medium | |
| Lake View Elementary SchoolNeighborhoodAuburn School District | #386 | #599 | Typical Profile | High | |
| Arthur Jacobsen ElementaryNeighborhoodAuburn School District | #569 | #620 | Lower by Both Measures | High |
High Schools (3 ranked)
| Auburn Senior High SchoolNeighborhoodAuburn School District | #90 | #72HS | HS outcome | HS pool | |
| Auburn Mountainview High SchoolNeighborhoodAuburn School District | #73 | #91HS | HS outcome | HS pool | |
| Auburn Riverside High SchoolNeighborhoodAuburn School District | #64 | #97HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 10Typical Profile
- 8Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 32.5 | 50 | 17.5 points below the metro median |
| Avg decoded percentile (metro) | 40.3 | 50 | 9.7 points below the metro median |
| Avg rank shift (places gained after context) | 53.4 | 0 | Schools gain 53.4 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →