Seattle-Tacoma-Bellevue, WA · WA
Auburn School District — Decoded Rankings
23 of 26 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 12,211
- Free/reduced lunch
- 60.7%
- Avg SES index
- 47.9
- State
- WA
Schools in Auburn School District
Elementary / Middle Schools (20 ranked)
| Gildo Rey Elementary SchoolNeighborhoodAuburn School District | #494 | #72 | ★★Outperforming Expectations | High | |
| Terminal Park Elementary SchoolNeighborhoodAuburn School District | #405 | #154 | ★★Outperforming Expectations | High | |
| Lea Hill Elementary SchoolNeighborhoodAuburn School District | #289 | #263 | Typical Profile | High | |
| Olympic Middle SchoolNeighborhoodAuburn School District | #618 | #290 | Typical Profile | High | |
| Alpac Elementary SchoolNeighborhoodAuburn School District | #410 | #384 | Typical Profile | High | |
| Hazelwood Elementary SchoolNeighborhoodAuburn School District | #384 | #401 | Typical Profile | High | |
| Willow Crest ElementaryNeighborhoodAuburn School District | #334 | #408 | Typical Profile | High | |
| Chinook Elementary SchoolNeighborhoodAuburn School District | #544 | #411 | Typical Profile | High | |
| Washington Elementary SchoolNeighborhoodAuburn School District | #496 | #439 | Typical Profile | High | |
| Pioneer Elementary SchoolNeighborhoodAuburn School District | #571 | #452 | Lower by Both Measures | High | |
| Arthur Jacobsen ElementaryNeighborhoodAuburn School District | #569 | #517 | Lower by Both Measures | High | |
| Lakeland Hills ElementaryNeighborhoodAuburn School District | #243 | #536 | Typical Profile | High | |
| Mt Baker Middle SchoolNeighborhoodAuburn School District | #502 | #537 | Lower by Both Measures | High | |
| Ilalko Elementary SchoolNeighborhoodAuburn School District | #453 | #540 | Lower by Both Measures | High | |
| Dick Scobee Elementary SchoolNeighborhoodAuburn School District | #630 | #560 | Lower by Both Measures | High | |
| Rainier Middle SchoolNeighborhoodAuburn School District | #577 | #600 | Lower by Both Measures | Medium | |
| Evergreen Heights ElementaryNeighborhoodAuburn School District | #351 | #603 | Typical Profile | High | |
| Cascade Middle SchoolNeighborhoodAuburn School District | #612 | #604 | Lower by Both Measures | High | |
| Lake View Elementary SchoolNeighborhoodAuburn School District | #386 | #658 | Typical Profile | High | |
| Bowman Creek ElementaryNeighborhoodAuburn School District | #338 | #680 | Typical Profile | High |
High Schools (3 ranked)
| Auburn Mountainview High SchoolNeighborhoodAuburn School District | #0 | #0 | — | Typical Profile | Insufficient |
| Auburn Riverside High SchoolNeighborhoodAuburn School District | #0 | #0 | — | Typical Profile | Insufficient |
| Auburn Senior High SchoolNeighborhoodAuburn School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 2Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 11Typical Profile
- 7Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 32.5 | 50 | 17.5 points below the metro median |
| Avg decoded percentile (metro) | 43.3 | 50 | 6.7 points below the metro median |
| Avg rank shift (places gained after context) | 4.8 | 0 | Schools gain 4.8 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →