Seattle-Tacoma-Bellevue, WA · WA
Auburn School District — Decoded Rankings
23 of 28 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 12,166
- Free/reduced lunch
- 62.4%
- Avg SES index
- 48.2
- State
- WA
Schools in Auburn School District
Elementary / Middle Schools (20 ranked)
| Alpac Elementary SchoolNeighborhoodAuburn School District | #374 | #124 | ★★Outperforming Expectations | High | |
| Lea Hill Elementary SchoolNeighborhoodAuburn School District | #472 | #157 | ★★Outperforming Expectations | High | |
| Evergreen Heights ElementaryNeighborhoodAuburn School District | #336 | #273 | Typical Profile | High | |
| Lakeland Hills ElementaryNeighborhoodAuburn School District | #194 | #296 | Typical Profile | High | |
| Hazelwood Elementary SchoolNeighborhoodAuburn School District | #389 | #298 | Typical Profile | High | |
| Willow Crest ElementaryNeighborhoodAuburn School District | #268 | #302 | Typical Profile | Medium | |
| Gildo Rey Elementary SchoolNeighborhoodAuburn School District | #481 | #326 | Typical Profile | High | |
| Bowman Creek ElementaryNeighborhoodAuburn School District | #246 | #343 | Typical Profile | Medium | |
| Washington Elementary SchoolNeighborhoodAuburn School District | #536 | #430 | Typical Profile | High | |
| Pioneer Elementary SchoolNeighborhoodAuburn School District | #578 | #431 | Typical Profile | High | |
| Chinook Elementary SchoolNeighborhoodAuburn School District | #561 | #445 | Lower by Both Measures | High | |
| Dick Scobee Elementary SchoolNeighborhoodAuburn School District | #611 | #474 | Lower by Both Measures | High | |
| Lake View Elementary SchoolNeighborhoodAuburn School District | #362 | #514 | Typical Profile | High | |
| Terminal Park Elementary SchoolNeighborhoodAuburn School District | #476 | #531 | Lower by Both Measures | High | |
| Ilalko Elementary SchoolNeighborhoodAuburn School District | #428 | #541 | Typical Profile | High | |
| Olympic Middle SchoolNeighborhoodAuburn School District | #635 | #595 | Lower by Both Measures | High | |
| Cascade Middle SchoolNeighborhoodAuburn School District | #604 | #613 | Lower by Both Measures | High | |
| Rainier Middle SchoolNeighborhoodAuburn School District | #597 | #614 | Lower by Both Measures | Medium | |
| Mt Baker Middle SchoolNeighborhoodAuburn School District | #518 | #633 | Lower by Both Measures | High | |
| Arthur Jacobsen ElementaryNeighborhoodAuburn School District | #533 | #641 | Lower by Both Measures | High |
High Schools (3 ranked)
| Auburn Senior High SchoolNeighborhoodAuburn School District | #89 | #82HS | HS outcome | HS pool | |
| Auburn Mountainview High SchoolNeighborhoodAuburn School District | #77 | #96HS | HS outcome | HS pool | |
| Auburn Riverside High SchoolNeighborhoodAuburn School District | #71 | #99HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 10Typical Profile
- 8Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 32.3 | 50 | 17.7 points below the metro median |
| Avg decoded percentile (metro) | 36.9 | 50 | 13.1 points below the metro median |
| Avg rank shift (places gained after context) | 30.9 | 0 | Schools gain 30.9 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →