Seattle-Tacoma-Bellevue, WA · WA
Auburn School District — Decoded Rankings
23 of 27 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 11,969
- Free/reduced lunch
- 63.1%
- Avg SES index
- 47.3
- State
- WA
Schools in Auburn School District
Elementary / Middle Schools (20 ranked)
20 official · 1 unranked (N/A — not yet eligible)
| Alpac Elementary SchoolNeighborhoodAuburn School District | #374 | #109 | ★★Outperforming Expectations | High | |
| Lea Hill Elementary SchoolNeighborhoodAuburn School District | #487 | #164 | ★★Outperforming Expectations | High | |
| Hazelwood Elementary SchoolNeighborhoodAuburn School District | #349 | #221 | Typical Profile | High | |
| Bowman Creek ElementaryNeighborhoodAuburn School District | #258 | #243 | Typical Profile | Low | |
| Lakeland Hills ElementaryNeighborhoodAuburn School District | #212 | #313 | Typical Profile | High | |
| Gildo Rey Elementary SchoolNeighborhoodAuburn School District | #484 | #323 | Typical Profile | High | |
| Washington Elementary SchoolNeighborhoodAuburn School District | #483 | #329 | Typical Profile | High | |
| Willow Crest ElementaryNeighborhoodAuburn School District | #294 | #333 | Typical Profile | Low | |
| Terminal Park Elementary SchoolNeighborhoodAuburn School District | #385 | #351 | Typical Profile | High | |
| Pioneer Elementary SchoolNeighborhoodAuburn School District | #549 | #359 | Typical Profile | High | |
| Chinook Elementary SchoolNeighborhoodAuburn School District | #529 | #361 | Typical Profile | High | |
| Lake View Elementary SchoolNeighborhoodAuburn School District | #340 | #450 | Typical Profile | High | |
| Evergreen Heights ElementaryNeighborhoodAuburn School District | #421 | #465 | Typical Profile | High | |
| Dick Scobee Elementary SchoolNeighborhoodAuburn School District | #607 | #478 | Lower by Both Measures | High | |
| Olympic Middle SchoolNeighborhoodAuburn School District | #609 | #483 | Lower by Both Measures | High | |
| Mt Baker Middle SchoolNeighborhoodAuburn School District | #455 | #493 | Lower by Both Measures | High | |
| Ilalko Elementary SchoolNeighborhoodAuburn School District | #439 | #530 | Typical Profile | High | |
| Cascade Middle SchoolNeighborhoodAuburn School District | #562 | #547 | Lower by Both Measures | Medium | |
| Rainier Middle SchoolNeighborhoodAuburn School District | #570 | #593 | Lower by Both Measures | Medium | |
| Arthur Jacobsen ElementaryNeighborhoodAuburn School District | #527 | #659 | Lower by Both Measures | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Auburn Online | N/A | N/A | — | Not enough data to rank | |
High Schools (3 ranked)
| Auburn Senior High SchoolNeighborhoodAuburn School District | #89 | #77HS | HS outcome | HS pool | |
| Auburn Mountainview High SchoolNeighborhoodAuburn School District | #74 | #98HS | HS outcome | HS pool | |
| Auburn Riverside High SchoolNeighborhoodAuburn School District | #69 | #100HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 12Typical Profile
- 6Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 34.0 | 50 | 16.0 points below the metro median |
| Avg decoded percentile (metro) | 42.3 | 50 | 7.7 points below the metro median |
| Avg rank shift (places gained after context) | 56.5 | 0 | Schools gain 56.5 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →