Seattle-Tacoma-Bellevue, WA · WA
Auburn School District — Decoded Rankings
23 of 27 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 11,969
- Free/reduced lunch
- —
- Avg SES index
- 57.1
- State
- WA
Schools in Auburn School District
Elementary / Middle Schools (20 ranked)
| Terminal Park Elementary SchoolNeighborhoodAuburn School District | #383 | #157 | ★★Outperforming Expectations | High | |
| Gildo Rey Elementary SchoolNeighborhoodAuburn School District | #482 | #235 | Typical Profile | High | |
| Chinook Elementary SchoolNeighborhoodAuburn School District | #527 | #386 | Typical Profile | High | |
| Alpac Elementary SchoolNeighborhoodAuburn School District | #372 | #424 | Typical Profile | High | |
| Lakeland Hills ElementaryNeighborhoodAuburn School District | #211 | #468 | Typical Profile | High | |
| Bowman Creek ElementaryNeighborhoodAuburn School District | #256 | #476 | Typical Profile | Low | |
| Hazelwood Elementary SchoolNeighborhoodAuburn School District | #347 | #481 | Typical Profile | High | |
| Olympic Middle SchoolNeighborhoodAuburn School District | #607 | #489 | Lower by Both Measures | High | |
| Willow Crest ElementaryNeighborhoodAuburn School District | #292 | #533 | Typical Profile | Low | |
| Arthur Jacobsen ElementaryNeighborhoodAuburn School District | #525 | #551 | Lower by Both Measures | High | |
| Washington Elementary SchoolNeighborhoodAuburn School District | #481 | #556 | Lower by Both Measures | High | |
| Dick Scobee Elementary SchoolNeighborhoodAuburn School District | #605 | #565 | Lower by Both Measures | High | |
| Ilalko Elementary SchoolNeighborhoodAuburn School District | #437 | #575 | Typical Profile | High | |
| Mt Baker Middle SchoolNeighborhoodAuburn School District | #453 | #577 | Lower by Both Measures | High | |
| Pioneer Elementary SchoolNeighborhoodAuburn School District | #547 | #594 | Lower by Both Measures | High | |
| Rainier Middle SchoolNeighborhoodAuburn School District | #568 | #612 | Lower by Both Measures | Medium | |
| Cascade Middle SchoolNeighborhoodAuburn School District | #560 | #614 | Lower by Both Measures | Medium | |
| Lea Hill Elementary SchoolNeighborhoodAuburn School District | #485 | #626 | Lower by Both Measures | High | |
| Lake View Elementary SchoolNeighborhoodAuburn School District | #338 | #639 | Typical Profile | High | |
| Evergreen Heights ElementaryNeighborhoodAuburn School District | #419 | #671 | Typical Profile | High |
High Schools (3 ranked)
| Auburn Riverside High SchoolNeighborhoodAuburn School District | #69 | #95HS | HS outcome | HS pool | |
| Auburn Senior High SchoolNeighborhoodAuburn School District | #89 | #96HS | HS outcome | HS pool | |
| Auburn Mountainview High SchoolNeighborhoodAuburn School District | #74 | #99HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 10Typical Profile
- 9Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 34.1 | 50 | 15.9 points below the metro median |
| Avg decoded percentile (metro) | 36.0 | 50 | 14.0 points below the metro median |
| Avg rank shift (places gained after context) | -66.7 | 0 | Schools lose 66.7 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →