Bellingham School District — Decoded Rankings
22 of 25 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 7,228
- Free/reduced lunch
- 42.5%
- Avg SES index
- 52.2
- State
- WA
Schools in Bellingham School District
Elementary / Middle Schools (18 ranked)
| Silver Beach Elementary SchoolNeighborhoodBellingham School District | #1 | #1 | ★Strong by Both Measures | High | |
| Fairhaven Middle SchoolNeighborhoodBellingham School District | #3 | #2 | ★Strong by Both Measures | Medium | |
| Lowell Elementary SchoolNeighborhoodBellingham School District | #6 | #3 | ★Strong by Both Measures | High | |
| Whatcom Middle SchoolNeighborhoodBellingham School District | #7 | #4 | ★Strong by Both Measures | High | |
| Kulshan Middle SchoolNeighborhoodBellingham School District | #2 | #10 | ★Strong by Both Measures | High | |
| Sunnyland Elementary SchoolNeighborhoodBellingham School District | #12 | #11 | Typical Profile | High | |
| Columbia Elementary SchoolNeighborhoodBellingham School District | #8 | #14 | High Scores, Context Matters | High | |
| Happy Valley Elementary SchoolNeighborhoodBellingham School District | #15 | #16 | Typical Profile | High | |
| Shuksan Middle SchoolNeighborhoodBellingham School District | #30 | #17 | Typical Profile | Medium | |
| Carl Cozier Elementary SchoolNeighborhoodBellingham School District | #32 | #18 | Typical Profile | Medium | |
| Wade King Elementary SchoolNeighborhoodBellingham School District | #10 | #27 | High Scores, Context Matters | High | |
| Cordata Elementary SchoolNeighborhoodBellingham School District | #38 | #28 | Lower by Both Measures | High | |
| Parkview Elementary SchoolNeighborhoodBellingham School District | #13 | #29 | Typical Profile | High | |
| Birchwood Elementary SchoolNeighborhoodBellingham School District | #35 | #30 | Lower by Both Measures | Medium | |
| Alderwood Elementary SchoolNeighborhoodBellingham School District | #36 | #31 | Lower by Both Measures | High | |
| Geneva Elementary SchoolNeighborhoodBellingham School District | #9 | #32 | High Scores, Context Matters | High | |
| Roosevelt Elementary SchoolNeighborhoodBellingham School District | #29 | #34 | Lower by Both Measures | High | |
| Northern Heights Elementary SchlNeighborhoodBellingham School District | #14 | #38 | Typical Profile | High |
High Schools (4 ranked)
| Bellingham High SchoolNeighborhoodBellingham School District | #0 | #0 | — | Typical Profile | Insufficient |
| Options High SchoolNeighborhoodBellingham School District | #0 | #0 | — | Typical Profile | Insufficient |
| Sehome High SchoolNeighborhoodBellingham School District | #0 | #0 | — | Typical Profile | Insufficient |
| Squalicum High SchoolNeighborhoodBellingham School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 0Outperforming Expectations
- 5Strong by Both Measures
- 3High Scores, Context Matters
- 6Typical Profile
- 4Lower by Both Measures
How this district compares
District-level averages relative to the Bellingham, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 58.8 | 50 | 8.8 points above the metro median |
| Avg decoded percentile (metro) | 59.1 | 50 | 9.1 points above the metro median |
| Avg rank shift (places gained after context) | -2.5 | 0 | Schools lose 2.5 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →