Bellingham School District — Decoded Rankings
21 of 25 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 7,228
- Free/reduced lunch
- 42.5%
- Avg SES index
- 52.2
- State
- WA
Schools in Bellingham School District
Elementary / Middle Schools (18 ranked)
| Fairhaven Middle SchoolNeighborhoodBellingham School District | #3 | #1 | ★Strong by Both Measures | Medium | |
| Whatcom Middle SchoolNeighborhoodBellingham School District | #7 | #4 | ★Strong by Both Measures | High | |
| Silver Beach Elementary SchoolNeighborhoodBellingham School District | #1 | #6 | ★Strong by Both Measures | High | |
| Shuksan Middle SchoolNeighborhoodBellingham School District | #30 | #7 | ★★Outperforming Expectations | Medium | |
| Kulshan Middle SchoolNeighborhoodBellingham School District | #2 | #9 | ★Strong by Both Measures | High | |
| Lowell Elementary SchoolNeighborhoodBellingham School District | #6 | #10 | ★Strong by Both Measures | High | |
| Sunnyland Elementary SchoolNeighborhoodBellingham School District | #12 | #13 | Typical Profile | High | |
| Cordata Elementary SchoolNeighborhoodBellingham School District | #38 | #16 | Typical Profile | High | |
| Parkview Elementary SchoolNeighborhoodBellingham School District | #13 | #18 | Typical Profile | High | |
| Wade King Elementary SchoolNeighborhoodBellingham School District | #10 | #20 | High Scores, Context Matters | High | |
| Alderwood Elementary SchoolNeighborhoodBellingham School District | #36 | #21 | Typical Profile | High | |
| Columbia Elementary SchoolNeighborhoodBellingham School District | #8 | #22 | High Scores, Context Matters | High | |
| Birchwood Elementary SchoolNeighborhoodBellingham School District | #35 | #28 | Lower by Both Measures | Medium | |
| Happy Valley Elementary SchoolNeighborhoodBellingham School District | #15 | #29 | Typical Profile | High | |
| Carl Cozier Elementary SchoolNeighborhoodBellingham School District | #32 | #31 | Lower by Both Measures | Medium | |
| Geneva Elementary SchoolNeighborhoodBellingham School District | #9 | #33 | High Scores, Context Matters | High | |
| Roosevelt Elementary SchoolNeighborhoodBellingham School District | #29 | #37 | Lower by Both Measures | High | |
| Northern Heights Elementary SchlNeighborhoodBellingham School District | #14 | #38 | Typical Profile | High |
High Schools (3 ranked)
| Sehome High SchoolNeighborhoodBellingham School District | #1 | #1HS | HS outcome | HS pool | |
| Bellingham High SchoolNeighborhoodBellingham School District | #2 | #2HS | HS outcome | HS pool | |
| Squalicum High SchoolNeighborhoodBellingham School District | #8 | #9HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 5Strong by Both Measures
- 3High Scores, Context Matters
- 6Typical Profile
- 3Lower by Both Measures
How this district compares
District-level averages relative to the Bellingham, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 58.8 | 50 | 8.8 points above the metro median |
| Avg decoded percentile (metro) | 52.5 | 50 | 2.5 points above the metro median |
| Avg rank shift (places gained after context) | -2.4 | 0 | Schools lose 2.4 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →