Bellingham School District — Decoded Rankings
21 of 25 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 7,311
- Free/reduced lunch
- —
- Avg SES index
- 37.2
- State
- WA
Schools in Bellingham School District
Elementary / Middle Schools (18 ranked)
| Lowell Elementary SchoolEnrollment unknownBellingham School District | #4 | #1 | ★Strong by Both Measures | Medium | |
| Silver Beach Elementary SchoolEnrollment unknownBellingham School District | #1 | #2 | ★Strong by Both Measures | High | |
| Fairhaven Middle SchoolEnrollment unknownBellingham School District | #3 | #3 | ★Strong by Both Measures | High | |
| Kulshan Middle SchoolEnrollment unknownBellingham School District | #2 | #4 | ★Strong by Both Measures | High | |
| Whatcom Middle SchoolEnrollment unknownBellingham School District | #12 | #7 | Typical Profile | High | |
| Columbia Elementary SchoolEnrollment unknownBellingham School District | #7 | #12 | Typical Profile | High | |
| Parkview Elementary SchoolEnrollment unknownBellingham School District | #6 | #13 | High Scores, Context Matters | High | |
| Happy Valley Elementary SchoolEnrollment unknownBellingham School District | #13 | #14 | Typical Profile | High | |
| Wade King Elementary SchoolEnrollment unknownBellingham School District | #11 | #16 | Typical Profile | High | |
| Alderwood Elementary SchoolEnrollment unknownBellingham School District | #35 | #17 | Typical Profile | High | |
| Geneva Elementary SchoolEnrollment unknownBellingham School District | #8 | #18 | High Scores, Context Matters | High | |
| Shuksan Middle SchoolEnrollment unknownBellingham School District | #32 | #24 | Typical Profile | Medium | |
| Cordata Elementary SchoolEnrollment unknownBellingham School District | #39 | #25 | Typical Profile | Medium | |
| Sunnyland Elementary SchoolEnrollment unknownBellingham School District | #17 | #26 | Typical Profile | High | |
| Roosevelt Elementary SchoolEnrollment unknownBellingham School District | #30 | #27 | Lower by Both Measures | Medium | |
| Carl Cozier Elementary SchoolEnrollment unknownBellingham School District | #26 | #31 | Typical Profile | High | |
| Birchwood Elementary SchoolEnrollment unknownBellingham School District | #37 | #32 | Lower by Both Measures | High | |
| Northern Heights Elementary SchlEnrollment unknownBellingham School District | #15 | #39 | Typical Profile | High |
High Schools (3 ranked)
| Sehome High SchoolEnrollment unknownBellingham School District | #2 | #1HS | HS outcome | HS pool | |
| Bellingham High SchoolEnrollment unknownBellingham School District | #3 | #3HS | HS outcome | HS pool | |
| Squalicum High SchoolEnrollment unknownBellingham School District | #8 | #9HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 4Strong by Both Measures
- 2High Scores, Context Matters
- 10Typical Profile
- 2Lower by Both Measures
How this district compares
District-level averages relative to the Bellingham, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 60.1 | 50 | 10.1 points above the metro median |
| Avg decoded percentile (metro) | 68.9 | 50 | 18.9 points above the metro median |
| Avg rank shift (places gained after context) | -0.7 | 0 | Schools lose 0.7 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →