Bellingham School District — Decoded Rankings
21 of 25 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 7,389
- Free/reduced lunch
- 41.9%
- Avg SES index
- 52.4
- State
- WA
Schools in Bellingham School District
Elementary / Middle Schools (18 ranked)
| Fairhaven Middle SchoolNeighborhoodBellingham School District | #4 | #1 | ★Strong by Both Measures | High | |
| Whatcom Middle SchoolNeighborhoodBellingham School District | #8 | #2 | ★Strong by Both Measures | High | |
| Kulshan Middle SchoolNeighborhoodBellingham School District | #3 | #3 | ★Strong by Both Measures | High | |
| Silver Beach Elementary SchoolNeighborhoodBellingham School District | #1 | #4 | ★Strong by Both Measures | High | |
| Parkview Elementary SchoolNeighborhoodBellingham School District | #2 | #7 | ★Strong by Both Measures | High | |
| Alderwood Elementary SchoolNeighborhoodBellingham School District | #31 | #9 | ★★Outperforming Expectations | High | |
| Shuksan Middle SchoolNeighborhoodBellingham School District | #32 | #13 | Typical Profile | Medium | |
| Lowell Elementary SchoolNeighborhoodBellingham School District | #6 | #15 | High Scores, Context Matters | High | |
| Wade King Elementary SchoolNeighborhoodBellingham School District | #7 | #17 | High Scores, Context Matters | High | |
| Sunnyland Elementary SchoolNeighborhoodBellingham School District | #15 | #21 | Typical Profile | High | |
| Columbia Elementary SchoolNeighborhoodBellingham School District | #5 | #24 | High Scores, Context Matters | High | |
| Happy Valley Elementary SchoolNeighborhoodBellingham School District | #13 | #25 | Typical Profile | High | |
| Carl Cozier Elementary SchoolNeighborhoodBellingham School District | #19 | #26 | Typical Profile | High | |
| Geneva Elementary SchoolNeighborhoodBellingham School District | #12 | #29 | Typical Profile | High | |
| Cordata Elementary SchoolNeighborhoodBellingham School District | #37 | #30 | Lower by Both Measures | Medium | |
| Northern Heights Elementary SchlNeighborhoodBellingham School District | #9 | #32 | High Scores, Context Matters | High | |
| Roosevelt Elementary SchoolNeighborhoodBellingham School District | #25 | #34 | Typical Profile | Medium | |
| Birchwood Elementary SchoolNeighborhoodBellingham School District | #36 | #36 | Lower by Both Measures | High |
High Schools (3 ranked)
| Sehome High SchoolNeighborhoodBellingham School District | #1 | #1HS | HS outcome | HS pool | |
| Bellingham High SchoolNeighborhoodBellingham School District | #2 | #2HS | HS outcome | HS pool | |
| Squalicum High SchoolNeighborhoodBellingham School District | #9 | #9HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 5Strong by Both Measures
- 4High Scores, Context Matters
- 6Typical Profile
- 2Lower by Both Measures
How this district compares
District-level averages relative to the Bellingham, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 62.9 | 50 | 12.9 points above the metro median |
| Avg decoded percentile (metro) | 53.5 | 50 | 3.5 points above the metro median |
| Avg rank shift (places gained after context) | -3.5 | 0 | Schools lose 3.5 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →