Bellingham School District — Decoded Rankings
21 of 25 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 7,389
- Free/reduced lunch
- —
- Avg SES index
- 37.3
- State
- WA
Schools in Bellingham School District
Elementary / Middle Schools (18 ranked)
| Silver Beach Elementary SchoolNeighborhoodBellingham School District | #1 | #1 | ★Strong by Both Measures | High | |
| Whatcom Middle SchoolNeighborhoodBellingham School District | #8 | #3 | ★Strong by Both Measures | High | |
| Fairhaven Middle SchoolNeighborhoodBellingham School District | #4 | #4 | ★Strong by Both Measures | High | |
| Lowell Elementary SchoolNeighborhoodBellingham School District | #6 | #5 | ★Strong by Both Measures | High | |
| Alderwood Elementary SchoolNeighborhoodBellingham School District | #31 | #6 | ★★Outperforming Expectations | High | |
| Columbia Elementary SchoolNeighborhoodBellingham School District | #5 | #7 | ★Strong by Both Measures | High | |
| Kulshan Middle SchoolNeighborhoodBellingham School District | #3 | #9 | ★Strong by Both Measures | High | |
| Happy Valley Elementary SchoolNeighborhoodBellingham School District | #13 | #10 | ★★Outperforming Expectations | High | |
| Parkview Elementary SchoolNeighborhoodBellingham School District | #2 | #15 | High Scores, Context Matters | High | |
| Shuksan Middle SchoolNeighborhoodBellingham School District | #32 | #16 | Typical Profile | Medium | |
| Wade King Elementary SchoolNeighborhoodBellingham School District | #7 | #17 | High Scores, Context Matters | High | |
| Sunnyland Elementary SchoolNeighborhoodBellingham School District | #15 | #20 | Typical Profile | High | |
| Carl Cozier Elementary SchoolNeighborhoodBellingham School District | #19 | #22 | Typical Profile | High | |
| Birchwood Elementary SchoolNeighborhoodBellingham School District | #36 | #24 | Typical Profile | High | |
| Northern Heights Elementary SchlNeighborhoodBellingham School District | #9 | #26 | High Scores, Context Matters | High | |
| Roosevelt Elementary SchoolNeighborhoodBellingham School District | #25 | #29 | Typical Profile | Medium | |
| Geneva Elementary SchoolNeighborhoodBellingham School District | #12 | #31 | Typical Profile | High | |
| Cordata Elementary SchoolNeighborhoodBellingham School District | #37 | #35 | Lower by Both Measures | Medium |
High Schools (3 ranked)
| Sehome High SchoolNeighborhoodBellingham School District | #1 | #1HS | HS outcome | HS pool | |
| Bellingham High SchoolNeighborhoodBellingham School District | #2 | #2HS | HS outcome | HS pool | |
| Squalicum High SchoolNeighborhoodBellingham School District | #9 | #9HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 6Strong by Both Measures
- 3High Scores, Context Matters
- 6Typical Profile
- 1Lower by Both Measures
How this district compares
District-level averages relative to the Bellingham, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 62.9 | 50 | 12.9 points above the metro median |
| Avg decoded percentile (metro) | 69.5 | 50 | 19.5 points above the metro median |
| Avg rank shift (places gained after context) | -0.8 | 0 | Schools lose 0.8 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →