Seattle-Tacoma-Bellevue, WA · WA
Bethel School District — Decoded Rankings
31 of 40 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 13,835
- Free/reduced lunch
- 57.8%
- Avg SES index
- 50.9
- State
- WA
Schools in Bethel School District
Elementary / Middle Schools (27 ranked)
| Nelson Elementary SchoolNeighborhoodBethel School District | #218 | #57 | ★★Outperforming Expectations | High | |
| Spanaway ElementaryNeighborhoodBethel School District | #481 | #73 | ★★Outperforming Expectations | High | |
| Katherine G. Johnson Elementary SchoolNeighborhoodBethel School District | #295 | #92 | ★★Outperforming Expectations | High | |
| Evergreen ElementaryNeighborhoodBethel School District | #461 | #155 | ★★Outperforming Expectations | High | |
| Pioneer Valley ElementaryNeighborhoodBethel School District | #237 | #172 | Typical Profile | High | |
| Centennial ElementaryNeighborhoodBethel School District | #411 | #174 | Typical Profile | High | |
| Roy ElementaryNeighborhoodBethel School District | #478 | #246 | Typical Profile | High | |
| Spanaway Middle SchoolNeighborhoodBethel School District | #446 | #269 | Typical Profile | High | |
| Cougar Mountain Middle SchoolNeighborhoodBethel School District | #451 | #310 | Typical Profile | High | |
| Graham ElementaryNeighborhoodBethel School District | #259 | #320 | Typical Profile | High | |
| Clover Creek ElementaryNeighborhoodBethel School District | #300 | #345 | Typical Profile | High | |
| Rocky Ridge ElementaryNeighborhoodBethel School District | #374 | #352 | Typical Profile | High | |
| North Star ElementaryNeighborhoodBethel School District | #352 | #372 | Typical Profile | High | |
| Camas Prairie ElementaryNeighborhoodBethel School District | #308 | #374 | Typical Profile | Medium | |
| Elk Plain School of ChoiceOpt-inBethel School District | #348 | #379 | Typical Profile | High | |
| Frontier Middle SchoolNeighborhoodBethel School District | #467 | #381 | Typical Profile | High | |
| Bethel Middle SchoolNeighborhoodBethel School District | #493 | #410 | Typical Profile | High | |
| Cedarcrest Middle SchoolNeighborhoodBethel School District | #578 | #425 | Typical Profile | High | |
| Expedition ElementaryNeighborhoodBethel School District | #305 | #432 | Typical Profile | Low | |
| Frederickson ElementaryNeighborhoodBethel School District | #558 | #455 | Lower by Both Measures | High | |
| Chester H Thompson ElementaryNeighborhoodBethel School District | #511 | #495 | Lower by Both Measures | High | |
| Kapowsin ElementaryNeighborhoodBethel School District | #407 | #538 | Typical Profile | High | |
| Shining Mountain ElementaryNeighborhoodBethel School District | #514 | #542 | Lower by Both Measures | High | |
| Naches Trail ElementaryNeighborhoodBethel School District | #487 | #554 | Lower by Both Measures | High | |
| Liberty Middle SchoolNeighborhoodBethel School District | #504 | #566 | Lower by Both Measures | High | |
| Bethel Virtual AcademyVirtualBethel School District | #0 | #0 | — | Typical Profile | Insufficient |
| Challenger High SchoolNeighborhoodBethel School District | #0 | #0 | — | Typical Profile | Insufficient |
High Schools (4 ranked)
| Bethel High SchoolNeighborhoodBethel School District | #0 | #0 | — | Typical Profile | Insufficient |
| Graham Kapowsin High SchoolNeighborhoodBethel School District | #0 | #0 | — | Typical Profile | Insufficient |
| Spanaway Lake High SchoolNeighborhoodBethel School District | #0 | #0 | — | Typical Profile | Insufficient |
| Acceleration AcademyNeighborhoodBethel School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 4Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 16Typical Profile
- 5Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 39.9 | 50 | 10.1 points below the metro median |
| Avg decoded percentile (metro) | 50.7 | 50 | 0.7 points above the metro median |
| Avg rank shift (places gained after context) | 70.2 | 0 | Schools gain 70.2 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →