Seattle-Tacoma-Bellevue, WA · WA
Bethel School District — Decoded Rankings
28 of 40 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 13,835
- Free/reduced lunch
- 57.8%
- Avg SES index
- 50.9
- State
- WA
Schools in Bethel School District
Elementary / Middle Schools (25 ranked)
25 official · 2 unranked (N/A — not yet eligible)
| Nelson Elementary SchoolNeighborhoodBethel School District | #218 | #132 | ★★Outperforming Expectations | High | |
| Spanaway ElementaryNeighborhoodBethel School District | #481 | #199 | Typical Profile | High | |
| Katherine G. Johnson Elementary SchoolNeighborhoodBethel School District | #295 | #230 | Typical Profile | High | |
| Spanaway Middle SchoolNeighborhoodBethel School District | #446 | #279 | Typical Profile | High | |
| Camas Prairie ElementaryNeighborhoodBethel School District | #308 | #288 | Typical Profile | Medium | |
| Clover Creek ElementaryNeighborhoodBethel School District | #300 | #305 | Typical Profile | High | |
| Graham ElementaryNeighborhoodBethel School District | #259 | #338 | Typical Profile | High | |
| Pioneer Valley ElementaryNeighborhoodBethel School District | #237 | #340 | Typical Profile | High | |
| Rocky Ridge ElementaryNeighborhoodBethel School District | #374 | #406 | Typical Profile | High | |
| Cougar Mountain Middle SchoolNeighborhoodBethel School District | #451 | #433 | Typical Profile | High | |
| Kapowsin ElementaryNeighborhoodBethel School District | #407 | #443 | Typical Profile | High | |
| Expedition ElementaryNeighborhoodBethel School District | #305 | #478 | Typical Profile | Low | |
| Roy ElementaryNeighborhoodBethel School District | #478 | #484 | Lower by Both Measures | High | |
| Bethel Middle SchoolNeighborhoodBethel School District | #493 | #503 | Lower by Both Measures | High | |
| Chester H Thompson ElementaryNeighborhoodBethel School District | #511 | #519 | Lower by Both Measures | High | |
| Elk Plain School of ChoiceOpt-inBethel School District | #348 | #525 | Typical Profile | High | |
| North Star ElementaryNeighborhoodBethel School District | #352 | #527 | Typical Profile | High | |
| Evergreen ElementaryNeighborhoodBethel School District | #461 | #529 | Lower by Both Measures | High | |
| Naches Trail ElementaryNeighborhoodBethel School District | #487 | #551 | Lower by Both Measures | High | |
| Liberty Middle SchoolNeighborhoodBethel School District | #504 | #560 | Lower by Both Measures | High | |
| Frontier Middle SchoolNeighborhoodBethel School District | #467 | #572 | Lower by Both Measures | High | |
| Centennial ElementaryNeighborhoodBethel School District | #411 | #628 | Typical Profile | High | |
| Shining Mountain ElementaryNeighborhoodBethel School District | #514 | #631 | Lower by Both Measures | High | |
| Cedarcrest Middle SchoolNeighborhoodBethel School District | #578 | #637 | Lower by Both Measures | High | |
| Frederickson ElementaryNeighborhoodBethel School District | #558 | #641 | Lower by Both Measures | High | |
| Unranked (2 not yet eligible for a rank) | |||||
| Bethel Virtual Academy | N/A | N/A | — | Not enough data to rank | |
| Challenger High School | N/A | N/A | — | Not enough data to rank | |
High Schools (3 ranked)
| Spanaway Lake High SchoolNeighborhoodBethel School District | #84 | #77HS | HS outcome | HS pool | |
| Bethel High SchoolNeighborhoodBethel School District | #67 | #92HS | HS outcome | HS pool | |
| Graham Kapowsin High SchoolNeighborhoodBethel School District | #75 | #93HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 14Typical Profile
- 10Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 39.9 | 50 | 10.1 points below the metro median |
| Avg decoded percentile (metro) | 34.4 | 50 | 15.6 points below the metro median |
| Avg rank shift (places gained after context) | -37.4 | 0 | Schools lose 37.4 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →