Seattle-Tacoma-Bellevue, WA · WA
Bethel School District — Decoded Rankings
27 of 39 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 13,667
- Free/reduced lunch
- 55.3%
- Avg SES index
- 52.0
- State
- WA
Schools in Bethel School District
Elementary / Middle Schools (24 ranked)
24 official · 2 unranked (N/A — not yet eligible)
| Katherine G. Johnson Elementary SchoolNeighborhoodBethel School District | #288 | #158 | ★★Outperforming Expectations | Medium | |
| Nelson Elementary SchoolNeighborhoodBethel School District | #287 | #209 | Typical Profile | High | |
| Spanaway Middle SchoolNeighborhoodBethel School District | #419 | #215 | Typical Profile | High | |
| Camas Prairie ElementaryNeighborhoodBethel School District | #271 | #267 | Typical Profile | High | |
| Spanaway ElementaryNeighborhoodBethel School District | #515 | #308 | Typical Profile | High | |
| Clover Creek ElementaryNeighborhoodBethel School District | #296 | #320 | Typical Profile | High | |
| Cougar Mountain Middle SchoolNeighborhoodBethel School District | #414 | #339 | Typical Profile | High | |
| Naches Trail ElementaryNeighborhoodBethel School District | #393 | #364 | Typical Profile | High | |
| Chester H Thompson ElementaryNeighborhoodBethel School District | #447 | #400 | Typical Profile | High | |
| Pioneer Valley ElementaryNeighborhoodBethel School District | #263 | #405 | Typical Profile | High | |
| Rocky Ridge ElementaryNeighborhoodBethel School District | #398 | #425 | Typical Profile | High | |
| North Star ElementaryNeighborhoodBethel School District | #342 | #467 | Typical Profile | High | |
| Graham ElementaryNeighborhoodBethel School District | #292 | #480 | Typical Profile | High | |
| Bethel Middle SchoolNeighborhoodBethel School District | #493 | #499 | Lower by Both Measures | High | |
| Liberty Middle SchoolNeighborhoodBethel School District | #466 | #515 | Lower by Both Measures | High | |
| Elk Plain School of ChoiceOpt-inBethel School District | #341 | #525 | Typical Profile | High | |
| Evergreen ElementaryNeighborhoodBethel School District | #420 | #529 | Typical Profile | High | |
| Centennial ElementaryNeighborhoodBethel School District | #376 | #532 | Typical Profile | High | |
| Shining Mountain ElementaryNeighborhoodBethel School District | #421 | #557 | Typical Profile | High | |
| Frontier Middle SchoolNeighborhoodBethel School District | #446 | #591 | Lower by Both Measures | High | |
| Roy ElementaryNeighborhoodBethel School District | #520 | #605 | Lower by Both Measures | High | |
| Kapowsin ElementaryNeighborhoodBethel School District | #460 | #628 | Lower by Both Measures | High | |
| Frederickson ElementaryNeighborhoodBethel School District | #534 | #636 | Lower by Both Measures | High | |
| Cedarcrest Middle SchoolNeighborhoodBethel School District | #585 | #647 | Lower by Both Measures | High | |
| Unranked (2 not yet eligible for a rank) | |||||
| Bethel Virtual Academy | N/A | N/A | — | Not enough data to rank | |
| Challenger High School | N/A | N/A | — | Not enough data to rank | |
High Schools (3 ranked)
| Spanaway Lake High SchoolNeighborhoodBethel School District | #82 | #79HS | HS outcome | HS pool | |
| Bethel High SchoolNeighborhoodBethel School District | #70 | #88HS | HS outcome | HS pool | |
| Graham Kapowsin High SchoolNeighborhoodBethel School District | #85 | #98HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 16Typical Profile
- 7Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 40.6 | 50 | 9.4 points below the metro median |
| Avg decoded percentile (metro) | 34.9 | 50 | 15.1 points below the metro median |
| Avg rank shift (places gained after context) | -38.9 | 0 | Schools lose 38.9 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →