Seattle-Tacoma-Bellevue, WA · WA
Bethel School District — Decoded Rankings
27 of 34 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 13,584
- Free/reduced lunch
- 55.4%
- Avg SES index
- 51.6
- State
- WA
Schools in Bethel School District
Elementary / Middle Schools (24 ranked)
24 official · 2 unranked (N/A — not yet eligible)
| Katherine G. Johnson Elementary SchoolNeighborhoodBethel School District | #284 | #127 | Typical Profile | Low | |
| Spanaway Middle SchoolNeighborhoodBethel School District | #426 | #167 | ★★Outperforming Expectations | High | |
| Spanaway ElementaryNeighborhoodBethel School District | #466 | #210 | Typical Profile | High | |
| Camas Prairie ElementaryNeighborhoodBethel School District | #278 | #246 | Typical Profile | High | |
| Clover Creek ElementaryNeighborhoodBethel School District | #327 | #315 | Typical Profile | High | |
| Graham ElementaryNeighborhoodBethel School District | #256 | #338 | Typical Profile | High | |
| Nelson Elementary SchoolNeighborhoodBethel School District | #360 | #344 | Typical Profile | High | |
| North Star ElementaryNeighborhoodBethel School District | #291 | #357 | Typical Profile | High | |
| Cougar Mountain Middle SchoolNeighborhoodBethel School District | #441 | #366 | Typical Profile | High | |
| Naches Trail ElementaryNeighborhoodBethel School District | #375 | #406 | Typical Profile | High | |
| Pioneer Valley ElementaryNeighborhoodBethel School District | #250 | #414 | Typical Profile | High | |
| Chester H Thompson ElementaryNeighborhoodBethel School District | #464 | #437 | Typical Profile | High | |
| Evergreen ElementaryNeighborhoodBethel School District | #437 | #475 | Typical Profile | High | |
| Elk Plain School of ChoiceOpt-inBethel School District | #332 | #487 | Typical Profile | High | |
| Frontier Middle SchoolNeighborhoodBethel School District | #425 | #491 | Typical Profile | High | |
| Bethel Middle SchoolNeighborhoodBethel School District | #538 | #506 | Lower by Both Measures | High | |
| Liberty Middle SchoolNeighborhoodBethel School District | #500 | #537 | Lower by Both Measures | High | |
| Rocky Ridge ElementaryNeighborhoodBethel School District | #444 | #597 | Lower by Both Measures | High | |
| Roy ElementaryNeighborhoodBethel School District | #593 | #613 | Lower by Both Measures | High | |
| Kapowsin ElementaryNeighborhoodBethel School District | #397 | #626 | Typical Profile | High | |
| Shining Mountain ElementaryNeighborhoodBethel School District | #503 | #629 | Lower by Both Measures | High | |
| Centennial ElementaryNeighborhoodBethel School District | #420 | #636 | Typical Profile | High | |
| Frederickson ElementaryNeighborhoodBethel School District | #559 | #642 | Lower by Both Measures | High | |
| Cedarcrest Middle SchoolNeighborhoodBethel School District | #581 | #646 | Lower by Both Measures | High | |
| Unranked (2 not yet eligible for a rank) | |||||
| Bethel Virtual Academy | N/A | N/A | — | Not enough data to rank | |
| Challenger High School | N/A | N/A | — | Not enough data to rank | |
High Schools (3 ranked)
| Spanaway Lake High SchoolNeighborhoodBethel School District | #87 | #88HS | HS outcome | HS pool | |
| Bethel High SchoolNeighborhoodBethel School District | #70 | #90HS | HS outcome | HS pool | |
| Graham Kapowsin High SchoolNeighborhoodBethel School District | #85 | #99HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 16Typical Profile
- 7Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 38.7 | 50 | 11.3 points below the metro median |
| Avg decoded percentile (metro) | 34.6 | 50 | 15.4 points below the metro median |
| Avg rank shift (places gained after context) | -27.7 | 0 | Schools lose 27.7 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →