Seattle-Tacoma-Bellevue, WA · WA
Bethel School District — Decoded Rankings
27 of 34 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 13,584
- Free/reduced lunch
- —
- Avg SES index
- 63.3
- State
- WA
Schools in Bethel School District
Elementary / Middle Schools (24 ranked)
| Evergreen ElementaryNeighborhoodBethel School District | #435 | #206 | Typical Profile | High | |
| Elk Plain School of ChoiceOpt-inBethel School District | #330 | #246 | Typical Profile | High | |
| North Star ElementaryNeighborhoodBethel School District | #289 | #260 | Typical Profile | High | |
| Katherine G. Johnson Elementary SchoolNeighborhoodBethel School District | #282 | #292 | Typical Profile | Low | |
| Frederickson ElementaryNeighborhoodBethel School District | #557 | #295 | Typical Profile | High | |
| Frontier Middle SchoolNeighborhoodBethel School District | #423 | #305 | Typical Profile | High | |
| Cougar Mountain Middle SchoolNeighborhoodBethel School District | #439 | #325 | Typical Profile | High | |
| Nelson Elementary SchoolNeighborhoodBethel School District | #358 | #328 | Typical Profile | High | |
| Centennial ElementaryNeighborhoodBethel School District | #418 | #334 | Typical Profile | High | |
| Roy ElementaryNeighborhoodBethel School District | #591 | #350 | Typical Profile | High | |
| Pioneer Valley ElementaryNeighborhoodBethel School District | #248 | #356 | Typical Profile | High | |
| Spanaway ElementaryNeighborhoodBethel School District | #464 | #366 | Typical Profile | High | |
| Graham ElementaryNeighborhoodBethel School District | #254 | #384 | Typical Profile | High | |
| Cedarcrest Middle SchoolNeighborhoodBethel School District | #579 | #404 | Typical Profile | High | |
| Spanaway Middle SchoolNeighborhoodBethel School District | #424 | #409 | Typical Profile | High | |
| Chester H Thompson ElementaryNeighborhoodBethel School District | #462 | #463 | Lower by Both Measures | High | |
| Naches Trail ElementaryNeighborhoodBethel School District | #373 | #507 | Typical Profile | High | |
| Clover Creek ElementaryNeighborhoodBethel School District | #325 | #539 | Typical Profile | High | |
| Shining Mountain ElementaryNeighborhoodBethel School District | #501 | #540 | Lower by Both Measures | High | |
| Camas Prairie ElementaryNeighborhoodBethel School District | #276 | #552 | Typical Profile | High | |
| Liberty Middle SchoolNeighborhoodBethel School District | #498 | #566 | Lower by Both Measures | High | |
| Bethel Middle SchoolNeighborhoodBethel School District | #536 | #576 | Lower by Both Measures | High | |
| Rocky Ridge ElementaryNeighborhoodBethel School District | #442 | #589 | Lower by Both Measures | High | |
| Kapowsin ElementaryNeighborhoodBethel School District | #395 | #592 | Typical Profile | High |
High Schools (3 ranked)
| Bethel High SchoolNeighborhoodBethel School District | #70 | #83HS | HS outcome | HS pool | |
| Graham Kapowsin High SchoolNeighborhoodBethel School District | #85 | #88HS | HS outcome | HS pool | |
| Spanaway Lake High SchoolNeighborhoodBethel School District | #87 | #90HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 19Typical Profile
- 5Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 38.9 | 50 | 11.1 points below the metro median |
| Avg decoded percentile (metro) | 37.1 | 50 | 12.9 points below the metro median |
| Avg rank shift (places gained after context) | 4.8 | 0 | Schools gain 4.8 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →