Bremerton-Silverdale-Port Orchard, WA · WA
Central Kitsap School District — Decoded Rankings
19 of 19 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 7,823
- Free/reduced lunch
- 40.5%
- Avg SES index
- 65.5
- State
- WA
Schools in Central Kitsap School District
Elementary / Middle Schools (17 ranked)
| Cottonwood Elementary SchoolNeighborhoodCentral Kitsap School District | #18 | #9 | ★★Outperforming Expectations | High | |
| Central Kitsap Middle SchoolNeighborhoodCentral Kitsap School District | #34 | #12 | ★★Outperforming Expectations | Medium | |
| Woodlands ElementaryNeighborhoodCentral Kitsap School District | #38 | #13 | ★★Outperforming Expectations | High | |
| Brownsville ElementaryNeighborhoodCentral Kitsap School District | #9 | #17 | High Scores, Context Matters | High | |
| Emerald Heights ElementaryNeighborhoodCentral Kitsap School District | #6 | #18 | High Scores, Context Matters | High | |
| John D. Bud Hawk Elementary at Jackson ParkNeighborhoodCentral Kitsap School District | #35 | #22 | Typical Profile | High | |
| Esquire Hills ElementaryNeighborhoodCentral Kitsap School District | #32 | #26 | Typical Profile | High | |
| Silverdale ElementaryNeighborhoodCentral Kitsap School District | #24 | #28 | Typical Profile | High | |
| Ridgetop Middle SchoolNeighborhoodCentral Kitsap School District | #28 | #29 | Typical Profile | High | |
| Klahowya SecondaryNeighborhoodCentral Kitsap School District | #33 | #30 | Typical Profile | Medium | |
| Cougar Valley ElementaryNeighborhoodCentral Kitsap School District | #30 | #31 | Typical Profile | High | |
| Clear Creek Elementary SchoolNeighborhoodCentral Kitsap School District | #19 | #33 | Typical Profile | High | |
| Fairview Middle SchoolNeighborhoodCentral Kitsap School District | #45 | #34 | Typical Profile | Medium | |
| Pinecrest ElementaryNeighborhoodCentral Kitsap School District | #43 | #38 | Lower by Both Measures | High | |
| Green Mountain ElementaryNeighborhoodCentral Kitsap School District | #27 | #41 | Typical Profile | High | |
| Silver Ridge ElementaryNeighborhoodCentral Kitsap School District | #26 | #47 | Typical Profile | High | |
| Barker Creek Community SchoolNeighborhoodCentral Kitsap School District | #0 | #0 | — | Typical Profile | Insufficient |
High Schools (2 ranked)
| Central Kitsap High SchoolNeighborhoodCentral Kitsap School District | #0 | #0 | — | Typical Profile | Insufficient |
| Olympic High SchoolNeighborhoodCentral Kitsap School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 3Outperforming Expectations
- 0Strong by Both Measures
- 2High Scores, Context Matters
- 10Typical Profile
- 1Lower by Both Measures
How this district compares
District-level averages relative to the Bremerton-Silverdale-Port Orchard, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 47.2 | 50 | 2.8 points below the metro median |
| Avg decoded percentile (metro) | 45.2 | 50 | 4.8 points below the metro median |
| Avg rank shift (places gained after context) | 1.2 | 0 | Schools gain 1.2 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →