Bremerton-Silverdale-Port Orchard, WA · WA
Central Kitsap School District — Decoded Rankings
18 of 19 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 7,855
- Free/reduced lunch
- 42.1%
- Avg SES index
- 64.8
- State
- WA
Schools in Central Kitsap School District
Elementary / Middle Schools (16 ranked)
16 official · 1 unranked (N/A — not yet eligible)
| Brownsville ElementaryNeighborhoodCentral Kitsap School District | #8 | #6 | ★Strong by Both Measures | High | |
| Woodlands ElementaryNeighborhoodCentral Kitsap School District | #27 | #12 | ★★Outperforming Expectations | High | |
| John D. Bud Hawk Elementary at Jackson ParkNeighborhoodCentral Kitsap School District | #25 | #16 | Typical Profile | High | |
| Silverdale ElementaryNeighborhoodCentral Kitsap School District | #15 | #17 | Typical Profile | High | |
| Emerald Heights ElementaryNeighborhoodCentral Kitsap School District | #7 | #22 | High Scores, Context Matters | High | |
| Cougar Valley ElementaryNeighborhoodCentral Kitsap School District | #34 | #23 | Typical Profile | High | |
| Silver Ridge ElementaryNeighborhoodCentral Kitsap School District | #26 | #28 | Typical Profile | High | |
| Ridgetop Middle SchoolNeighborhoodCentral Kitsap School District | #23 | #30 | Typical Profile | High | |
| Green Mountain ElementaryNeighborhoodCentral Kitsap School District | #31 | #31 | Typical Profile | High | |
| Central Kitsap Middle SchoolNeighborhoodCentral Kitsap School District | #36 | #37 | Lower by Both Measures | High | |
| Esquire Hills ElementaryNeighborhoodCentral Kitsap School District | #39 | #40 | Lower by Both Measures | High | |
| Cottonwood Elementary SchoolNeighborhoodCentral Kitsap School District | #32 | #42 | Typical Profile | High | |
| Clear Creek Elementary SchoolNeighborhoodCentral Kitsap School District | #30 | #43 | Typical Profile | High | |
| Klahowya SecondaryNeighborhoodCentral Kitsap School District | #28 | #45Also HS #4 | Typical Profile | High | |
| Fairview Middle SchoolNeighborhoodCentral Kitsap School District | #45 | #48 | Lower by Both Measures | Medium | |
| Pinecrest ElementaryNeighborhoodCentral Kitsap School District | #41 | #49 | Lower by Both Measures | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Barker Creek Community School | N/A | N/A | — | Not enough data to rank | |
High Schools (3 ranked)
| Central Kitsap High SchoolNeighborhoodCentral Kitsap School District | #3 | #2HS | HS outcome | HS pool | |
| Klahowya SecondaryNeighborhoodCentral Kitsap School District | #4 | #4HS | HS outcome | HS pool | |
| Olympic High SchoolNeighborhoodCentral Kitsap School District | #7 | #7HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 1Strong by Both Measures
- 1High Scores, Context Matters
- 9Typical Profile
- 4Lower by Both Measures
How this district compares
District-level averages relative to the Bremerton-Silverdale-Port Orchard, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 47.2 | 50 | 2.8 points below the metro median |
| Avg decoded percentile (metro) | 42.0 | 50 | 8.0 points below the metro median |
| Avg rank shift (places gained after context) | -2.6 | 0 | Schools lose 2.6 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →