Bremerton-Silverdale-Port Orchard, WA · WA
Central Kitsap School District — Decoded Rankings
18 of 19 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 7,827
- Free/reduced lunch
- —
- Avg SES index
- 66.2
- State
- WA
Schools in Central Kitsap School District
Elementary / Middle Schools (16 ranked)
| John D. Bud Hawk Elementary at Jackson ParkEnrollment unknownCentral Kitsap School District | #32 | #5 | ★★Outperforming Expectations | High | |
| Emerald Heights ElementaryEnrollment unknownCentral Kitsap School District | #4 | #6 | ★Strong by Both Measures | High | |
| Silverdale ElementaryEnrollment unknownCentral Kitsap School District | #10 | #7 | ★Strong by Both Measures | High | |
| Brownsville ElementaryEnrollment unknownCentral Kitsap School District | #9 | #15 | Typical Profile | High | |
| Central Kitsap Middle SchoolEnrollment unknownCentral Kitsap School District | #36 | #18 | Typical Profile | High | |
| Cougar Valley ElementaryEnrollment unknownCentral Kitsap School District | #28 | #19 | Typical Profile | High | |
| Woodlands ElementaryEnrollment unknownCentral Kitsap School District | #37 | #21 | Typical Profile | High | |
| Cottonwood Elementary SchoolEnrollment unknownCentral Kitsap School District | #29 | #22 | Typical Profile | High | |
| Ridgetop Middle SchoolEnrollment unknownCentral Kitsap School District | #33 | #25 | Typical Profile | High | |
| Klahowya SecondaryEnrollment unknownCentral Kitsap School District | #31 | #28Also HS #3 | Typical Profile | High | |
| Green Mountain ElementaryEnrollment unknownCentral Kitsap School District | #17 | #33 | Typical Profile | High | |
| Fairview Middle SchoolEnrollment unknownCentral Kitsap School District | #42 | #35 | Lower by Both Measures | High | |
| Pinecrest ElementaryEnrollment unknownCentral Kitsap School District | #41 | #38 | Lower by Both Measures | High | |
| Esquire Hills ElementaryEnrollment unknownCentral Kitsap School District | #38 | #41 | Lower by Both Measures | High | |
| Clear Creek Elementary SchoolEnrollment unknownCentral Kitsap School District | #27 | #43 | Typical Profile | High | |
| Silver Ridge ElementaryEnrollment unknownCentral Kitsap School District | #24 | #48 | Typical Profile | High |
High Schools (2 ranked)
| Central Kitsap High SchoolEnrollment unknownCentral Kitsap School District | #2 | #2HS | HS outcome | HS pool | |
| Olympic High SchoolEnrollment unknownCentral Kitsap School District | #6 | #8HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 2Strong by Both Measures
- 0High Scores, Context Matters
- 10Typical Profile
- 3Lower by Both Measures
How this district compares
District-level averages relative to the Bremerton-Silverdale-Port Orchard, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 47.3 | 50 | 2.8 points below the metro median |
| Avg decoded percentile (metro) | 43.6 | 50 | 6.4 points below the metro median |
| Avg rank shift (places gained after context) | 2.1 | 0 | Schools gain 2.1 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →