Bremerton-Silverdale-Port Orchard, WA · WA
Central Kitsap School District — Decoded Rankings
18 of 19 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 7,827
- Free/reduced lunch
- 41.6%
- Avg SES index
- 65.3
- State
- WA
Schools in Central Kitsap School District
Elementary / Middle Schools (16 ranked)
16 official · 1 unranked (N/A — not yet eligible)
| Brownsville ElementaryNeighborhoodCentral Kitsap School District | #9 | #7 | ★Strong by Both Measures | High | |
| Silverdale ElementaryNeighborhoodCentral Kitsap School District | #10 | #10 | ★Strong by Both Measures | High | |
| John D. Bud Hawk Elementary at Jackson ParkNeighborhoodCentral Kitsap School District | #32 | #15 | Typical Profile | High | |
| Emerald Heights ElementaryNeighborhoodCentral Kitsap School District | #4 | #17 | High Scores, Context Matters | High | |
| Woodlands ElementaryNeighborhoodCentral Kitsap School District | #37 | #19 | Typical Profile | High | |
| Green Mountain ElementaryNeighborhoodCentral Kitsap School District | #17 | #20 | Typical Profile | High | |
| Central Kitsap Middle SchoolNeighborhoodCentral Kitsap School District | #36 | #23 | Typical Profile | High | |
| Silver Ridge ElementaryNeighborhoodCentral Kitsap School District | #24 | #24 | Typical Profile | High | |
| Cougar Valley ElementaryNeighborhoodCentral Kitsap School District | #28 | #28 | Typical Profile | High | |
| Clear Creek Elementary SchoolNeighborhoodCentral Kitsap School District | #27 | #31 | Typical Profile | High | |
| Cottonwood Elementary SchoolNeighborhoodCentral Kitsap School District | #29 | #38 | Typical Profile | High | |
| Ridgetop Middle SchoolNeighborhoodCentral Kitsap School District | #33 | #40 | Typical Profile | High | |
| Klahowya SecondaryNeighborhoodCentral Kitsap School District | #31 | #43Also HS #3 | Typical Profile | High | |
| Fairview Middle SchoolNeighborhoodCentral Kitsap School District | #42 | #44 | Lower by Both Measures | High | |
| Esquire Hills ElementaryNeighborhoodCentral Kitsap School District | #38 | #45 | Lower by Both Measures | High | |
| Pinecrest ElementaryNeighborhoodCentral Kitsap School District | #41 | #46 | Lower by Both Measures | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Barker Creek Community School | N/A | N/A | — | Not enough data to rank | |
High Schools (3 ranked)
| Central Kitsap High SchoolNeighborhoodCentral Kitsap School District | #2 | #2HS | HS outcome | HS pool | |
| Klahowya SecondaryNeighborhoodCentral Kitsap School District | #3 | #3HS | HS outcome | HS pool | |
| Olympic High SchoolNeighborhoodCentral Kitsap School District | #6 | #8HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 2Strong by Both Measures
- 1High Scores, Context Matters
- 10Typical Profile
- 3Lower by Both Measures
How this district compares
District-level averages relative to the Bremerton-Silverdale-Port Orchard, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 47.3 | 50 | 2.8 points below the metro median |
| Avg decoded percentile (metro) | 45.8 | 50 | 4.3 points below the metro median |
| Avg rank shift (places gained after context) | -0.8 | 0 | Schools lose 0.8 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →