Seattle-Tacoma-Bellevue, WA · WA
Everett School District — Decoded Rankings
26 of 33 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 14,489
- Free/reduced lunch
- 49.2%
- Avg SES index
- 62.6
- State
- WA
Schools in Everett School District
Elementary / Middle Schools (23 ranked)
| Cedar Wood ElementaryNeighborhoodEverett School District | #10 | #5 | ★Strong by Both Measures | High | |
| Tambark Creek Elementary SchoolNeighborhoodEverett School District | #17 | #7 | ★Strong by Both Measures | High | |
| Silver Firs ElementaryNeighborhoodEverett School District | #84 | #35 | ★Strong by Both Measures | High | |
| Forest View Elementary SchoolNeighborhoodEverett School District | #34 | #47 | ★Strong by Both Measures | High | |
| Mill Creek ElementaryNeighborhoodEverett School District | #67 | #70 | ★Strong by Both Measures | High | |
| Gateway Middle SchoolNeighborhoodEverett School District | #87 | #82 | ★Strong by Both Measures | High | |
| Whittier ElementaryNeighborhoodEverett School District | #103 | #85 | ★Strong by Both Measures | High | |
| Garfield Elementary SchoolNeighborhoodEverett School District | #291 | #129 | ★★Outperforming Expectations | High | |
| Monroe ElementaryNeighborhoodEverett School District | #255 | #138 | ★★Outperforming Expectations | High | |
| Emerson Elementary SchoolNeighborhoodEverett School District | #432 | #148 | ★★Outperforming Expectations | High | |
| Lowell ElementaryNeighborhoodEverett School District | #364 | #171 | ★★Outperforming Expectations | High | |
| Jefferson ElementaryNeighborhoodEverett School District | #274 | #179 | Typical Profile | High | |
| Penny Creek ElementaryNeighborhoodEverett School District | #135 | #182 | Typical Profile | High | |
| Heatherwood Middle SchoolNeighborhoodEverett School District | #162 | #184 | Typical Profile | High | |
| Woodside ElementaryNeighborhoodEverett School District | #204 | #193 | Typical Profile | High | |
| Silver Lake ElementaryNeighborhoodEverett School District | #346 | #194 | Typical Profile | High | |
| Jackson Elementary SchoolNeighborhoodEverett School District | #342 | #209 | Typical Profile | High | |
| View Ridge ElementaryNeighborhoodEverett School District | #281 | #219 | Typical Profile | High | |
| Eisenhower Middle SchoolNeighborhoodEverett School District | #321 | #228 | Typical Profile | High | |
| Hawthorne Elementary SchoolNeighborhoodEverett School District | #587 | #235 | Typical Profile | High | |
| North Middle SchoolNeighborhoodEverett School District | #414 | #251 | Typical Profile | High | |
| Evergreen Middle SchoolNeighborhoodEverett School District | #499 | #379 | Typical Profile | High | |
| Madison ElementaryNeighborhoodEverett School District | #570 | #601 | Lower by Both Measures | High |
High Schools (3 ranked)
| Everett High SchoolNeighborhoodEverett School District | #56 | #26HS | HS outcome | HS pool | |
| Henry M. Jackson High SchoolNeighborhoodEverett School District | #22 | #32HS | HS outcome | HS pool | |
| Cascade High SchoolNeighborhoodEverett School District | #60 | #46HS | HS outcome | HS pool |
Story type breakdown
- 4Outperforming Expectations
- 7Strong by Both Measures
- 0High Scores, Context Matters
- 11Typical Profile
- 1Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 62.6 | 50 | 12.6 points above the metro median |
| Avg decoded percentile (metro) | 74.8 | 50 | 24.8 points above the metro median |
| Avg rank shift (places gained after context) | 83.0 | 0 | Schools gain 83.0 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →