Seattle-Tacoma-Bellevue, WA · WA
Everett School District — Decoded Rankings
27 of 33 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 14,489
- Free/reduced lunch
- 49.2%
- Avg SES index
- 62.6
- State
- WA
Schools in Everett School District
Elementary / Middle Schools (23 ranked)
| Tambark Creek Elementary SchoolNeighborhoodEverett School District | #17 | #24 | ★Strong by Both Measures | High | |
| Silver Firs ElementaryNeighborhoodEverett School District | #84 | #35 | ★Strong by Both Measures | High | |
| Gateway Middle SchoolNeighborhoodEverett School District | #87 | #40 | ★Strong by Both Measures | High | |
| Forest View Elementary SchoolNeighborhoodEverett School District | #34 | #53 | ★Strong by Both Measures | High | |
| Monroe ElementaryNeighborhoodEverett School District | #255 | #79 | ★★Outperforming Expectations | High | |
| Mill Creek ElementaryNeighborhoodEverett School District | #67 | #86 | ★Strong by Both Measures | High | |
| Cedar Wood ElementaryNeighborhoodEverett School District | #10 | #144 | ★Strong by Both Measures | High | |
| View Ridge ElementaryNeighborhoodEverett School District | #281 | #150 | ★★Outperforming Expectations | High | |
| Whittier ElementaryNeighborhoodEverett School District | #103 | #152 | ★Strong by Both Measures | High | |
| North Middle SchoolNeighborhoodEverett School District | #414 | #157 | ★★Outperforming Expectations | High | |
| Garfield Elementary SchoolNeighborhoodEverett School District | #291 | #159 | ★★Outperforming Expectations | High | |
| Hawthorne Elementary SchoolNeighborhoodEverett School District | #587 | #161 | ★★Outperforming Expectations | High | |
| Silver Lake ElementaryNeighborhoodEverett School District | #346 | #179 | Typical Profile | High | |
| Penny Creek ElementaryNeighborhoodEverett School District | #135 | #182 | Typical Profile | High | |
| Eisenhower Middle SchoolNeighborhoodEverett School District | #321 | #188 | Typical Profile | High | |
| Heatherwood Middle SchoolNeighborhoodEverett School District | #162 | #194 | Typical Profile | High | |
| Emerson Elementary SchoolNeighborhoodEverett School District | #432 | #198 | Typical Profile | High | |
| Jefferson ElementaryNeighborhoodEverett School District | #274 | #242 | Typical Profile | High | |
| Woodside ElementaryNeighborhoodEverett School District | #204 | #277 | Typical Profile | High | |
| Lowell ElementaryNeighborhoodEverett School District | #364 | #288 | Typical Profile | High | |
| Jackson Elementary SchoolNeighborhoodEverett School District | #342 | #289 | Typical Profile | High | |
| Evergreen Middle SchoolNeighborhoodEverett School District | #499 | #317 | Typical Profile | High | |
| Madison ElementaryNeighborhoodEverett School District | #570 | #470 | Lower by Both Measures | High |
High Schools (4 ranked)
| Cascade High SchoolNeighborhoodEverett School District | #0 | #0 | — | Typical Profile | Insufficient |
| Everett High SchoolNeighborhoodEverett School District | #0 | #0 | — | Typical Profile | Insufficient |
| Henry M. Jackson High SchoolNeighborhoodEverett School District | #0 | #0 | — | Typical Profile | Insufficient |
| Sequoia High SchoolNeighborhoodEverett School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 5Outperforming Expectations
- 7Strong by Both Measures
- 0High Scores, Context Matters
- 10Typical Profile
- 1Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 62.6 | 50 | 12.6 points above the metro median |
| Avg decoded percentile (metro) | 74.3 | 50 | 24.3 points above the metro median |
| Avg rank shift (places gained after context) | 78.9 | 0 | Schools gain 78.9 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →