Seattle-Tacoma-Bellevue, WA · WA
Everett School District — Decoded Rankings
25 of 33 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 14,221
- Free/reduced lunch
- 44.6%
- Avg SES index
- 64.5
- State
- WA
Schools in Everett School District
Elementary / Middle Schools (24 ranked)
23 official · 1 provisional (Est. #, low confidence)
| Tambark Creek Elementary SchoolNeighborhoodEverett School District | #13 | #7 | Typical Profile | Low | |
| Cedar Wood ElementaryNeighborhoodEverett School District | #18 | #8 | ★Strong by Both Measures | High | |
| Silver Firs ElementaryNeighborhoodEverett School District | #48 | #15 | ★Strong by Both Measures | High | |
| Mill Creek ElementaryNeighborhoodEverett School District | #63 | #55 | ★Strong by Both Measures | High | |
| Whittier ElementaryNeighborhoodEverett School District | #83 | #68 | ★Strong by Both Measures | High | |
| Gateway Middle SchoolNeighborhoodEverett School District | #102 | #73 | ★Strong by Both Measures | High | |
| Forest View Elementary SchoolNeighborhoodEverett School District | #76 | #75 | ★Strong by Both Measures | High | |
| Garfield Elementary SchoolNeighborhoodEverett School District | #263 | #136 | ★★Outperforming Expectations | High | |
| Monroe ElementaryNeighborhoodEverett School District | #269 | #140 | ★★Outperforming Expectations | High | |
| Jefferson ElementaryNeighborhoodEverett School District | #210 | #155 | ★★Outperforming Expectations | High | |
| Silver Lake ElementaryNeighborhoodEverett School District | #325 | #176 | Typical Profile | High | |
| Penny Creek ElementaryNeighborhoodEverett School District | #111 | #185 | Typical Profile | High | |
| Heatherwood Middle SchoolNeighborhoodEverett School District | #182 | #206 | Typical Profile | High | |
| View Ridge ElementaryNeighborhoodEverett School District | #241 | #218 | Typical Profile | High | |
| Hawthorne Elementary SchoolNeighborhoodEverett School District | #596 | #230 | Typical Profile | High | |
| Woodside ElementaryNeighborhoodEverett School District | #221 | #238 | Typical Profile | High | |
| Eisenhower Middle SchoolNeighborhoodEverett School District | #364 | #242 | Typical Profile | High | |
| Lowell ElementaryNeighborhoodEverett School District | #389 | #258 | Typical Profile | High | |
| North Middle SchoolNeighborhoodEverett School District | #424 | #281 | Typical Profile | High | |
| Emerson Elementary SchoolNeighborhoodEverett School District | #494 | #305 | Typical Profile | High | |
| Everett Virtual AcademyVirtualEverett School District | #402 | Est. #365provisional · low confidence | Typical Profile | Low | |
| Evergreen Middle SchoolNeighborhoodEverett School District | #507 | #413 | Typical Profile | High | |
| Jackson Elementary SchoolNeighborhoodEverett School District | #398 | #416 | Typical Profile | High | |
| Madison ElementaryNeighborhoodEverett School District | #556 | #612 | Lower by Both Measures | High |
High Schools (2 ranked)
| Everett High SchoolNeighborhoodEverett School District | #63 | #25HS | HS outcome | HS pool | |
| Cascade High SchoolNeighborhoodEverett School District | #59 | #59HS | HS outcome | HS pool |
Story type breakdown
- 3Outperforming Expectations
- 6Strong by Both Measures
- 0High Scores, Context Matters
- 13Typical Profile
- 1Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 61.8 | 50 | 11.8 points above the metro median |
| Avg decoded percentile (metro) | 71.1 | 50 | 21.1 points above the metro median |
| Avg rank shift (places gained after context) | 62.7 | 0 | Schools gain 62.7 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →