Seattle-Tacoma-Bellevue, WA · WA
Everett School District — Decoded Rankings
26 of 34 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 14,293
- Free/reduced lunch
- 50.4%
- Avg SES index
- 62.8
- State
- WA
Schools in Everett School District
Elementary / Middle Schools (23 ranked)
23 official · 1 unranked (N/A — not yet eligible)
| Tambark Creek Elementary SchoolNeighborhoodEverett School District | #11 | #5 | ★Strong by Both Measures | Medium | |
| Forest View Elementary SchoolNeighborhoodEverett School District | #27 | #9 | ★Strong by Both Measures | High | |
| Cedar Wood ElementaryNeighborhoodEverett School District | #20 | #10 | ★Strong by Both Measures | High | |
| Silver Firs ElementaryNeighborhoodEverett School District | #59 | #19 | ★Strong by Both Measures | High | |
| Mill Creek ElementaryNeighborhoodEverett School District | #65 | #50 | ★Strong by Both Measures | High | |
| Monroe ElementaryNeighborhoodEverett School District | #222 | #75 | ★★Outperforming Expectations | High | |
| Whittier ElementaryNeighborhoodEverett School District | #87 | #85 | ★Strong by Both Measures | High | |
| Gateway Middle SchoolNeighborhoodEverett School District | #123 | #93 | ★Strong by Both Measures | High | |
| Lowell ElementaryNeighborhoodEverett School District | #343 | #115 | ★★Outperforming Expectations | High | |
| Silver Lake ElementaryNeighborhoodEverett School District | #301 | #116 | ★★Outperforming Expectations | High | |
| Woodside ElementaryNeighborhoodEverett School District | #196 | #134 | Typical Profile | High | |
| Jefferson ElementaryNeighborhoodEverett School District | #248 | #151 | ★★Outperforming Expectations | High | |
| Garfield Elementary SchoolNeighborhoodEverett School District | #318 | #152 | ★★Outperforming Expectations | High | |
| Heatherwood Middle SchoolNeighborhoodEverett School District | #178 | #156 | Typical Profile | High | |
| Jackson Elementary SchoolNeighborhoodEverett School District | #338 | #173 | Typical Profile | High | |
| Emerson Elementary SchoolNeighborhoodEverett School District | #426 | #176 | Typical Profile | High | |
| Eisenhower Middle SchoolNeighborhoodEverett School District | #348 | #180 | Typical Profile | High | |
| Hawthorne Elementary SchoolNeighborhoodEverett School District | #572 | #182 | Typical Profile | High | |
| View Ridge ElementaryNeighborhoodEverett School District | #229 | #196 | Typical Profile | High | |
| Penny Creek ElementaryNeighborhoodEverett School District | #114 | #208 | High Scores, Context Matters | High | |
| North Middle SchoolNeighborhoodEverett School District | #437 | #263 | Typical Profile | High | |
| Evergreen Middle SchoolNeighborhoodEverett School District | #499 | #325 | Typical Profile | High | |
| Madison ElementaryNeighborhoodEverett School District | #590 | #554 | Lower by Both Measures | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Port Gardner | N/A | N/A | — | Not enough data to rank | |
High Schools (3 ranked)
| Everett High SchoolNeighborhoodEverett School District | #59 | #21HS | HS outcome | HS pool | |
| Henry M. Jackson High SchoolNeighborhoodEverett School District | #20 | #33HS | HS outcome | HS pool | |
| Cascade High SchoolNeighborhoodEverett School District | #65 | #56HS | HS outcome | HS pool |
Story type breakdown
- 5Outperforming Expectations
- 7Strong by Both Measures
- 1High Scores, Context Matters
- 9Typical Profile
- 1Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 63.3 | 50 | 13.3 points above the metro median |
| Avg decoded percentile (metro) | 78.2 | 50 | 28.2 points above the metro median |
| Avg rank shift (places gained after context) | 101.0 | 0 | Schools gain 101.0 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →