Seattle-Tacoma-Bellevue, WA · WA
Everett School District — Decoded Rankings
26 of 34 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 14,293
- Free/reduced lunch
- —
- Avg SES index
- 67.2
- State
- WA
Schools in Everett School District
Elementary / Middle Schools (23 ranked)
| Forest View Elementary SchoolEnrollment unknownEverett School District | #27 | #3 | ★Strong by Both Measures | High | |
| Tambark Creek Elementary SchoolEnrollment unknownEverett School District | #11 | #4 | ★Strong by Both Measures | Medium | |
| Silver Firs ElementaryEnrollment unknownEverett School District | #59 | #19 | ★Strong by Both Measures | High | |
| Gateway Middle SchoolEnrollment unknownEverett School District | #123 | #61 | ★Strong by Both Measures | High | |
| Mill Creek ElementaryEnrollment unknownEverett School District | #65 | #74 | ★Strong by Both Measures | High | |
| Monroe ElementaryEnrollment unknownEverett School District | #222 | #94 | ★★Outperforming Expectations | High | |
| View Ridge ElementaryEnrollment unknownEverett School District | #229 | #135 | ★★Outperforming Expectations | High | |
| Whittier ElementaryEnrollment unknownEverett School District | #87 | #136 | ★Strong by Both Measures | High | |
| Penny Creek ElementaryEnrollment unknownEverett School District | #114 | #160 | ★Strong by Both Measures | High | |
| Cedar Wood ElementaryEnrollment unknownEverett School District | #20 | #178 | Typical Profile | High | |
| Heatherwood Middle SchoolEnrollment unknownEverett School District | #178 | #194 | Typical Profile | High | |
| Lowell ElementaryEnrollment unknownEverett School District | #343 | #209 | Typical Profile | High | |
| Jefferson ElementaryEnrollment unknownEverett School District | #248 | #210 | Typical Profile | High | |
| North Middle SchoolEnrollment unknownEverett School District | #437 | #219 | Typical Profile | High | |
| Woodside ElementaryEnrollment unknownEverett School District | #196 | #220 | Typical Profile | High | |
| Jackson Elementary SchoolEnrollment unknownEverett School District | #338 | #243 | Typical Profile | High | |
| Eisenhower Middle SchoolEnrollment unknownEverett School District | #348 | #301 | Typical Profile | High | |
| Silver Lake ElementaryEnrollment unknownEverett School District | #301 | #317 | Typical Profile | High | |
| Emerson Elementary SchoolEnrollment unknownEverett School District | #426 | #328 | Typical Profile | High | |
| Hawthorne Elementary SchoolEnrollment unknownEverett School District | #572 | #330 | Typical Profile | High | |
| Evergreen Middle SchoolEnrollment unknownEverett School District | #499 | #400 | Typical Profile | High | |
| Garfield Elementary SchoolEnrollment unknownEverett School District | #318 | #417 | Typical Profile | High | |
| Madison ElementaryEnrollment unknownEverett School District | #590 | #532 | Lower by Both Measures | High |
High Schools (3 ranked)
| Henry M. Jackson High SchoolEnrollment unknownEverett School District | #20 | #24HS | HS outcome | HS pool | |
| Everett High SchoolEnrollment unknownEverett School District | #59 | #37HS | HS outcome | HS pool | |
| Cascade High SchoolEnrollment unknownEverett School District | #65 | #72HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 7Strong by Both Measures
- 0High Scores, Context Matters
- 13Typical Profile
- 1Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 63.3 | 50 | 13.3 points above the metro median |
| Avg decoded percentile (metro) | 67.7 | 50 | 17.7 points above the metro median |
| Avg rank shift (places gained after context) | 42.0 | 0 | Schools gain 42.0 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →