Portland-Vancouver-Hillsboro, OR-WA · WA
Evergreen School District (Clark) — Decoded Rankings
33 of 39 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 14,479
- Free/reduced lunch
- 58.9%
- Avg SES index
- 51.6
- State
- WA
Schools in Evergreen School District (Clark)
Elementary / Middle Schools (28 ranked)
28 official · 1 unranked (N/A — not yet eligible)
| Illahee Elementary SchoolNeighborhoodEvergreen School District (Clark) | #113 | #81 | Typical Profile | High | |
| Fishers Landing Elementary SchoolNeighborhoodEvergreen School District (Clark) | #83 | #105 | ★Strong by Both Measures | High | |
| Image Elementary SchoolNeighborhoodEvergreen School District (Clark) | #370 | #180 | Typical Profile | High | |
| Endeavour Elementary SchoolNeighborhoodEvergreen School District (Clark) | #335 | #196 | Typical Profile | High | |
| Crestline Elementary SchoolNeighborhoodEvergreen School District (Clark) | #386 | #199 | Typical Profile | High | |
| Burnt Bridge Creek Elementary SchNeighborhoodEvergreen School District (Clark) | #254 | #200 | Typical Profile | High | |
| Mill Plain Elementary SchoolNeighborhoodEvergreen School District (Clark) | #302 | #219 | Typical Profile | High | |
| Harmony Elementary SchoolNeighborhoodEvergreen School District (Clark) | #249 | #250 | Typical Profile | High | |
| Shahala Middle SchoolNeighborhoodEvergreen School District (Clark) | #213 | #274 | Typical Profile | High | |
| York Elementary SchoolNeighborhoodEvergreen School District (Clark) | #229 | #275 | Typical Profile | High | |
| Ellsworth Elementary SchoolNeighborhoodEvergreen School District (Clark) | #298 | #298 | Lower by Both Measures | High | |
| Sifton Elementary SchoolNeighborhoodEvergreen School District (Clark) | #294 | #307 | Lower by Both Measures | High | |
| Wyeast Middle SchoolNeighborhoodEvergreen School District (Clark) | #392 | #316 | Lower by Both Measures | Medium | |
| Fircrest Elementary SchoolNeighborhoodEvergreen School District (Clark) | #333 | #345 | Lower by Both Measures | High | |
| Emerald Elementary SchoolNeighborhoodEvergreen School District (Clark) | #315 | #346 | Typical Profile | Low | |
| Silver Star Elementary SchoolNeighborhoodEvergreen School District (Clark) | #377 | #350 | Lower by Both Measures | High | |
| Sunset Elementary SchoolNeighborhoodEvergreen School District (Clark) | #374 | #358 | Lower by Both Measures | High | |
| Columbia Valley ElementaryNeighborhoodEvergreen School District (Clark) | #273 | #370 | Typical Profile | High | |
| Covington Middle SchoolNeighborhoodEvergreen School District (Clark) | #414 | #375 | Lower by Both Measures | High | |
| Pioneer Elementary SchoolNeighborhoodEvergreen School District (Clark) | #307 | #381 | Lower by Both Measures | High | |
| Riverview Elementary SchoolNeighborhoodEvergreen School District (Clark) | #203 | #384 | Typical Profile | High | |
| Frontier Middle SchoolNeighborhoodEvergreen School District (Clark) | #354 | #394 | Lower by Both Measures | High | |
| Pacific Middle SchoolNeighborhoodEvergreen School District (Clark) | #276 | #398 | Lower by Both Measures | Medium | |
| Orchards Elementary SchoolNeighborhoodEvergreen School District (Clark) | #400 | #399 | Lower by Both Measures | Medium | |
| Burton Elementary SchoolNeighborhoodEvergreen School District (Clark) | #403 | #400 | Lower by Both Measures | High | |
| Hearthwood Elementary SchoolNeighborhoodEvergreen School District (Clark) | #305 | #402 | Lower by Both Measures | High | |
| Cascade Middle SchoolNeighborhoodEvergreen School District (Clark) | #408 | #410 | Lower by Both Measures | High | |
| Marrion Elementary SchoolNeighborhoodEvergreen School District (Clark) | #381 | #412 | Lower by Both Measures | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Home Choice Academy | N/A | N/A | — | Not enough data to rank | |
High Schools (5 ranked)
| Henrietta Lacks Health and Bioscience High SchoolNeighborhoodEvergreen School District (Clark) | #25 | #25HS | HS outcome | HS pool | |
| Mountain View High SchoolNeighborhoodEvergreen School District (Clark) | #42 | #28HS | HS outcome | HS pool | |
| Union High SchoolNeighborhoodEvergreen School District (Clark) | #29 | #44HS | HS outcome | HS pool | |
| Heritage High SchoolNeighborhoodEvergreen School District (Clark) | #53 | #50HS | HS outcome | HS pool | |
| Evergreen High SchoolNeighborhoodEvergreen School District (Clark) | #56 | #59HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 1Strong by Both Measures
- 0High Scores, Context Matters
- 12Typical Profile
- 15Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 27.3 | 50 | 22.7 points below the metro median |
| Avg decoded percentile (metro) | 27.4 | 50 | 22.6 points below the metro median |
| Avg rank shift (places gained after context) | 0.6 | 0 | Schools gain 0.6 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →