Portland-Vancouver-Hillsboro, OR-WA · WA
Evergreen School District (Clark) — Decoded Rankings
33 of 39 schools ranked · Updated 2026-09-04
District profile
- Total enrollment
- 14,091
- Free/reduced lunch
- 56.6%
- Avg SES index
- 53.7
- State
- WA
Schools in Evergreen School District (Clark)
Elementary / Middle Schools (28 ranked)
28 official · 1 unranked (N/A — not yet eligible)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Fishers Landing Elementary SchoolNeighborhoodEvergreen School District (Clark) | #205 | #504 (WA)plausibly #304–753#15 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | High Scores, Context Matters | High | ||
| Illahee Elementary SchoolNeighborhoodEvergreen School District (Clark) | #293 | #561 (WA)plausibly #344–842#17 (Portland-Vancouver-Hillsboro metro — Washington side) | High Scores, Context Matters | High | ||
| Endeavour Elementary SchoolNeighborhoodEvergreen School District (Clark) | #957 | #674 (WA)plausibly #463–919#24 (Portland-Vancouver-Hillsboro metro — Washington side) | Typical Profile | High | ||
| Shahala Middle SchoolNeighborhoodEvergreen School District (Clark) | #608 | #829 (WA)plausibly #635–1018#34 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | Medium | ||
| Sifton Elementary SchoolNeighborhoodEvergreen School District (Clark) | #836 | #893 (WA)plausibly #651–1162#36 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| York Elementary SchoolNeighborhoodEvergreen School District (Clark) | #720 | #898 (WA)plausibly #634–1116#37 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Burnt Bridge Creek Elementary SchNeighborhoodEvergreen School District (Clark) | #1040 | #944 (WA)plausibly #566–1219#41 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Ellsworth Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1107 | #1004 (WA)plausibly #727–1198#48 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Riverview Elementary SchoolNeighborhoodEvergreen School District (Clark) | #944 | #1051 (WA)plausibly #885–1206#51 (Portland-Vancouver-Hillsboro metro — Washington side) | Typical Profile | High | ||
| Columbia Valley ElementaryNeighborhoodEvergreen School District (Clark) | #968 | #1143 (WA)plausibly #919–1291#56 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Image Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1101 | #1163 (WA)plausibly #892–1328#58 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Orchards Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1387 | #1189 (WA)plausibly #969–1309#60 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Hearthwood Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1191 | #1262 (WA)plausibly #1000–1398#63 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Harmony Elementary SchoolNeighborhoodEvergreen School District (Clark) | #756 | #1267 (WA)plausibly #1043–1354#64 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Emerald Elementary SchoolNeighborhoodEvergreen School District (Clark) | #725 | #1268 (WA)plausibly #1068–1368#65 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Frontier Middle SchoolNeighborhoodEvergreen School District (Clark) | #1184 | #1276 (WA)plausibly #1183–1330#66 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Crestline Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1215 | #1286 (WA)plausibly #1130–1403#67 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Marrion Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1233 | #1332 (WA)plausibly #1218–1405#69 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Mill Plain Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1253 | #1364 (WA)plausibly #1188–1440#72 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Pacific Middle SchoolNeighborhoodEvergreen School District (Clark) | #1047 | #1393 (WA)plausibly #1299–1433#73 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | Medium | ||
| Fircrest Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1261 | #1409 (WA)plausibly #1234–1467#74 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Sunset Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1435 | #1422 (WA)plausibly #1365–1442#75 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Wyeast Middle SchoolNeighborhoodEvergreen School District (Clark) | #1361 | #1424 (WA)plausibly #1306–1462#76 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Silver Star Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1311 | #1442 (WA)plausibly #1330–1474#80 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Pioneer Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1165 | #1464 (WA)plausibly #1389–1484#84 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Covington Middle SchoolNeighborhoodEvergreen School District (Clark) | #1432 | #1476 (WA)plausibly #1416–1488#88 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Burton Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1364 | #1477 (WA)plausibly #1402–1492#89 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Cascade Middle SchoolNeighborhoodEvergreen School District (Clark) | #1420 | #1497 (WA)plausibly #1492–1499#94 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Unranked (1 not yet eligible for a rank) | ||||||
| Home Choice Academy | — | N/A | N/A | — | Not enough data to rank | |
Rows marked ≈ are statistically tied with the row below them: on the current data the joint simulation gives the upper school less than a 65% chance of ranking above the lower one. Ties are between adjacent rows only.
High Schools (5 ranked)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Mountain View High SchoolNeighborhoodEvergreen School District (Clark) | #190 | #113 (WA)HS#5 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | High | ||
| Henrietta Lacks Health and Bioscience High SchoolNeighborhoodEvergreen School District (Clark) | #167 | #195 (WA)HS#9 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | High | ||
| Heritage High SchoolNeighborhoodEvergreen School District (Clark) | #241 | #198 (WA)HS#10 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | Medium | ||
| Union High SchoolNeighborhoodEvergreen School District (Clark) | #143 | #245 (WA)HS#14 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | High | ||
| Evergreen High SchoolNeighborhoodEvergreen School District (Clark) | #261 | #283 (WA)HS#17 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | Medium |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 2High Scores, Context Matters
- 6Typical Profile
- 20Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 35.0 | 50 | 15.0 points below the metro median |
| Avg decoded percentile (metro) | 38.0 | 50 | 12.0 points below the metro median |
| Avg rank shift (places gained after context) | 2.9 | 0 | Schools gain 2.9 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- September 4, 2026
- Methodology version
- 0.14.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-09-04)
- ACS 5-year 2020-2024 (accessed 2026-09-04)
- Washington OSPI 2023-24 school-level results (accessed 2026-09-04)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →