Seattle-Tacoma-Bellevue, WA · WA
Federal Way School District — Decoded Rankings
35 of 46 schools ranked · Updated 2026-09-04
District profile
- Total enrollment
- 14,899
- Free/reduced lunch
- 73.2%
- Avg SES index
- 44.0
- State
- WA
Schools in Federal Way School District
Elementary / Middle Schools (31 ranked)
31 official · 1 unranked (N/A — not yet eligible)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Federal Way Public AcademyNeighborhoodFederal Way School District | #138 | #27 (WA)plausibly #17–36#20 (Seattle-Tacoma-Bellevue metro)Also HS #2 | ★Strong by Both Measures | High | ||
| Sherwood Forest Elementary SchoolNeighborhoodFederal Way School District | #885 | #416 (WA)plausibly #237–683#214 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Star Lake Elementary SchoolNeighborhoodFederal Way School District | #858 | #540 (WA)plausibly #275–783#272 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Wildwood Elementary SchoolNeighborhoodFederal Way School District | #1190 | #562 (WA)plausibly #427–785#279 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Twin Lakes Elementary SchoolNeighborhoodFederal Way School District | #639 | #596 (WA)plausibly #267–944#293 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Camelot Elementary SchoolNeighborhoodFederal Way School District | #875 | #635 (WA)plausibly #463–886#310 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Silver Lake Elementary SchoolNeighborhoodFederal Way School District | #1100 | #655 (WA)plausibly #357–927#319 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Valhalla Elementary SchoolNeighborhoodFederal Way School District | #962 | #741 (WA)plausibly #450–1036#357 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Kilo Middle SchoolNeighborhoodFederal Way School District | #1200 | #814 (WA)plausibly #584–1037#388 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Sacajawea Middle SchoolNeighborhoodFederal Way School District | #1313 | #920 (WA)plausibly #656–1162#434 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Nautilus K-8 SchoolNeighborhoodFederal Way School District | #722 | #983 (WA)plausibly #659–1208#452 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Lakota Middle SchoolNeighborhoodFederal Way School District | #1161 | #1012 (WA)plausibly #767–1196#466 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Woodmont K-8 SchoolNeighborhoodFederal Way School District | #1121 | #1021 (WA)plausibly #742–1236#472 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Enterprise Elementary SchoolNeighborhoodFederal Way School District | #1039 | #1163 (WA)plausibly #902–1324#531 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Green Gables Elementary SchoolNeighborhoodFederal Way School District | #833 | #1174 (WA)plausibly #978–1286#537 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Sunnycrest Elementary SchoolNeighborhoodFederal Way School District | #1432 | #1188 (WA)plausibly #950–1324#540 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Illahee Middle SchoolNeighborhoodFederal Way School District | #1361 | #1223 (WA)plausibly #1059–1291#554 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | Medium | ||
| Mirror Lake Elementary SchoolNeighborhoodFederal Way School District | #1365 | #1227 (WA)plausibly #1044–1371#556 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Panther Lake Elementary SchoolNeighborhoodFederal Way School District | #1447 | #1287 (WA)plausibly #1075–1405#579 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Adelaide Elementary SchoolNeighborhoodFederal Way School District | #1246 | #1333 (WA)plausibly #1114–1449#594 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Meredith Hill Elementary SchoolNeighborhoodFederal Way School District | #980 | #1358 (WA)plausibly #1184–1459#601 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Sequoyah Middle SchoolNeighborhoodFederal Way School District | #1426 | #1391 (WA)plausibly #1263–1445#616 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Mark Twain Elementary SchoolNeighborhoodFederal Way School District | #1424 | #1392 (WA)plausibly #1254–1473#617 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Lake Dolloff Elementary SchoolNeighborhoodFederal Way School District | #1360 | #1401 (WA)plausibly #1267–1464#622 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Brigadoon Elementary SchoolNeighborhoodFederal Way School District | #888 | #1408 (WA)plausibly #1250–1472#626 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Olympic View Elementary SchoolNeighborhoodFederal Way School District | #1414 | #1423 (WA)plausibly #1304–1471#633 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Lake Grove Elementary SchoolNeighborhoodFederal Way School District | #1408 | #1442 (WA)plausibly #1306–1480#644 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Rainier View Elementary SchoolNeighborhoodFederal Way School District | #1319 | #1452 (WA)plausibly #1336–1481#649 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Lakeland Elementary SchoolNeighborhoodFederal Way School District | #1016 | #1475 (WA)plausibly #1385–1494#662 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Technology Access Foundation Academy at SaghalieNeighborhoodFederal Way School District | #1456 | #1490 (WA)plausibly #1470–1496#670 (Seattle-Tacoma-Bellevue metro)Also HS #262 | Lower by Both Measures | High | ||
| Evergreen Middle SchoolNeighborhoodFederal Way School District | #1465 | #1503 (WA)plausibly #1499–1506#678 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Unranked (1 not yet eligible for a rank) | ||||||
| Internet Academy | — | N/A | N/A | — | Not enough data to rank | |
Rows marked ≈ are statistically tied with the row below them: on the current data the joint simulation gives the upper school less than a 65% chance of ranking above the lower one. Ties are between adjacent rows only.
High Schools (6 ranked)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Federal Way Public AcademyNeighborhoodFederal Way School District | #20 | #2 (WA)HS#1 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Federal Way High SchoolNeighborhoodFederal Way School District | #259 | #148 (WA)HS#53 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Thomas Jefferson High SchoolNeighborhoodFederal Way School District | #269 | #223 (WA)HS#74 (Seattle-Tacoma-Bellevue metro) | HS outcome | Low | ||
| Technology Access Foundation Academy at SaghalieNeighborhoodFederal Way School District | #300 | #262 (WA)HS#89 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Todd Beamer High SchoolNeighborhoodFederal Way School District | #290 | #279 (WA)HS#93 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Decatur High SchoolNeighborhoodFederal Way School District | #273 | #303 (WA)HS#104 (Seattle-Tacoma-Bellevue metro) | HS outcome | Low |
Story type breakdown
- 1Outperforming Expectations
- 1Strong by Both Measures
- 0High Scores, Context Matters
- 10Typical Profile
- 19Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 20.5 | 50 | 29.5 points below the metro median |
| Avg decoded percentile (metro) | 28.0 | 50 | 22.0 points below the metro median |
| Avg rank shift (places gained after context) | 51.7 | 0 | Schools gain 51.7 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- September 4, 2026
- Methodology version
- 0.14.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-09-04)
- ACS 5-year 2020-2024 (accessed 2026-09-04)
- Washington OSPI 2024-25 school-level results (accessed 2026-09-04)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →