Seattle-Tacoma-Bellevue, WA · WA
Federal Way School District — Decoded Rankings
35 of 46 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 14,532
- Free/reduced lunch
- 76.1%
- Avg SES index
- 44.1
- State
- WA
Schools in Federal Way School District
Elementary / Middle Schools (31 ranked)
31 official · 1 unranked (N/A — not yet eligible)
| Federal Way Public AcademyNeighborhoodFederal Way School District | #142 | #18Also HS #4 | ★Strong by Both Measures | High | |
| Camelot Elementary SchoolNeighborhoodFederal Way School District | #458 | #287 | Typical Profile | High | |
| Wildwood Elementary SchoolNeighborhoodFederal Way School District | #557 | #301 | Typical Profile | High | |
| Sherwood Forest Elementary SchoolNeighborhoodFederal Way School District | #512 | #327 | Typical Profile | High | |
| Kilo Middle SchoolNeighborhoodFederal Way School District | #605 | #334 | Typical Profile | High | |
| Star Lake Elementary SchoolNeighborhoodFederal Way School District | #479 | #341 | Typical Profile | High | |
| Sacajawea Middle SchoolNeighborhoodFederal Way School District | #619 | #348 | Typical Profile | High | |
| Panther Lake Elementary SchoolNeighborhoodFederal Way School District | #624 | #349 | Typical Profile | High | |
| Twin Lakes Elementary SchoolNeighborhoodFederal Way School District | #406 | #388 | Typical Profile | High | |
| Silver Lake Elementary SchoolNeighborhoodFederal Way School District | #628 | #411 | Typical Profile | High | |
| Lakota Middle SchoolNeighborhoodFederal Way School District | #573 | #457 | Lower by Both Measures | High | |
| Lake Grove Elementary SchoolNeighborhoodFederal Way School District | #582 | #465 | Lower by Both Measures | High | |
| Sunnycrest Elementary SchoolNeighborhoodFederal Way School District | #666 | #469 | Lower by Both Measures | High | |
| Green Gables Elementary SchoolNeighborhoodFederal Way School District | #396 | #478 | Typical Profile | High | |
| Valhalla Elementary SchoolNeighborhoodFederal Way School District | #548 | #486 | Lower by Both Measures | High | |
| Illahee Middle SchoolNeighborhoodFederal Way School District | #627 | #494 | Lower by Both Measures | Medium | |
| Mark Twain Elementary SchoolNeighborhoodFederal Way School District | #646 | #516 | Lower by Both Measures | High | |
| Woodmont K-8 SchoolNeighborhoodFederal Way School District | #482 | #517 | Lower by Both Measures | High | |
| Enterprise Elementary SchoolNeighborhoodFederal Way School District | #559 | #521 | Lower by Both Measures | High | |
| Mirror Lake Elementary SchoolNeighborhoodFederal Way School District | #651 | #555 | Lower by Both Measures | High | |
| Sequoyah Middle SchoolNeighborhoodFederal Way School District | #642 | #556 | Lower by Both Measures | High | |
| Nautilus K-8 SchoolNeighborhoodFederal Way School District | #457 | #574 | Lower by Both Measures | High | |
| Olympic View Elementary SchoolNeighborhoodFederal Way School District | #664 | #586 | Lower by Both Measures | High | |
| Rainier View Elementary SchoolNeighborhoodFederal Way School District | #652 | #588 | Lower by Both Measures | High | |
| Brigadoon Elementary SchoolNeighborhoodFederal Way School District | #445 | #608 | Lower by Both Measures | High | |
| Adelaide Elementary SchoolNeighborhoodFederal Way School District | #620 | #610 | Lower by Both Measures | High | |
| Technology Access Foundation Academy at SaghalieNeighborhoodFederal Way School District | #656 | #615Also HS #29 | Lower by Both Measures | Medium | |
| Evergreen Middle SchoolNeighborhoodFederal Way School District | #668 | #625 | Lower by Both Measures | High | |
| Meredith Hill Elementary SchoolNeighborhoodFederal Way School District | #502 | #630 | Lower by Both Measures | High | |
| Lake Dolloff Elementary SchoolNeighborhoodFederal Way School District | #629 | #651 | Lower by Both Measures | High | |
| Lakeland Elementary SchoolNeighborhoodFederal Way School District | #489 | #668 | Lower by Both Measures | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Internet Academy | N/A | N/A | — | Not enough data to rank | |
High Schools (6 ranked)
| Federal Way Public AcademyNeighborhoodFederal Way School District | #11 | #4HS | HS outcome | HS pool | |
| Technology Access Foundation Academy at SaghalieNeighborhoodFederal Way School District | #60 | #29HS | HS outcome | HS pool | |
| Federal Way High SchoolNeighborhoodFederal Way School District | #99 | #80HS | HS outcome | HS pool | |
| Todd Beamer High SchoolNeighborhoodFederal Way School District | #90 | #83HS | HS outcome | HS pool | |
| Thomas Jefferson High SchoolNeighborhoodFederal Way School District | #96 | #89HS | HS outcome | HS pool | |
| Decatur High SchoolNeighborhoodFederal Way School District | #98 | #103HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 1Strong by Both Measures
- 0High Scores, Context Matters
- 10Typical Profile
- 20Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 18.4 | 50 | 31.6 points below the metro median |
| Avg decoded percentile (metro) | 29.9 | 50 | 20.1 points below the metro median |
| Avg rank shift (places gained after context) | 77.8 | 0 | Schools gain 77.8 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →