Seattle-Tacoma-Bellevue, WA · WA
Federal Way School District — Decoded Rankings
35 of 46 schools ranked · Updated 2026-09-04
District profile
- Total enrollment
- 14,361
- Free/reduced lunch
- 74.2%
- Avg SES index
- 44.7
- State
- WA
Schools in Federal Way School District
Elementary / Middle Schools (31 ranked)
31 official · 1 unranked (N/A — not yet eligible)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Federal Way Public AcademyNeighborhoodFederal Way School District | #146 | #12 (WA)#7 (Seattle-Tacoma-Bellevue metro)Also HS #15 | ★Strong by Both Measures | High | ||
| Twin Lakes Elementary SchoolNeighborhoodFederal Way School District | #432 | #495 (WA)#257 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Sherwood Forest Elementary SchoolNeighborhoodFederal Way School District | #1004 | #783 (WA)#374 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Camelot Elementary SchoolNeighborhoodFederal Way School District | #1052 | #828 (WA)#387 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Panther Lake Elementary SchoolNeighborhoodFederal Way School District | #1353 | #882 (WA)#404 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Kilo Middle SchoolNeighborhoodFederal Way School District | #1258 | #900 (WA)#414 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Woodmont K-8 SchoolNeighborhoodFederal Way School District | #903 | #975 (WA)#441 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Mirror Lake Elementary SchoolNeighborhoodFederal Way School District | #1329 | #981 (WA)#444 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Silver Lake Elementary SchoolNeighborhoodFederal Way School District | #1250 | #1023 (WA)#456 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Green Gables Elementary SchoolNeighborhoodFederal Way School District | #715 | #1058 (WA)#471 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Nautilus K-8 SchoolNeighborhoodFederal Way School District | #742 | #1093 (WA)#487 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Enterprise Elementary SchoolNeighborhoodFederal Way School District | #1110 | #1106 (WA)#492 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Adelaide Elementary SchoolNeighborhoodFederal Way School District | #1085 | #1121 (WA)#500 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Lake Grove Elementary SchoolNeighborhoodFederal Way School District | #1241 | #1159 (WA)#526 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Star Lake Elementary SchoolNeighborhoodFederal Way School District | #1024 | #1210 (WA)#540 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Sacajawea Middle SchoolNeighborhoodFederal Way School District | #1344 | #1214 (WA)#543 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Lake Dolloff Elementary SchoolNeighborhoodFederal Way School District | #1165 | #1269 (WA)#569 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Wildwood Elementary SchoolNeighborhoodFederal Way School District | #1368 | #1274 (WA)#572 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Lakota Middle SchoolNeighborhoodFederal Way School District | #1224 | #1276 (WA)#573 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Meredith Hill Elementary SchoolNeighborhoodFederal Way School District | #955 | #1383 (WA)#615 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Olympic View Elementary SchoolNeighborhoodFederal Way School District | #1430 | #1384 (WA)#616 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Rainier View Elementary SchoolNeighborhoodFederal Way School District | #1443 | #1389 (WA)#619 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Technology Access Foundation Academy at SaghalieNeighborhoodFederal Way School District | #1406 | #1390 (WA)#620 (Seattle-Tacoma-Bellevue metro)Also HS #181 | Lower by Both Measures | High | ||
| Lakeland Elementary SchoolNeighborhoodFederal Way School District | #860 | #1418 (WA)#630 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Sunnycrest Elementary SchoolNeighborhoodFederal Way School District | #1477 | #1422 (WA)#634 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Mark Twain Elementary SchoolNeighborhoodFederal Way School District | #1436 | #1430 (WA)#638 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Valhalla Elementary SchoolNeighborhoodFederal Way School District | #1286 | #1433 (WA)#639 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Illahee Middle SchoolNeighborhoodFederal Way School District | #1403 | #1439 (WA)#641 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Sequoyah Middle SchoolNeighborhoodFederal Way School District | #1426 | #1469 (WA)#657 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Brigadoon Elementary SchoolNeighborhoodFederal Way School District | #880 | #1473 (WA)#659 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Evergreen Middle SchoolNeighborhoodFederal Way School District | #1459 | #1498 (WA)#673 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Unranked (1 not yet eligible for a rank) | ||||||
| Internet Academy | — | N/A | N/A | — | Not enough data to rank | |
High Schools (6 ranked)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Federal Way Public AcademyNeighborhoodFederal Way School District | #35 | #15 (WA)HS#7 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Federal Way High SchoolNeighborhoodFederal Way School District | #256 | #169 (WA)HS#65 (Seattle-Tacoma-Bellevue metro) | HS outcome | Low | ||
| Technology Access Foundation Academy at SaghalieNeighborhoodFederal Way School District | #249 | #181 (WA)HS#66 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Thomas Jefferson High SchoolNeighborhoodFederal Way School District | #272 | #252 (WA)HS#89 (Seattle-Tacoma-Bellevue metro) | HS outcome | Low | ||
| Todd Beamer High SchoolNeighborhoodFederal Way School District | #266 | #271 (WA)HS#94 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Decatur High SchoolNeighborhoodFederal Way School District | #271 | #310 (WA)HS#107 (Seattle-Tacoma-Bellevue metro) | HS outcome | Low |
Story type breakdown
- 0Outperforming Expectations
- 1Strong by Both Measures
- 1High Scores, Context Matters
- 8Typical Profile
- 21Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 19.5 | 50 | 30.5 points below the metro median |
| Avg decoded percentile (metro) | 23.1 | 50 | 26.9 points below the metro median |
| Avg rank shift (places gained after context) | 24.9 | 0 | Schools gain 24.9 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- September 4, 2026
- Methodology version
- 0.14.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-09-04)
- ACS 5-year 2020-2024 (accessed 2026-09-04)
- Washington OSPI 2022-23 school-level results (accessed 2026-09-04)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →