Seattle-Tacoma-Bellevue, WA · WA
Highline School District — Decoded Rankings
27 of 43 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 11,316
- Free/reduced lunch
- 67.7%
- Avg SES index
- 40.6
- State
- WA
Schools in Highline School District
Elementary / Middle Schools (23 ranked)
22 official · 1 provisional (Est. #, low confidence) · 2 unranked (N/A — not yet eligible)
| Chinook Middle SchoolNeighborhoodHighline School District | #632 | #204 | Typical Profile | Medium | |
| Pacific Middle SchoolNeighborhoodHighline School District | #651 | #224 | Typical Profile | Medium | |
| Hazel Valley ElementaryNeighborhoodHighline School District | #633 | #238 | Typical Profile | High | |
| Madrona ElementaryNeighborhoodHighline School District | #603 | #292 | Typical Profile | High | |
| North Hill ElementaryNeighborhoodHighline School District | #292 | #298 | Typical Profile | High | |
| Hilltop ElementaryNeighborhoodHighline School District | #666 | #358 | Typical Profile | High | |
| White Center Heights ElementaryNeighborhoodHighline School District | #566 | #371 | Typical Profile | High | |
| Bow Lake ElementaryNeighborhoodHighline School District | #660 | #416 | Typical Profile | High | |
| Midway ElementaryNeighborhoodHighline School District | #676 | #444 | Lower by Both Measures | Medium | |
| Cascade Middle SchoolNeighborhoodHighline School District | #657 | #453 | Lower by Both Measures | High | |
| Gregory Heights ElementaryNeighborhoodHighline School District | #396 | #459 | Typical Profile | High | |
| Mount View ElementaryNeighborhoodHighline School District | #602 | #464 | Lower by Both Measures | High | |
| Marvista ElementaryNeighborhoodHighline School District | #306 | #497 | Typical Profile | High | |
| Beverly Park Elem at GlendaleNeighborhoodHighline School District | #650 | #517 | Lower by Both Measures | High | |
| Parkside ElementaryNeighborhoodHighline School District | #658 | #553 | Lower by Both Measures | High | |
| McMicken Heights ElementaryNeighborhoodHighline School District | #562 | #564 | Lower by Both Measures | High | |
| Highline Public Schools Virtual AcademyVirtualHighline School District | #521 | Est. #585provisional · low confidence | Typical Profile | Low | |
| Shorewood ElementaryNeighborhoodHighline School District | #559 | #604 | Lower by Both Measures | High | |
| Cedarhurst ElementaryNeighborhoodHighline School District | #608 | #606 | Lower by Both Measures | High | |
| Seahurst Elementary SchoolNeighborhoodHighline School District | #634 | #643 | Lower by Both Measures | High | |
| Glacier Middle SchoolNeighborhoodHighline School District | #677 | #654 | Lower by Both Measures | Medium | |
| Sylvester Middle SchoolNeighborhoodHighline School District | #512 | #667 | Lower by Both Measures | Medium | |
| Des Moines ElementaryNeighborhoodHighline School District | #546 | #670 | Lower by Both Measures | High | |
| Unranked (2 not yet eligible for a rank) | |||||
| Big Picture School | N/A | N/A | — | Not enough data to rank | |
| CHOICE Academy | N/A | N/A | — | Not enough data to rank | |
High Schools (5 ranked)
| Mount Rainier High SchoolNeighborhoodHighline School District | #72 | #20HS | HS outcome | HS pool | |
| Tyee High SchoolNeighborhoodHighline School District | #103 | #51HS | HS outcome | HS pool | |
| Highline High SchoolNeighborhoodHighline School District | #95 | #54HS | HS outcome | HS pool | |
| Maritime High SchoolNeighborhoodHighline School District | #59 | #68HS | HS outcome | HS pool | |
| Evergreen High SchoolNeighborhoodHighline School District | #104 | #83HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 10Typical Profile
- 12Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 14.9 | 50 | 35.1 points below the metro median |
| Avg decoded percentile (metro) | 32.0 | 50 | 18.0 points below the metro median |
| Avg rank shift (places gained after context) | 115.9 | 0 | Schools gain 115.9 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →