Seattle-Tacoma-Bellevue, WA · WA
Highline School District — Decoded Rankings
32 of 43 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 11,316
- Free/reduced lunch
- 67.7%
- Avg SES index
- 40.6
- State
- WA
Schools in Highline School District
Elementary / Middle Schools (25 ranked)
| Pacific Middle SchoolNeighborhoodHighline School District | #651 | #228 | Typical Profile | Medium | |
| Chinook Middle SchoolNeighborhoodHighline School District | #632 | #254 | Typical Profile | Medium | |
| White Center Heights ElementaryNeighborhoodHighline School District | #566 | #339 | Typical Profile | High | |
| McMicken Heights ElementaryNeighborhoodHighline School District | #562 | #357 | Typical Profile | High | |
| Midway ElementaryNeighborhoodHighline School District | #676 | #419 | Typical Profile | Medium | |
| Parkside ElementaryNeighborhoodHighline School District | #658 | #440 | Typical Profile | High | |
| Shorewood ElementaryNeighborhoodHighline School District | #559 | #461 | Lower by Both Measures | High | |
| Madrona ElementaryNeighborhoodHighline School District | #603 | #466 | Lower by Both Measures | High | |
| Bow Lake ElementaryNeighborhoodHighline School District | #660 | #472 | Lower by Both Measures | High | |
| Hilltop ElementaryNeighborhoodHighline School District | #666 | #473 | Lower by Both Measures | High | |
| Hazel Valley ElementaryNeighborhoodHighline School District | #633 | #496 | Lower by Both Measures | High | |
| Cascade Middle SchoolNeighborhoodHighline School District | #657 | #498 | Lower by Both Measures | High | |
| Beverly Park Elem at GlendaleNeighborhoodHighline School District | #650 | #507 | Lower by Both Measures | High | |
| Glacier Middle SchoolNeighborhoodHighline School District | #677 | #585 | Lower by Both Measures | Medium | |
| Des Moines ElementaryNeighborhoodHighline School District | #546 | #586 | Lower by Both Measures | High | |
| Gregory Heights ElementaryNeighborhoodHighline School District | #396 | #587 | Typical Profile | High | |
| Mount View ElementaryNeighborhoodHighline School District | #602 | #591 | Lower by Both Measures | High | |
| North Hill ElementaryNeighborhoodHighline School District | #292 | #612 | Typical Profile | High | |
| Marvista ElementaryNeighborhoodHighline School District | #306 | #615 | Typical Profile | High | |
| Cedarhurst ElementaryNeighborhoodHighline School District | #608 | #633 | Lower by Both Measures | High | |
| Sylvester Middle SchoolNeighborhoodHighline School District | #512 | #636 | Lower by Both Measures | Medium | |
| Seahurst Elementary SchoolNeighborhoodHighline School District | #634 | #650 | Lower by Both Measures | High | |
| Big Picture SchoolNeighborhoodHighline School District | #0 | #0 | — | Typical Profile | Insufficient |
| Highline Public Schools Virtual AcademyVirtualHighline School District | #0 | #0 | — | Typical Profile | Insufficient |
| CHOICE AcademyOpt-inHighline School District | #0 | #0 | — | Typical Profile | Insufficient |
High Schools (7 ranked)
| Evergreen High SchoolNeighborhoodHighline School District | #0 | #0 | — | Typical Profile | Insufficient |
| Highline High SchoolNeighborhoodHighline School District | #0 | #0 | — | Typical Profile | Insufficient |
| Innovation Heights AcademyNeighborhoodHighline School District | #0 | #0 | — | Typical Profile | Insufficient |
| Maritime High SchoolNeighborhoodHighline School District | #0 | #0 | — | Typical Profile | Insufficient |
| Mount Rainier High SchoolNeighborhoodHighline School District | #0 | #0 | — | Typical Profile | Insufficient |
| Raisbeck Aviation High SchoolNeighborhoodHighline School District | #0 | #0 | — | Typical Profile | Insufficient |
| Tyee High SchoolNeighborhoodHighline School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 9Typical Profile
- 13Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 14.9 | 50 | 35.1 points below the metro median |
| Avg decoded percentile (metro) | 20.0 | 50 | 30.0 points below the metro median |
| Avg rank shift (places gained after context) | 83.7 | 0 | Schools gain 83.7 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →