Seattle-Tacoma-Bellevue, WA · WA
Highline School District — Decoded Rankings
25 of 43 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 11,221
- Free/reduced lunch
- 70.6%
- Avg SES index
- 40.6
- State
- WA
Schools in Highline School District
Elementary / Middle Schools (23 ranked)
22 official · 1 provisional (Est. #, low confidence) · 2 unranked (N/A — not yet eligible)
| North Hill ElementaryNeighborhoodHighline School District | #283 | #190 | Typical Profile | High | |
| Madrona ElementaryNeighborhoodHighline School District | #632 | #250 | Typical Profile | Medium | |
| Chinook Middle SchoolNeighborhoodHighline School District | #648 | #293 | Typical Profile | Medium | |
| Hazel Valley ElementaryNeighborhoodHighline School District | #655 | #300 | Typical Profile | High | |
| Pacific Middle SchoolNeighborhoodHighline School District | #650 | #331 | Typical Profile | Medium | |
| White Center Heights ElementaryNeighborhoodHighline School District | #565 | #357 | Typical Profile | High | |
| Gregory Heights ElementaryNeighborhoodHighline School District | #358 | #367 | Typical Profile | High | |
| Mount View ElementaryNeighborhoodHighline School District | #598 | #371 | Typical Profile | High | |
| McMicken Heights ElementaryNeighborhoodHighline School District | #537 | #391 | Typical Profile | High | |
| Cascade Middle SchoolNeighborhoodHighline School District | #658 | #416 | Typical Profile | High | |
| Bow Lake ElementaryNeighborhoodHighline School District | #667 | #429 | Typical Profile | High | |
| Marvista ElementaryNeighborhoodHighline School District | #316 | #440 | Typical Profile | High | |
| Beverly Park Elem at GlendaleNeighborhoodHighline School District | #643 | #452 | Lower by Both Measures | High | |
| Parkside ElementaryNeighborhoodHighline School District | #630 | #454 | Lower by Both Measures | High | |
| Shorewood ElementaryNeighborhoodHighline School District | #397 | #460 | Typical Profile | High | |
| Midway ElementaryNeighborhoodHighline School District | #675 | #489 | Lower by Both Measures | High | |
| Hilltop ElementaryNeighborhoodHighline School District | #672 | #490 | Lower by Both Measures | High | |
| Highline Public Schools Virtual AcademyVirtualHighline School District | #595 | Est. #548provisional · low confidence | Typical Profile | Low | |
| Cedarhurst ElementaryNeighborhoodHighline School District | #622 | #598 | Lower by Both Measures | High | |
| Glacier Middle SchoolNeighborhoodHighline School District | #669 | #635 | Lower by Both Measures | Medium | |
| Seahurst Elementary SchoolNeighborhoodHighline School District | #621 | #645 | Lower by Both Measures | Medium | |
| Des Moines ElementaryNeighborhoodHighline School District | #508 | #653 | Lower by Both Measures | High | |
| Sylvester Middle SchoolNeighborhoodHighline School District | #549 | #665 | Lower by Both Measures | Medium | |
| Unranked (2 not yet eligible for a rank) | |||||
| Big Picture School | N/A | N/A | — | Not enough data to rank | |
| CHOICE Academy | N/A | N/A | — | Not enough data to rank | |
High Schools (3 ranked)
| Mount Rainier High SchoolNeighborhoodHighline School District | #81 | #26HS | HS outcome | HS pool | |
| Maritime High SchoolNeighborhoodHighline School District | #49 | #51HS | HS outcome | HS pool | |
| Highline High SchoolNeighborhoodHighline School District | #100 | #69HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 13Typical Profile
- 9Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 16.0 | 50 | 34.0 points below the metro median |
| Avg decoded percentile (metro) | 35.3 | 50 | 14.7 points below the metro median |
| Avg rank shift (places gained after context) | 130.8 | 0 | Schools gain 130.8 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →