Seattle-Tacoma-Bellevue, WA · WA
Highline School District — Decoded Rankings
25 of 43 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 11,221
- Free/reduced lunch
- —
- Avg SES index
- 44.3
- State
- WA
Schools in Highline School District
Elementary / Middle Schools (22 ranked)
| White Center Heights ElementaryEnrollment unknownHighline School District | #565 | #218 | Typical Profile | High | |
| Shorewood ElementaryEnrollment unknownHighline School District | #397 | #290 | Typical Profile | High | |
| McMicken Heights ElementaryEnrollment unknownHighline School District | #537 | #320 | Typical Profile | High | |
| Parkside ElementaryEnrollment unknownHighline School District | #630 | #387 | Typical Profile | High | |
| Gregory Heights ElementaryEnrollment unknownHighline School District | #358 | #409 | Typical Profile | High | |
| Pacific Middle SchoolEnrollment unknownHighline School District | #650 | #452 | Lower by Both Measures | Medium | |
| Midway ElementaryEnrollment unknownHighline School District | #675 | #459 | Lower by Both Measures | High | |
| Chinook Middle SchoolEnrollment unknownHighline School District | #648 | #465 | Lower by Both Measures | Medium | |
| Bow Lake ElementaryEnrollment unknownHighline School District | #667 | #472 | Lower by Both Measures | High | |
| Madrona ElementaryEnrollment unknownHighline School District | #632 | #479 | Lower by Both Measures | Medium | |
| Hazel Valley ElementaryEnrollment unknownHighline School District | #655 | #496 | Lower by Both Measures | High | |
| Mount View ElementaryEnrollment unknownHighline School District | #598 | #504 | Lower by Both Measures | High | |
| Cascade Middle SchoolEnrollment unknownHighline School District | #658 | #506 | Lower by Both Measures | High | |
| Hilltop ElementaryEnrollment unknownHighline School District | #672 | #510 | Lower by Both Measures | High | |
| Beverly Park Elem at GlendaleEnrollment unknownHighline School District | #643 | #522 | Lower by Both Measures | High | |
| Des Moines ElementaryEnrollment unknownHighline School District | #508 | #533 | Lower by Both Measures | High | |
| North Hill ElementaryEnrollment unknownHighline School District | #283 | #553 | Typical Profile | High | |
| Marvista ElementaryEnrollment unknownHighline School District | #316 | #585 | Typical Profile | High | |
| Glacier Middle SchoolEnrollment unknownHighline School District | #669 | #602 | Lower by Both Measures | Medium | |
| Cedarhurst ElementaryEnrollment unknownHighline School District | #622 | #642 | Lower by Both Measures | High | |
| Seahurst Elementary SchoolEnrollment unknownHighline School District | #621 | #657 | Lower by Both Measures | Medium | |
| Sylvester Middle SchoolEnrollment unknownHighline School District | #549 | #660 | Lower by Both Measures | Medium |
High Schools (3 ranked)
| Mount Rainier High SchoolEnrollment unknownHighline School District | #81 | #54HS | HS outcome | HS pool | |
| Maritime High SchoolEnrollment unknownHighline School District | #49 | #67HS | HS outcome | HS pool | |
| Highline High SchoolEnrollment unknownHighline School District | #100 | #91HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 7Typical Profile
- 15Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 16.0 | 50 | 34.0 points below the metro median |
| Avg decoded percentile (metro) | 19.8 | 50 | 30.2 points below the metro median |
| Avg rank shift (places gained after context) | 83.3 | 0 | Schools gain 83.3 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →